Township | Section # | Cemetery Name | Deed Book & page # |
---|---|---|---|
Blue River | 32e | Bales | 4-232 |
23 | Downing | 36-306 | |
28 | Benny Hill Farm | Unknown | |
32e | White Branch German Bapt. | 47-415 | |
35 | Kessinger- MEC | N-344-5 | |
32w | Old Messick- Regular Bapt. | A-304 | |
14 | Mooreland | 53-121 | |
Dudley | 7 | Herr Farm | Unknown |
36 | Holland | J-571 & X-532 | |
23 | Old Hopewell Friend's | B-200 & C-60 | |
14 | New Hopewell Friend's | I-427 | |
11 | New Lisbon | 7-514 & 35-117 | |
21 | Salem United Methodist | Unknown | |
18 | Paul- MEC | F-239 | |
3 | Unknown | Unknown | |
7 | Washington- Regular Bapt. | A-178 | |
27 | Winslow- AMEC | M-119, 120 | |
Fall Creek | 7 | Fatic | U-120 |
7 | Wm. Burner | S-396 | |
24s | Keesling | 55-362 | |
24n | Mechanicsburg- MEC | L-244 | |
34 | Miller-UB | J-115 & 2-351 | |
32 | Old Pioneer South | 10-78 | |
28 | Painter | K-434 & 18-345 | |
16 | Showalter | 22-441 | |
22 | White Union | S-254 & 18-345 | |
Franklin | 27 | Berger's Farm | Unknown |
2 | Bethel Christian | 8-430, 431 | |
12 | Ebenezer Baptist | Z-151, O-75 & 41-198 | |
17 | Matt Farley's | O-471 | |
30 | Lewisville | G-32 & 79-204 | |
25 | Nugen's Farm | 20-487 | |
7 | Richsquare Friend's | H-181 | |
20 | United Bretheran (1st Salem) | O-21 or O-221 | |
35 | Unknown (Bucy) | Unknown | |
34 | Walker Burials | Unknown | |
Greensboro | 35 | Greensboro Friend's | A-140 & 7-117 |
36 | Hick'site Friend's | B-121 | |
19 | Jones Farm burials | Unknown | |
6 | Rose Public Cemetery | W-148 | |
25w | Trail's Grove | Will Bk. "O"- Page 482 | |
Harrison | 35 | Addison Burial Grounds | 33-507 |
3 | Cadiz Friend's | Q-527 | |
13e | Clear Springs Friend's | D-528 | |
7 | Green Hills | ||
29 | Hebron Methodist | 29-530 | |
18 | Hedrick | 49-182 | |
34 | Hess | S-78, 14-67 & 79-514 | |
32 | Reynold's | 10-184 | |
8 | Wyatt- Methodist | V-118 | |
Township | Section # | Cemetery Name | Deed Book & page # |
Henry | 8 | Brookshire- Methodist | H-504 & O-102 |
21 | Elliot's | P-619 & 6-619 | |
22 | Heaton's | 1857 Atlas | |
15 | Hobson's | I-196 or 1-196 | |
20 | Zoar Baptist | N-429, T-675 & 31-172 | |
33 | McDaniel's Methodist | F-657, L-348 & 66-29 | |
10 | Old North 14th St. | L-221 & Misc. Bk.# 6-13 | |
2 | Shephard's Burial Grounds | Unknown | |
15 | Southmound / Westlawn | L-220 & S-333 | |
9 | St. Anne's Catholic | ||
8 | Sugar Grove Methodist | S-504, 505 | |
Jefferson | 12 | Bethel/Ger. Baptist | 2-106 & 66-366 |
26 | Bower's / Lutheran Presb. | K-560 | |
19 | Carter Public Burial Grounds | Z-149 | |
18 | Sulphur Springs | L-286 | |
Liberty | 21 | Batson's | L-558 |
25 | Bell's | Unknown | |
24 | Chicago Corner Baptist | C-318 | |
24 | Jesse Forkner | Unknown | |
4 | Flatrock Friend's | C-192 & C-229 | |
32e | Locust Grove UB | Unknown | |
28 | Christopher Long- Devon | Unknown | |
35 | Joel Pressel | Unknown | |
34 | John Pressel | Unknown | |
2 | St. Paul's Lutheran Presb. | P-212 | |
17 | Wimmer- Pickens Family | 48-321 | |
33 | Wisehart - Leakey | Unknown | |
Prairie | 27n | Beech Grove Methodist | Q-299 & V-78 |
35n | Bunner's | Unknown | |
27s | Evan's | I-94 | |
13 | Howard's or Harvey's | J-253 & Misc. Book 2, 137 | |
31s | Hillsboro Christian | L-358 | |
30s | Ice Burial Grounds | Unknown | |
11 | Lebanon Baptist | I-125 | |
26s | Livezy's | X-302 | |
22 | Mount Summit | 47-500 | |
25n | Power's | 29-541 & 80-487 | |
1 | Rhoton Burials | Unknown | |
9 | Unknown burials | 11-179 | |
34s | Wayman Burials | Unknown | |
33n | Woodlawn- Springport | ||
Township | Section # | Cemetery Name | Deed Book & page # |
Spiceland | 17 | Circle Grove | 29-411 |
32 | Dunreith Christian | L-385 | |
17 | Spiceland Friend's | B-28, 29 | |
Stoney Creek | 35 | Blountsville Methodist | I-107, L-257, 258 & 10-41 |
29 | Buck Creek Baptist | S-419, N-379 & 6-585 | |
28 | Bundy- Bechtelheimer | 18-51 | |
29 | Current's | V-582 & 6-588 | |
10 | Finch's- Christian Friend's | U-362 | |
10 | Hodson's | 22-520 | |
34 | Moore's | Q-174, 482 | |
5 | Rogersville | 24-525 & 44-535 | |
4 | Westbury Friend's | I-47, 48 | |
Wayne | 23 | Elm Grove Friend's | F-164 |
20 | Francis Fort's Burials | Unknown | |
20 | Joseph Fort's Burials | Unknown | |
28 | Glen Cove- IOOF | H-603 | |
33 | Knightstown Bethel | D-594 | |
34 | Pioneer Baptist | A-308 | |
34 | Raysville Christian | D-523 | |
34 | Raysville Friend's | L-316 |
Locate Township then section Number in that township.
These deed abstracts usually give the exact location and measurements of the cemeteries.
Information taken from the deed books at the Henry County Recorder's office.
Last update: 26 Aug 2000
U. E. Bush 2000
www.hcgs.net