The Circle Grove cemetery was established on 15 Jun 1877 when Jesse & Delana Bond, Ezekial & Sarah Phelps, Jesse & Harriet P. Gordon, Joseph & Martha E. Bogue and Josiah P. & Sibbie J. Bogue sold land to The Spiceland Cemetery Association to be used as a burial grounds for the town of Spiceland, IN. So it is one of the newer cemeteries in Henry County.
It was the first cemetery for all religious denominations, the other cemetery being the Spiceland Friends used primarily by the Quaker church. They are just down the road from each other. Since the opening of the new Circle Grove cemetery, the Friends cemetery has not been used for many years, since about the 1930s.
The cemetery is maintained by the town of Spiceland and is kept in very good shape. It is one of the most beautiful cemeteries in the county in the Fall when the leaves on the many different trees start to change colors. It is located in a valley like setting with many different trees and greenery.
Richard P. Ratcliff compiled the first recordings of this cemetery in the year of 1974. I have added to it by researching Henry county pauper records and added names given to me by family members.
There are quite a few unmarked burials in this cemetery. At one time there were several African-American families living in Spiceland and upon their death, the graves were left unmarked. I have come across several of those and they are included in this compilation.
Name | Death | Birth | Other |
Adams, Marvin G. | 1 Jan 1944 | 1944 | S of Ellis & Susanna
| Addison, Alonzo M. | 1925 | 1865 |
| Addison, Arthur R. | ND | 1895 |
| Addison, Clarence | 25 Aug 1892 | 2m, 25d | S of A & J
| Addison, D. Jennie | 1956 | 1868 | W of Alonzo
| Addison, Elmer G. | 19 Jun 1909 | 5 Mar 1901 | S of LB & NL
| Addison, Hannah E. | 1932 | 1859 | W of Levi
| Addison, Lawrence J. | 1928 | 1909 |
| Addison, Levi M. | 1911 | 1850 |
| Addison, Luther B. | 1941 | 1876 |
| Addison, Nellie R. | 20 Jan 1965 | 10 Aug 1881 |
| Addison, Nellie V. | 1964 | 1894 | W of Arthur
| Addison, Penelope | 1923 | 1864 |
| Addison, William T. | 25 Mar 1926 | 81y | Co. G, 16th Ind. Inf.
| Aldrich, Rilla Taylor | 10 Oct 1893 | 11 Apr 1868 | W of GS
| Allen, Charlotte S. | ND | 1908 | W of Wm. R.
| Allen, Irene D. | 1973 | 1878 | D of Sedley & Elizabeth
| Allen, Jesse P. | 1932 | 1877 |
| Allen, William R. | 1966 | 1903 |
| Anderson, Callie M. | 1974 | 1888 | W of Harley
| Anderson, Elizabeth | ND | 1915 | W of Robert
| Anderson, Harley D. | 1963 | 1882 |
| Anderson, Infant | 1943 | 1943 |
| Anderson, Lovina A. | 1940 | 1861 | W of Luther
| Anderson, Luther M. | 1939 | 1861 |
| Anderson, Robert E. | 1954 | 1912 |
| Ankrom, Lorine | 1955 | 1936 | D of John & Helen
| Antrim, Clarkson | 1925 | 1844 |
| Antrim, Harriet | 1947 | 1854 | W of Clarkson
| Applegate, Anna | 1950 | 1887 | 2nd W of Clifford
| Applegate, Charles E. | ND | 1913 |
| Applegate, Clifford | 1966 | 1880 |
| Applegate, Dorothy B. | ND | 1906 | W of Philip C.
| Applegate, Dorothy M. | 1973 | 1914 | W of Kenneth
| Applegate, Elisa J. Bell | 1913 | 1885 | 1st W of Clifford
| Applegate, Elizabeth J. | ND | 1914 | W of Charles
| Applegate, Ernest | 1937 | 1875 |
| Applegate, Joseph E. | 1954 | 1923 |
| Applegate, Kenneth | ND | 1910 |
| Applegate, Marquis T. | 1926 | 1925 | S of Clifford & Anna
| Applegate, Mary Emma | 1954 | 1876 | W of Ernest
| Applegate, Nellie H. | 1956 | 1871 | 2nd W of Theodore
| Applegate, Philip C. | 1968 | 1905 |
| Apt, Adaline | 1934 | 1854 |
| Armstrong, Carrie E. | 1949 | 1871 | W of Fred
| Armstrong, Nana | ND | 1886 | W of Silas
| Armstrong, Rev. Fred A. | 1951 | 1864 | Meth. Minister
| Armstrong, Silas | 1930 | 1882 |
| Austerman, Audrey Jill | 30 Jan 1958 | 1958 | D of Floyd & Joan
| Baily, Arthur H. | 1 Feb 1889 | 3 Dec 1860 |
| Baily, Dr. George Dilwyn | 1921 | 1845 |
| Baily, Fred | 14 Aug 1901 | 1y | S of JQ & MA
| Baily, H. Lavina | 1921 | 1837 |
| Baily, Hallem | 21 Mar 1906 | 7y | S of Herbert & Merta
| Baily, Herbert T. | 6 Dec 1943 | 3 Jun 1863 |
| Baily, Jesse S. | 1914 | 1872 |
| Baily, John Quincy | 1924 | 1842 |
| Baily, Mary Annis | 15 Nov 1889 | 19 May 1856 | W of JQ
| Baily, Merta | 11 Apr 1935 | 4 Nov 1871 | W of Herbert
| Baily, Susan Fussell | 1905 | 1861 |
| Baily, Thomas | ND | ND | S of Herbert & Merta
| Baker, Caroline M. | 1941 | 1871 | W of Lewis M.
| Baker, Lewis M. | 1937 | 1855 |
| Baldwin, Diana | 20 Nov 1914 | 3 Dec 1854 | W of LC
| Baldwin, Franklin | 1917 | 1836 |
| Baldwin, Infant | 14 Sep 1915 | 1915 | Infant of L & MA
| Baldwin, Mary Ann | 11 Feb 1893 | 22 May 1830 |
| Ballard, Bertha E. | 1960 | 1880 | W of Frank
| Ballard, Frank M. | 1950 | 1880 |
| Ballenger, Charles W. | 1934 | 1858 |
| Ballenger, Florence | 1954 | 1866 | W of Charles
| Ballenger, Marth M. | 13 Oct 1925 | 1848 | 2nd W of Nathan
| Barlow, David H. Jr. | 4 Feb 1966 | 1966 | S of David & Sherrie
| Barlow, Rick L. Jr. | 17 Nov 1973 | 1973 | S of Rick & Debbie
| Barnard, Melinda | 1910 | 1822 | D of Wm. & Matilda
| Barrett, Alma M. | 1931 | 1903 | 1st W of Marice Barrett
| Basye, Clay | 1911 | 1911 | S of Herman & Maude
| Basye, Helen | 1932 | 1920 | D of H & M
| Basye, Howard H. | ND | 1892 |
| Basye, Howard N. | 7 Oct 1956 | 1915 |
| Basye, Mary C. | ND | 1894 |
| Basye, Mary E. | 1938 | 1856 |
| Beach, Alice J. | 1934 | 1847 | W of George
| Beach, George P. | 1919 | 1838 |
| Beach, Leonora C. | 1961 | 1877 | W of Leslie
| Beach, Leslie W. | 1966 | 1875 |
| Beaman, C. Marlene | 3 Jul 1969 | 5 Dec 1931 |
| Beaman, Kathleen A. | 26 Jan 1970 | 11 Aug 1952 |
| Bell, Enos T. | 10 Feb 1914 | 18 Jul 1853 |
| Bell, H. Emma | 1915 | 1858 | W of Jesse
| Bell, Jesse | 1917 | 1846 |
| Bell, Leatha | ND | 5 Mar 1912 |
| Bell, Lydia G. | 1924 | 1848 |
| Bell, Richard F. | 18 Mar 1902 | 6 Dec 1900 | S of Jesse & Emma
| Bell, Robert J. | 17 Sep 1973 | 9 Jun 1906 |
| Bennett, Helen Gregg | 1926 | 1902 |
| Bernard, Jane Hoskins | 23 Jul 1920 | 30 Oct 1845 | W of Thomas
| Bernard, Thomas James | 30 Mar 1912 | 1 Jul 1846 |
| Berry, Fred C. | 1957 | 1875 |
| Berry, Lilian A. | 1959 | 1881 | W of Fred C.
| Berry, Rebekah | 4 May 1912 | 5 Sep 1845 | W of Samuel
| Berry, Samuel | 4 Oct 1910 | 5 Jul 1840 |
| Bicknell, Emma | 14 Oct 1912 | 10 Dec 1863 | W of Meredith
| Bicknell, Meredith E. | ND | ND |
| Black, Donald E. | 1939 | 1910 | S of Irvin & Iva
| Black, Irvin E. | 1966 | 1878 |
| Black, Iva M. | 1967 | 1885 | W of Irvin
| Black, Mary E. | 1921 | 1870 | W of Ora
| Black, Maurice | 1937 | 1913 | S of Irvin & Iva
| Black, Ora E. | 1958 | 1869 |
| Boak, Albert M. | 1940 | 1874 |
| Boak, Mahala C. | 1968 | 1875 | W of Albert
| Bogue, Alfred | 1925 | 1871 |
| Bogue, Charity | 9 Sep 1910 | 11 Sep 1817 | 2nd W of Albert
| Bogue, Charles W. | 13 Mar 1886 | 11 Aug 1810 |
| Bogue, Cora H. | 1943 | 1877 | W of Oscar
| Bogue, Edgar K. | 1902 | 1895 |
| Bogue, Ellen | 5 Nov 1885 | 48y, 5m, 19d | W of John S.
| Bogue, Herman | ND | 1905 |
| Bogue, John | ND | ND |
| Bogue, John S. | 26 Apr 1912 | 30 Jul 1835 |
| Bogue, Joseph E. | 10 Mar 1879 | 6 Feb 1837 |
| Bogue, Josiah P. | 1942 | 1893 |
| Bogue, Josiah P. | 21 Nov 1894 | 3 Nov 1833 |
| Bogue, Martha E. | ND | 9 Mar 1942 |
| Bogue, Mary L. | 1904 | 1903 |
| Bogue, Oscar H. | 1937 | 1873 |
| Bogue, Ruth H. | 1949 | 1874 | W of Alfred
| Bogue, Ruth T. | 1963 | 1905 | W of Herman
| Bogue, Sarah | ND | ND |
| Bogue, Sarah E. | 22 Jun 1884 | 1810 | W of Charles
| Bogue, Sibbie J. | 18 Jun 1908 | 16 Feb 1836 | W of Josiah P.
| Bolander, Anise M. | 4 Feb 1970 | 87y |
| Bond, Delana | 11 Mar 1883 | 2 May 1810 | W of Jesse
| Bond, Jesse | 21 Apr 1881 | 7 Oct 1808 |
| Bower, Chester Fussell | 1907 | 1883 |
| Bowman, Georgia M. | 1964 | 1897 | W of Gerald
| Bowman, Gerald W. | 5 Nov 1979 | 1896 |
| Bradbury, Connie | ND | 8 Aug 1905 | W of J. Fred
| Bradbury, J. Frad | 2 Jun 1976 | 5 Mar 1906 |
| Bradbury, James L. | 23 Jan 1958 | 5 Nov 1931 | S of JF & C
| Bradbury, Rosalie | 17 Oct 1928 | 1928 | D of JF & C
| Bradford, Monte C. | 1941 | 1908 |
| Bradford, Wilmont | 7 Dec 1941 | 33y |
| Brandenburg, Horace | 1950 | 1874 |
| Brandenburg, Irvin E. | 29 Aug 1947 | 1947 |
| Brandenburg, Mary V. | 1942 | 1874 |
| Brandy, Charles H. | 25 Dec 1945 | 1853 |
| Brandy, Nellie Jane | 30 May 1943 | 52y | W of Russell
| Brandy, Russell W. | 14 Dec 1949 | 58y |
| Brandy, Vanara | 29 Mar 1907 | ND | W of Charles
| Brannan, Dorothy Gregg | 5 Jun 1956 | 1896 |
| Brennaman, Jacob H. | 1956 | 1873 |
| Brennaman, Louie | 1957 | 1874 |
| Brennaman, Oran F. | 17 Jun 1917 | 24 Jun 1901 |
| Brewer, Alice | 1964 | 1883 | 2nd W of Ira
| Brewer, Elizabeth E. | 1947 | 1864 | W of R. Daniel
| Brewer, Emma G. | 1921 | 1860 | W of John
| Brewer, Gertrude K. | 1945 | 1876 | W of Horace
| Brewer, Horace A. | 5 Jan 1957 | 1876 |
| Brewer, Horace R. | 22 Dec 1909 | 18 Jul 1890 |
| Brewer, Ira W. | 1950 | 1879 |
| Brewer, John W. | 1910 | 1855 |
| Brewer, Lydia | 1929 | 1881 | 1st W of Ira
| Brewer, R. Daniel | 1936 | 1858 |
| Broadbent, Alice C. | ND | ND | D of Robert & Martha
| Brooks, John Morgan | 1966 | 1873 |
| Brooks, Laura Gibson | 1927 | 1874 | W of John M.
| Brough, Eva Carpenter | 1963 | 1904 |
| Brown, Alice | 15 Jul 1909 | 11 Sep 1907 | D of WW & BM
| Brown, Bertha M. | 1958 | 1882 | W of Will
| Brown, F. N. | 1 Nov 1902 | 75y | Co. F. 1st US SS GAR
| Brown, Grace M. | 1953 | 1884 | W of Leroy
| Brown, Leroy | 1964 | 1881 |
| Brown, Martha B. | 1915 | 1841 |
| Brown, Mary F. | 1909 | 1849 |
| Brown, Mercer | 24 Jan 1927 | 3 Oct 1835 |
| Brown, Milton | 22 Feb 1916 | 2 Apr 1838 |
| Brown, Sarah Alice | 27 Nov 1903 | 16 May 1842 | W of Milton
| Brown, Will W. | 12 Apr 1944 | 1873 |
| Brown, William Roger | 1925 | 1925 | S of WW & BM
| Buck, Ella R. | 26 Oct 1942 | 1861 |
| Buck, Nancy | 2 May 1913 | 11 Sep 1828 | W of Pressley
| Buck, Pressley | 7 Oct 1903 | 15 Sep 1828 |
| Bulen, Martha A. | 1924 | 1879 |
| Bundy, Billy Joe | 1926 | 1926 | S of Floyd & Florence
| Bundy, Charles | 15 Feb 1923 | 61y |
| Bundy, Clint L. | 1942 | 1876 |
| Bundy, Cora A. | 1957 | 1870 |
| Bundy, Florence | 6 May 1980 | 61y |
| Bundy, Floyd | 1972 | 1894 |
| Bundy, Frank | 1936 | 1868 |
| Bundy, Helen Brown | 11 Feb 1944 | ND | W of Charles
| Bundy, Howard | 1927 | 1873 |
| Bundy, Martitia J. | 7 Jan 1907 | 7 Jul 1833 | W of William
| Bundy, Minnie B. | 1969 | 1882 | W of Clint
| Bundy, William P. | 26 Apr 1917 | 13 Mar 1833 |
| Bunyan, Frances A. | 22 May 1902 | 64y, 4m, 2d | W of Michael
| Bunyan, Michael B. | 25 Oct 1900 | 3 Dec 1831 |
| Burd, Lerue | 1967 | 1912 |
| Burd, Levara Mae | ND | 1914 | W of Lerue
| Burd, Myron Keith | 1937 | 1d | S of L & LM
| Butler, Albinus O. | 1939 | 1855 |
| Butler, Loma C. | 1965 | 1887 | W of Loren
| Butler, Loren L. | 1945 | 1890 |
| Butler, Lowell H. | 1958 | 1921 |
| Butler, Mary B. | 1954 | 1882 |
| Butler, P. Elnora | 1931 | 1859 | W of Albinus
| Byrket, C. Frank | 1914 | 1853 |
| Byrket, Jonas | 11 Apr 1884 | 11 Aug 1814 |
| Byrket, Sarah E. Coon | 25 Jul 1894 | 83y, 9m, 5d | W of Jonas
| Canaday, Eliza E. | 24 Mar 1912 | 1 Jan 1837 |
| Carlson, Herman Victor | 1962 | 1876 |
| Carlson, Signe Esther | 1965 | 1886 | W of Herman
| Carpenter, George W. | 1885 | 1814 |
| Carpenter, Martha | 1893 | 1810 |
| Carr, Morris C. | 3 Dec 1917 | 28 Nov 1917 |
| Carson, Cora Charles | ND | ND |
| Cartwright, George W. | 1969 | 1912 |
| Cartwright, Virgie S. | ND | 1915 | W of George W.
| Catt, Callie J. | 1937 | 1860 |
| Catt, Jennie V. | 1936 | 1879 | W of Roy
| Catt, John A. | 22 Feb 1934 | 5 Oct 1956 |
| Catt, Leroy | 1933 | 1884 |
| Catt, Mary E. | 1929 | 1857 | W of Samuel
| Catt, Roy C. | 1958 | 1875 |
| Catt, Samuel P. | 1929 | 1857 |
| Chambers, Catherine M. | 2 Aug 1960 | 86y |
| Chambers, Guy | 21 Feb 1918 | 7 Aug 1899 |
| Chambers, Kyle P. | 25 Apr 1943 | 8 Jul 1903 |
| Chambers, Melvina C. | 1960 | 1874 | W of Walter
| Chambers, Walter A. | 1934 | 1875 |
| Chandler, Florence R. | 13 Oct 1963 | 1873 | W of Ruel
| Chandler, Ruel B. | 30 Aug 1956 | 1872 |
| Charles, Emma A. | 19 Dec 1936 | 28 Apr 1851 |
| Charles, Henry W. | 8 Feb 1920 | 4 Feb 1837 |
| Charles, Martha E. S. | 1923 | 14 Aug 1847 | W of Henry
| Charles, Oliver L. | 9 Jan 1962 | 13 Mar 1867 |
| Charlton, Asbury | 1949 | 1873 |
| Chew, Donald C. | 1967 | 1901 |
| Chew, Elizabeth | ND | ND |
| Chew, Ephriam N. | 1954 | 1869 |
| Chew, Grace M. | 1951 | 1901 | W of Donald
| Chew, Infant | ND | ND |
| Chew, Josie E. | 1945 | 1877 | W of Ephriam
| Chew, Lena B. | 1969 | 1894 | W of Ollen
| Chew, Milton Harvey | 1917 | 1871 |
| Chew, Ollen E. | 17 Jul 1954 | 1896 |
| Chew, Waunita | 6 Jan 1937 | 1 Apr 1925 |
| Chrisman, Kenneth | 1959 | 1898 |
| Chrisman, Martha L. | 12 Nov 1984 | 74y | W of Kenneth
| Cieslik, Roberta Ann | 1954 | 1953 |
| Clapp, Nancy Lee | 28 Jan 1956 | 1956 |
| Cloud, Levi | 28 May 1903 | 6 Apr 1832 |
| Cloud, Rebecca | 1 Apr 1913 | 5 Jun 1832 | W of Levi
| Cluggish, M. Margaret | 19 Se9 1972 | 1911 | W of Russell
| Cluggish, Russell L. | ND | 1906 |
| Cochran, Dr. James | 27 Feb 1894 | 10 Jun 1824 |
| Cochran, Francis | 1945 | 1862 |
| Cochran, Mary | 20 Nov 1906 | 23 Dec 1825 | W o Dr. James
| Cochran, Nora B. | 1958 | 1870 | W of Francis
| Coffin, A. Morris | 1967 | 1873 |
| Coffin, Arthur B. | 20 Oct 1980 | 1890 |
| Coffin, C. Pearl | 1943 | 1873 | W of A. Morris
| Coffin, Cecil L. | ND | 1908 |
| Coffin, Ernest H. | 1968 | 1885 |
| Coffin, Estella | ND | 1885 | W of George
| Coffin, George | 1965 | 1882 |
| Coffin, Jeanette F. | 1972 | 1907 | W of Russell
| Coffin, Jessie Belva | 1969 | 1885 | W of Ernest
| Coffin, Josephine | 1921 | 7 May 1856 | W of Wm. H.
| Coffin, Leoti M. | 1938 | 1879 | 1st W of Walter
| Coffin, Mollie V. | 1970 | 1890 | 2nd W of Walter
| Coffin, Myron A. | 1930 | 1907 |
| Coffin, Opal M. | ND | 1885 | W of Cecil
| Coffin, Rosa May | 28 Feb 1882 | 3y, 1m, 13d | D of Wm. & Josephine
| Coffin, Russell T. | ND | 1904 |
| Coffin, Walter | 10 Nov 1975 | 1878 |
| Coffin, William H. | 6 Dec 1937 | 29 Apr 1850 |
| Collier, Alice M. | 1953 | 1859 | W of John B.
| Collier, John B. | 1927 | 1853 |
| Collins, Anna O. | 30 Jan 1974 | 2 May 1889 |
| Collins, Elan I. | 1949 | 1867 |
| Collins, Etta M. | 1921 | 1880 | W of Elan
| Collins, Henry | 16 Jun 1949 | 89y |
| Compton, Elvira | 1915 | 1846 | 2nd W of Phares
| Compton, Phares | 1913 | 1830 |
| Conaway, Edith L. | ND | 1915 | W of Raymond
| Conaway, Raymond B. | 1958 | 1903 |
| Conner, Lottie Graham | ND | ND |
| Cook, Luella | 12 Sep 1896 | 15 Oct 1867 |
| Cook, Martha A. | 5 Nov 1895 | 11 Mar 1841 | W of Robert
| Cook, Nora B. I. | 1911 | 1873 | W of CL
| Cook, Robert H. | 26 Jun 1923 | 10 Nov 1840 |
| Cooksey, Zachariah | 1933 | 1851 | Father
| Cooley, Cecil | ND | 1902 |
| Cooley, Treva A. | 1971 | 1904 |
| Copeland, Carroll P. | 1969 | 1894 |
| Copeland, Edna Addison | 16 Dec 1932 | 21 Jul 1900 |
| Copeland, Eva E. | 1924 | 1860 | W of John A.
| Copeland, Francis A. | 4 Nov 1912 | 1 Mar 1824 |
| Copeland, Gladys A. | 1952 | 1896 |
| Copeland, John A. | 1924 | 1853 |
| Copeland, Louessa | 1898 | 1868 | W of Thomas
| Copeland, M. Georgia | 1940 | 1861 |
| Copeland, Melvina G. | 1929 | 1850 |
| Copeland, Nathan | 2 Jun 1899 | 4 Jan 1815 |
| Copeland, Raymond | 1917 | 1899 | D of C & G
| Copeland, Thomas Jefferson | 1948 | 1852 |
| Copeland, Urias W. | 1909 | 1849 |
| Copelaqnd, Charles E. | 1912 | 1860 |
| Cory, Virginia Griffen | 1934 | 1866 | W of William
| Cory, William L. | 1920 | 1857 |
| Cox, Jesse C. | 2 Apr 1881 | 72y, 6m, 1d |
| Cox, John A. | 21 Sep 1936 | 27 Jan 1867 |
| Cramer, Hannah E. | 1939 | 1862 | W of John
| Cramer, John M. | 1928 | 1856 |
| Cray, Rubie M. | 1960 | 1886 | W of Thomas
| Cray, Thomas U. | 1943 | 1875 |
| Cuda, Rose | 25 Jan 1888 | 25, 10m, 6d | D of J & S
| Cuda, Sarah J. | 27 Oct 1897 | 20 Oct 1829 | W of John
| Cude, Ida M. | 2 Jul 1945 | 74y |
| Cude, John M. | 23 Mar 1921 | 7 Oct 1829 |
| Cude, Lizzie | 15 Apr 1908 | 13 Nov 1855 | D of J & S
| Cude, Ora E. | 22 Nov 1952 | 78y |
| Culbertson, Anna May | 28 Aug 1904 | 1 May 1904 | D of W & R
| Culbertson, Rella | ND | 1880 | W of Walter
| Culbertson, Walter T. | 1941 | 1871 |
| Darling, Alice F. | 1961 | 1904 |
| Darling, Beulah | 1892 | 1823 | W of Samuel
| Darling, Corie | 26 Dec 1881 | 11y, 3m, 13d |
| Darling, Earl F. | 11 Mar 1967 | 1 Feb 1923 | 233, AAA BN CAC WWll
| Darling, Elijah D. | 1915 | 1859 |
| Darling, Emma | 10 Jan 1882 | 17y, 6m, 23d |
| Darling, Floyd | 22 Feb 1965 | 1 Aug 1908 | HQ Co, 331 Inf. WWll
| Darling, Henry C. | 19 Feb 1911 | 8 Sep 1848 |
| Darling, Malvey M. | 1963 | 1895 |
| Darling, Mary L. | 1958 | 1901 |
| Darling, Onedia G. | 1923 | 1857 |
| Darling, Samuel | 1891 | 1821 |
| Darling, Susan | 27 Sep 1935 | 18 Mar 1851 | W of Henry
| Daugherty, Charles R. | 1944 | 1863 |
| Daugherty, John | 8 Nov 1956 | 68y |
| Daugherty, Josephine | 28 Mar 1901 | 27 Jun 1868 | W of Ross
| Daugherty, Laura B. | 1941 | 1867 | W of Charles
| Davis, Clarkson | 26 May 1883 | 7 Jun 1833 | Founder of Academy
| Davis, Frank K. | 1941 | 1875 |
| Davis, Hannah E. | 24 Mar 1898 | 5 Nov 1841 | W of Clarkson.
| Davis, Jane Gordon | 1963 | 1871 |
| Davy, James | 1899 | 1836 |
| Davy, Mary | 1915 | 1840 | W of James
| Dawson, Abigail | 7 Jul 1910 | 26 Sep 1830 | W of William
| Dawson, William | 12 Aug 1890 | 3 Apr 1833 |
| Deem, Cora R. | 1941 | 1884 | W of Herbert
| Deem, Cora Redding | 1929 | 1869 |
| Deem, Elizabeth | 23 Oct 1926 | 80y, 3m, 7d | W of Martin
| Deem, Elizabeth | 14 May 1906 | 18 Nov 1841 | W of Sedley
| Deem, Emma Albenah | 1968 | 1871 |
| Deem, Herbert | 1959 | 1883 |
| Deem, Martin | 16 Jan 1885 | 42y, 2m, 29d | Co. A, 36th Ind. Inf.
| Deem, Martin Earl | 1926 | 1925 |
| Deem, Sedley A. | 8 Nov 1917 | 1 Oct 1836 | GAR
| Delaware, Edith | 1973 | 1899 | W of William
| Delaware, William J. | 2 Nov 1975 | 1897 |
| Delon, Adaline | 1954 | 1869 | W of David
| Delon, Albert | 17 Jun 1933 | 55y |
| Delon, David H. | 1941 | 1867 |
| Delon, Floyd E. | 22 Feb 1914 | 3 Mar 1896 |
| Delon, Mildred M. | 11 Sep 1945 | 1922 |
| Denman, Louise | 3 May 1895 | 29 Aug 1894 | D of OP
| Denney, Amanda S. | 1938 | 1849 |
| Dicken, John C. | 1936 | 1851 |
| Dicken, Signora L. | 1933 | 1860 | W of John C.
| Dickinson, Benjamin H. | 17 Aug 1884 | 82y, 8m, 7d |
| Dickinson, Charles | 20 Oct 1896 | 27 Sep 1816 | York, England
| Dickinson, Hannah F. | 11 Oct 1894 | 24 Dec 1818 | W of Charles
| Dickinson, Harriet E. | 1938 | 1860 |
| Dillon, Agnes | 1973 | 1884 | W of Frank
| Dillon, Frank | 21 Apr 1980 | 1897 |
| Disbro, Stephen F. | 1953 | 1884 | Father
| Disbro, Sylvia Sue | 31 Mar 1946 | 30 Mar 1946 |
| Dishman, Dean | 8 Apr 1967 | 16y |
| Draper, Emma G. | 12 Jan 1946 | 15 Aug 1869 |
| Draper, Luther O. | 13 May 1938 | 25 Apr 1867 |
| Dugger, Mary | ND | ND |
| Dunlevy, Mary E. Stanley | 3 Apr 1956 | 1876 | W of Grant Stanley
| Eastridge, Adolphus L. | 19 Mar 1959 | 1871 |
| Eastridge, Flora | 1961 | 1882 | W of Homer
| Eastridge, Homer | 1959 | 1881 |
| Eastridge, John | 22 Mar 1928 | 85y | Co. G, 147th Ind. Inf. GAR
| Eastridge, Mademoiselle | 28 Apr 1931 | 81y | W of John
| Eastridge, Nellie Gertrude | 1917 | 1877 |
| Edgerton, Caroline | 8 Sep 1917 | 4 Feb 1831 | W of William
| Edgerton, Eliza A. | 13 Mar 1884 | 23 Feb 1808 | 2nd W of Walter
| Edgerton, Rebecca | 15 Mar 1862 | 23 Feb 1808 | 1st W of Walter
| Edgerton, Walter | 2 Oct 1879 | 15 Aug 1806 |
| Edgerton, William | 12 Feb 1904 | 4 Nov 1827 |
| Edwards, David | 29 Jan 1913 | 9 Oct 1814 |
| Edwards, Deborah | ND | 1879 |
| Edwards, Ella Bailey | 1951 | 1868 | W of Josiah
| Edwards, Ernest R. | 4 Jan 1943 | 1875 |
| Edwards, Grace F. | 18 Jan 1901 | 2 Mar 1879 | D of LM & LA
| Edwards, Josiah P. | 29 Jul 1954 | 22 Mar 1852 |
| Edwards, Laura A. Sawyer | 4 Mar 1917 | 14 Mar 1844 | W of Lindley
| Edwards, Lindley M. | 14 Jul 1881 | 8 Jul 1846 |
| Edwards, Margery | 1931 | 1849 | W of Nathaniel
| Edwards, Nathaniel | 1934 | 1849 |
| Edwards, Susanna | 20 Mar 1911 | 18 Jul 1815 | W of David
| Ellington, Delmer L. | 17 Feb 1920 | 24 Nov 1919 |
| Ellington, George W. | 1965 | 1887 |
| Ellington, Henry Clay | 22 Aug 1932 | ND |
| Ellington, Leola L. | ND | 1906 | W of Oscar W.
| Ellington, Lillie May | 1933 | 1884 |
| Ellington, Oscar W. | 1961 | 1903 |
| Elliot, Bertha | ND | 1878 | W of Charles
| Elliot, Carlin S. | 1960 | 1895 |
| Elliot, Charles | 1945 | 1870 |
| Elliot, Ida F. | 1884 | 1865 |
| Elliot, Lavina | 4 Apr 1913 | 21 Feb 1841 | W of Patrick
| Elliot, Norma E. | ND | 1895 | W of Carlin
| Elliot, Patrick H. | 20 Nov 1910 | 14 Feb 1834 |
| Emminger, Alice Heacock | 5 Mar 1947 | 1863 |
| Emminger, James M. | 13 Jun 1925 | 17 Jan 1850 |
| Emminger, Josephine E. | 12 Jun 1891 | 30 Aug 1856 | W of James
| Emminger, Olive Kate | 24 Sep 1896 | 28 Jul 1890 |
| Essington, Agnes L. | ND | 1905 | W of Cash
| Essington, Cash N. | 22 May 1981 | 80y |
| Estes, Alma | 17 Dec 1944 | 84Y |
| Estes, Mary | 28 Aug 1884 | 28 Jun 1882 | D of Ludovic & Belle
| Estes, Robert Lewis | 4 Aug 1884 | 24 Jun 1884 | S of Ludovic & Belle
| Evans, Alton | 1940 | 1868 |
| Evans, Edgar H. | 22 Jul 1961 | 20 Aug 1867 |
| Evans, George | 1947 | 1876 |
| Evans, John R. | 1910 | 1909 | S of Geo. & Zella
| Evans, Martha | 6 May 1927 | 19 May 1845 | W of Thomas
| Evans, Maud | 26 Oct 1901 | 29 Nov 1879 | W of John
| Evans, Susanna | 1941 | 1867 | W of Alton
| Evans, Thomas | 9 Feb 1889 | 14 Jul 1838 |
| Evans, Zella | 1971 | 1878 |
| Ewing, Tomil F. | 4 Feb 1940 | ND | PFC. ISN, TN 1st Division
| Falknor, John W. | ND | ND |
| Fawcett, Alpheus | 26 Jan 1910 | 15 Oct 1837 | GAR
| Fawcett, John W. | 14 Jun 1876 | 33y, 6m, 10d |
| Fawcett, Maria E Stanley | 1927 | 1844 |
| Fawcett, Mary J. | 4 Nov 1909 | 5 Jun 1844 | W of Alphus
| Fellow, Anna E. | 21 Jun 1888 | 7y, 7m, 20d | D of AL & CE
| Fielden, Gertrude L. | ND | 1908 | W of Noble
| Fielden, Lena P. | 30 Jan 1864 | 80y |
| Fielden, Noble W. | 1958 | 1904 |
| Fife, Margaret C. | 19 Apr 1917 | 10 Mar 1900 |
| Fife, William Henry | 1940 | 1877 |
| Flanagan, Barney O. | 1956 | 1881 |
| Flanagan, Marion M. | 1963 | 1880 | W of Barney
