A-F - G-O - P-Z | ||||
---|---|---|---|---|
Name | Admitted | Date Left | Date Died | Other |
Galloway, "Teen" | 27 Dec 1874 | 15 May 1875 | ||
Galloway, Christina | 8 Jan 1874 | 13 Feb 1874 | ||
Galloway, Mahlon | 19 Jan 1875 | 15 May 1875 | ||
Galloway, Violet | 8 Jan 1874 | 13 Feb 1874 | ||
Gans, Mandie | 1 Apr 1893 | 7 Apr 1893 | ||
Gans, Walter | 1 Apr 1893 | 7 Apr 1893 | ||
Gardner, Nellie | 4 Apr 1902 | 19 May 1902 | Age 19y in 1902 | |
Garety, Michael | 19 Oct 1880 | 18 Mar 1882 | ||
Garety, Michael | 22 Apr 1876 | 18 Mar 1882 | Age 77y | |
Gaunt, Mary | 13 Jun 1870 | 28 Jun 1870 | 27 May 1913 | Age 83y |
Gaylor, Ann | 16 Jan 1868 | 3 Sep 1868 | ||
Gaylor, Eliza | 11 Jan 1882 | 16 Dec 1882 | Mother of infant Gaylor | |
Gaylor, Eliza | 16 Jan 1868 | 1 Aug 1878 | ||
Gaylor, Enos | 13 Dec 1901 | 19 Sep 1902 | Age 55y | |
Gaylor, Infant | 15 Apr 1882 | 29 Apr 1882 | Age 14 Days | |
Gaylor, John | 16 Jan 1868 | 24 Jul 1868 | ||
George, William | 23 Dec 1901 | 17 May 1902 | Age 70y | |
Gift, Charles Trafle | 15 Jan 1902 | 20 Jan 1902 | Age 9y in1902 | |
Godfrey, Anna | 15 Mar 1881 | 16 May 1881 | ||
Godfrey, Levi | 15 Mar 1881 | 16 May 1881 | ||
Godfrey, Levi | 22 Oct 1883 | To Plainfield | ||
Godfrey, Walter | 15 Mar 1881 | 16 May 1881 | ||
Godfrey, William | 15 Mar 1881 | 16 May 1881 | ||
Godfrey, William | 22 Oct 1883 | 22 Jun 1886 | To Plainfield, Age 33y | |
Goin, Charity | 20 Oct 1887 | 21 Nov 1887 | ||
Goin, Isaac | 20 Oct 1887 | 21 Nov 1887 | ||
Goin, Lollie | 20 Oct 1887 | 21 Nov 1887 | ||
Goins, Charles | 23 Dec 1893 | 2 Jan 1894 | ||
Goins, Joseph | 28 N0v 1893 | 3 Jan 1894 | ||
Gold, William M. | 1 Sep 1899 | 4 Oct 1899 | Age 74y in 1900 | |
Goodwin, Albert | 10 Apr 1857 | 30 Jun 1867 | ||
Goodwin, Elizabeth | 10 Apr 1857 | 30 Jun 1867 | ||
Goodwin, Elizabeth | 10 Apr 1857 | 30 Jun 1867 | ||
Goodwin, Mary Ann | 10 Apr 1857 | 30 Jun 1867 | ||
Goodwin, Mary Ann | 10 Apr 1857 | 30 Jun 1867 | ||
Goodwin, Thomas | 10 Apr 1857 | 30 Jun1867 | ||
Gordon, Jane | 10 Nov 1888 | 22 May 1889 | ||
Gowen, Anna | 12 Dec 1892 | 16 Dec 1892 | ||
Gowen, Earl | 12 Dec 1892 | 16 Dec 1892 | ||
Gowen, Frank | 12 Dec 1892 | 16 Dec 1892 | ||
Grain, Theodora | 1 Jun 1869 | 12 Jun 1869 | ||
Grain, Theodora | 7 Dec 1869 | 20 Dec1869 | ||
Graves, Isaac | 25 Sep 1872 | 19 Dec 1872 | ||
Gray, Annie | 23 Aug 1872 | 5 Sep 1872 | ||
Gray, Isaac | 1 Sep 1899 | Age 35y in 1900 | ||
Gray, Isaac | 24 Nov 1875 | 12 Aug 1876 | ||
Gray, Isaac M. | 13 Apr 1867 | 25 Dec 1867 | ||
Gray, Issae | 10 Mar 1869 | 31 Aug 1877 | ||
Gray, Josiah | 28 Jan 1897 | 28 Feb 1897 | ||
Gray, Percilla | 16 Mar 1872 | 15 Mar 1874 | ||
Gray, Sal | 15 Jun 1897 | 31 Aug 1897 | ||
Gray, Sally | 8 Jul 1885 | 20 Sep 1893 | ||
Gray, Sarah | 13 Apr 1867 | 25 Dec 1867 | ||
Gray, Sarah | 24 Nov 1875 | 12 Aug 1876 | ||
Gray, Sarah | 26 Dec1871 | 10 Mar 1875 | ||
Gray, Wallie | 5 Dec 1890 | |||
Gray, Walter | 12 Sep 1889 | 25 Sep 1889 | ||
Gray, Walter | 5 Dec 1891 | 30 Nov 1895 | ||
Green, Charles | 21 Nov 1881 | 21 Dec 1881 | To Spiceland Home | |
Green, Elizabeth | 21 Jan 1896 | 26 Jan 1896 | ||
Green, Elizabeth | 8 Jan 1900 | 15 Jan 1900 | 9 Feb 1900 | Age 37y |
Green, Emily | 21 Nov 1881 | 12 Jun 1882 | ||
Green, George | 29 Feb 1896 | 8 Mar 1896 | 14 Dec 1911 | Age 36y |
Green, George | 8 Jan 1900 | 15 Jan 1900 | Age 42 in 1900 | |
Green, Harrison | 21 Nov 1881 | 21 Dec 1881 | To Spiceland Home | |
Green, Hazel | 22 Aug 1900 | 5 Sep 1900 | Age 3 , To Plymouth | |
Green, Joseph L. | 21 Nov 1881 | 21 Dec 1881 | To Spiceland Home | |
Green, Lowana | 21 Nov 1881 | 21 Dec 1881 | To Spiceland Home | |
Green, Milton | 21 Nov 1881 | 21 Dec 1881 | To Spiceland Home | |
Green, Rebecca | 21 Nov 1881 | 21 Dec 1881 | To Spiceland Home | |
Green, Sarah | 21 Jan 1896 | 26 Dec 1896 | ||
Green, Shifford | 21 Nov 1881 | 21 Dec 1881 | To Spiceland Home | |
Green, Susan | 14 May 1876 | 16 Jun 1876 | ||
Green, Walter | 21 Jan 1896 | 26 Dec 1896 | ||
Griffen, Elizabeth | 8 Feb 1877 | 2 Dec 1877 | ||
Griffen, William | 21 Jul 1902 | Age 72y in 1902 | ||
Gwinn, Milton | 14 Dec 1901 | 10 Nov 1920 | Age 88y | |
Name | Admitted | Date Left | Date Died | Other |
Halcomb, Ellis | 22 Jun 1877 | 26 Jul 1877 | ||
Halcomb, James L. | 22 Jun 1877 | 14 Jul 1877 | ||
Halcomb, Laura J. | 22 Jun 1877 | 14 Jul 1877 | ||
Hall, George | 10 Jan 1873 | 1 Apr 1873 | ||
Hamilton, William | 10 Dec 1889 | 25 May 1890 | ||
Hammock, Mary | 21 Dec 1874 | 8 Feb 1875 | ||
Hammock, Oliver | 1 Feb 1900 | 5 Jun 1901 | Age 81y | |
Hammock, Oliver | 1 Sep 1899 | 3 Oct 1899 | 5 Jun 1901 | Age 81y |
Hardwick, Charles Mc. | 7 Aug 1902 | Age 6y in 1902 | ||
Harris, Carrie | 25 May 1867 | |||
Harris, Edward | 20 Jun 1884 | To Spiceland Home | ||
Harris, Lydia | 10 Jun 1867 | |||
Harris, Martha | 1 Apr 1899 | 6 Apr 1910 | Age 76y | |
Harris, Martha | 14 Nov 1879 | 6 Apr 1910 | Age 76y | |
Harris, Martha | 19 Oct 1880 | 6 Apr 1910 | Age 76y | |
Harris, Neely | 20 Jun 1884 | To Spiceland Home | ||
Harris, William | 20 Jun 1884 | To Spiceland Home | ||
Harris, William | 20 Jun 1887 | 20 Mar 1888 | ||
Harris, William | 24 Jul 1886 | 4 Mar 1887 | ||
Hart, Christian | 28 Aug 1868 | 10 Sep 1868 | ||
Hart, Eliza | 28 Aug 1868 | 10 Sep 1868 | ||
Hart, Sherman | 28 Aug 1868 | 10 Sep 1868 | ||
Hart, Tody | 28 Aug 1868 | 10 Sep 1868 | ||
Hart, William | 28 Aug 1868 | 10 Sep 1868 | ||
Hartley, Elsa | 19 Mar 1885 | 31 Mar 1888 | ||
Hartman, Ada | 20 Jun 1882 | To Spiceland Home | ||
Hartman, Anna | 20 Jun 1882 | To Spiceland Home | ||
Hartman, Rena | 20 Jun 1882 | To Spiceland Home | ||
Hasket, George | 1 Sep 1899 | 24 Nov 1913 | Age 75y | |
Haskett, James | 4 Aug 1897 | |||
Hastings, Fred | 11 Jun 1882 | 20 Mar 1888 | 18 Sep 1892 | Age 21y |
Hastings, Fred | 13 Mar 1890 | 16 Sep 1892 | ||
Hastings, Kate | 24 Jul 1883 | To Spiceland Home | ||
Hawkins, Armestead | 3 May 1894 | 13 May 1894 | ||
Hawley, Marie | 4 Oct 1893 | 7 Oct 1893 | ||
Hearl, Mary | 28 Oct 1873 | 28 Oct 1873 | ||
Hearl, Michael | 10 Jun 1868 | |||
Heathco, Carl | 16 Jan 1901 | 25 Jan 1901 | Age 12, To Plymouth | |
Heathco, Charles | 30 Jan 1901 | 7 Feb 1901 | Age 11, To Plymouth | |
Heathco, Fredrick | 16 Jan 1901 | 25 Jan 1901 | Age 14, To Plymouth | |
Heathco, Golda | 30 Jan 1901 | 7 Feb 1901 | Age 9 , To Plymouth | |
Heathco, Simon | 30 Jan 1901 | 7 Feb 1901 | 1 Apr 1909 | Age 5, To Plymouth |
Hernley, Orville | 8 Jul 1891 | 22 Aug 1891 | ||
Hiatt, Christopher | 24 Sep 1883 | To Madison County | ||
Hiatt, Clarinda | 24 Sep 1883 | To Madison County | ||
Hickenson, Byard | 14 Feb 1870 | 11 Jun 1870 | ||
Hifer, Eddie | 13 Mar 1892 | 5 Apr 1892 | ||
Hifer, Pearl | 13 Mar 1892 | 5 Apr 1892 | ||
Hill, James | 19 Oct 1880 | 7 Sep 1896 | Age 70y | |
Hill, James | 22 Jan 1879 | 7 Sep 1896 | Civil War / Ireland | |
Hines, Michael | 17 Mar 1877 | 9 Apr 1877 | ||
Hobson, David | 12 Dec 1867 | 27 Jan 1868 | ||
Hobson, John | 25 Feb 1890 | 6 Apr 1890 | ||
Hodson, Bonnie | 27 Jan 1891 | 2 Feb 1891 | ||
Hodson, Jessie | 27 Jan 1891 | 2 Feb1891 | ||
Hodson, John | 3 Nov 1890 | 26 Oct 1891 | ||
Hodson, Leroy | 27 Jan 1891 | 2 Feb 1891 | ||
Hodson, Mary | 27 Jan 1891 | 2 Feb 1891 | ||
Holmes, David | 1 Sep 1903 | 4 Dec 1893 | ||
Holmes, David | 11 Dec 1882 | 24 Feb 1885 | 28 Sep 1916 | Age 75y |
Holmes, David | 14 Jan 1894 | 27 Feb 1894 | 28 Sep 1916 | Age 75y |
Holmes, Frank | 9 Dec1882 | 2 Apr 1884 | ||
Hoosier, Belle | 31 Jul 1900 | 16 Aug 1900 | 20 Feb 1901 | Age 25y |
Hopkins, Bertha | 4 Mar 1892 | 5 Apr 1892 | ||
Hopkins, Everett | 13 Sep 1894 | 4 Oct 1894 | ||
Hopkins, Evert | 4 Mar 1892 | 5 Apr 1892 | ||
Hopkins, Jessie | 13 Sep 1894 | 4 Oct 1894 | ||
Hopkins, Jessie | 4 Mar 1892 | 5 Apr 1892 | ||
House, Edward | 5 Dec 1890 | 25 Apr 1890 | ||
Howe, David | 8 Nov 1886 | 15 Mar 1887 | ||
Hully, George | 25 Oct 1880 | 26 Oct 1880 | 29 Nov 1909 | Age 34y |
Hunt, Jessie | 12 Dec 1891 | 15 Jan 1892 | ||
Hunter, James | 8 Oct 1887 | 13 Oct 1887 | ||
Hunter, Matilda | 6 Jan 1882 | 5 Sep 1884 | Age 49y | |
Hunter, Orville | 2 Aug 1886 | 31 Aug 1886 | ||
Hurley, Mikie | 10 Nov 1894 | 12 Nov 1894 | ||
Hutson, Claude | 14 Dec 1880 | 15 May 1881 | ||
Hutson, Sarah E. | 14 Dec 1880 | 15 May 1881 | ||
Name | Admitted | Date Left | Date Died | Other |
Jackson, Estell | 14 Jun 1882 | To Spiceland Home | ||
Jackson, Israel | 2 Sep 1868 | 21 Oct 1873 | War of 1812 Vet. | |
Jackson, James | 8 Jun 1888 | 13 Jun 1888 | ||
Jackson, John | 8 Sep 1893 | 8 Jan 1894 | ||
Jackson, John P. | 27 Aug 1885 | 25 Aug 1885 | ||
James, Benjamin | 23 Apr 1876 | 14 Jul 1876 | 28 Oct 1903 | Civil War, Age 77y |
James, Solomon | 17 Jul 1870 | 18 Dec 1870 | ||
James, Solomon | 22 Jan 1870 | 12 Apr 1870 | ||
Jefferson, Elsie | 5 Feb 1897 | 25 Feb 1897 | ||
Jefferson, Jennie | 2 Jul 1886 | 20 Sep 1886 | To Spiceland Home | |
Jefferson, Katie | 2 Aug 1886 | 31 Aug 1886 | ||
Jefferson, Katie | 20 Feb 1887 | 24 Jun 1887 | ||
Jefferson, Katie | 7 Jun 1888 | 20 Jun1888 | ||
Jefferson, Lovie M. | 5 Feb 1897 | 25 Feb 1897 | ||
Jefferson, Susan E. | 5 Feb 1897 | 25 Feb 1897 | ||
Johnson, Alexander | 28 Sep 1868 | 28 Sep 1868 | ||
Johnson, Alpha | 28 Mar 1901 | 10 Apr 1901 | 13 Jan 1918 | Age 19y |
Johnson, Alva | 31 Mar 1900 | 5 Jun 1900 | Age 2y, To Mother | |
Johnson, Charles | 12 Oct 1875 | 16 Nov 1875 | Civil War Vet. | |
Johnson, Margaret | 12 Oct 1875 | 16 Nov 1875 | 6 Feb 1916 | Age 72y |
Johnson, Nancy | 28 Feb 1902 | 10 Mar 1903 | Age 73y | |
Johnson, Simeon | 31 Mar 1900 | 6 Apr 1900 | Age 12, To Asa Maddy | |
Johnson, William | 19 Jan 1893 | 20 Jan 1893 | ||
Johnston, Fred | 13 Jun 1896 | 27 Jul 1896 | ||
Johnston, John | 29 Sep 1875 | 16 Nov 1875 | 2 May 1919 | Age, 78y |
Jones, Charles | 29 Oct 1893 | 3 Nov 1893 | Age 3m | |
Jones, Frank | 21 Oct 1896 | 25 Oct 1896 | 23 Feb 1915 | Age 38y |
Jones, Samuel | 27 Nov 1881 | 6 Mar 1882 | ||
Jones, Sarah | 3 Nov 1877 | 18 Nov 1877 | ||
Jordan, Jane | 20 Aug 1880 | |||
Jordan, Mandie | 10 Ape 1891 | 22 Apr 1891 | ||
Jordan, Mary Jane | 15 Jan 1879 | 21 Apr 1879 | ||
Jordan, Minnie | 10 Apr 1891 | 22 Apr 1891 | ||
Justice, John | 26 Dec 1886 | 26 Dec 1886 | 20 Mar 1920 | Age 87y |
Name | Admitted | Date Left | Date Died | Other |
Keen, James | 23 Feb 1885 | 22 May 1885 | ||
Kendal Pearl | 1 Nov 1890 | 7 Nov 1890 | ||
Kendal, Earl | 1 Nov 1890 | 7 Nov 1890 | ||
Kendal, Rousa | 1 Nov 1890 | 7 Nov 1890 | ||
Kessler, David | 23 Sep 1871 | 29 Apr 1873 | ||
Kessler, John | 2 Mar 1872 | 2 Aug 1873 | ||
Kimble, Frank | 4 Apr 1888 | 12 Jun 1888 | ||
Kirby, Annie | 21 Nov 1873 | 20 Jan 1874 | ||
Kirby, Joseph | 21 Nov 1873 | 20 Jan 1874 | ||
Koon, Marian | 7 Jun 1883 | To Spiceland Home | ||
Koss, Charles | 21 Feb 1886 | 13 Apr 1886 | ||
Kriner, Bessie | 12 Oct 1901 | 17 Oct 1901 | Age 6y in 1901 | |
Kriner, James A. | 12 Oct 1901 | 4 Dec 1901 | Age 16y in 1901 | |
Name | Admitted | Date Left | Date Died | Other |
Lamb, Annie | 17 Apr 1888 | 13 Jun 1888 | ||
Lamb, Arthur | 11 Dec 1890 | 13 Dec1890 | ||
Lamb, Catharine | 10 Apr 1872 | 12 May 1872 | ||
Lamb, Catharine | 21 Dec 1874 | 22 Apr 1875 | ||
Lamb, Dorah E. | 10 Apr 1872 | 10 Sep 1872 | ||
Lamb, Lonzena V. | 10 Apr 1872 | 31 May 1872 | ||
Lamb, Martin | 10 Apr 1872 | 7 Jun 1873 | ||
Lamb, Mary A. | 10 Apr 1872 | 13 Jun 1872 | ||
Lamb, Mary Ann | 25 Sep 1874 | 25 Apr 1875 | 4 Apr 1913 | |
Lamb, Samuel | 1 Sep 1899 | 31 Jul 1900 | Age 76y | |
Lamberson, Clarence | 26 Mar 1896 | 6 Apr 1896 | ||
Lamberson, Effie | 26 Mar 1896 | 6 Apr 1896 | ||
Lamberson, Raymond | 26 Mar 1896 | 6 Apr 1896 | ||
Lamberson, Stella | 26 Mar 1896 | 6 Apr 1896 | ||
Lambert, Phebe | 3 May 1893 | |||
Lambert, Phebe A. | 3 May 1893 | 8 Sep 1894 | Age 108y | |
Landriggin, Elizabeth | 16 Oct 1900 | 20 Oct 1900 | Age 50y in 1900 | |
Lavalley, Edward | 15 Jul 1901 | 20 Jul 1901 | Age 58y in 1901 | |
Lavalley, Rosa Ellen | 15 Jul 1901 | 19 July 1901 | Age 48y | |
Lawson, Torr | 26 Jun1880 | 8 Oct 1880 | ||
Lennard, Annie | 21 Apr 1877 | 14 May 1877 | ||
Lennard, Georgia A. | 21 Apr 1877 | 14 May 1877 | ||
Lennard, John R. | 21 Apr 1877 | 14 May 1877 | ||
Lennard, Marilla J. | 21 Apr 1877 | 14 May 1877 | ||
Liff, Robert | 27 Feb 1868 | 6 Mar 1868 | ||
Lindamood, John | 29 Mar 1880 | 7 Jun 1880 | 8 Nov 1890 | Age 74y |
Lindamood, Leander | 29 Mar 1880 | 10 Apr 1880 | ||
Lindsay, George | 25 Dec 1888 | 1 Jan 1889 | Age 27y | |
Linzey, John Henry | 21 Sep 1886 | 30 Oct 1886 | ||
Lockhart, Asa | 19 Apr 1889 | 12 Jun 1889 | ||
Lockhart, Cora | 19 Apr 1889 | 22 Aug 1889 | ||
Lockhart, Lula | 19 Apr 1889 | 22 May 1889 | ||
Lockhart, Maggie | 16 Aug 1890 | 23 Sep 1890 | ||
Lockhart, Maggie | 19 Apr 1889 | 20 Apr 1889 | ||
Lockhart, Pearl | 19 Apr 1889 | 21 May 1889 | ||
Lockhart, Sharry | 19 Apr 1889 | 21 May 1889 | ||
Lockhart, Thomas | 19 Apr 1889 | 22 May 1889 | ||
Longfellow, Saamantha | 1 Sep 1899 | Age 49y in 1900 | ||
Lowe, Henry | 24 Jun 1888 | 26 Jun 1888 | Age 63y | |
Luce, Mary | 20 Nov 1895 | 13 Aug 1896 | ||
Luellen, Orci | 3 Dec 1889 | 14 Dec 1889 | ||
Luellen, Waldo | 3 Dec 1889 | 14 Dec 1889 | ||
Lundry, Walter | 1 Sep 1899 | 20 Sep 1899 | Age 6y, To Plymouth | |
Lundry, William | 1 Sep 1899 | 23 May 1902 | Age 76y | |
Luthultz, Mary | 15 Dec 1894 | 16 Nov 1895 | ||
Lykin, Andrew | 5 Apr 1885 | 14 Apr 1885 | ||
Lyons, A. D. | 5 Nov 1894 | 25 Dec 1894 | ||
Lyons, Richard | 25 Sep 1868 | 14 Nov 1868 | 18 Jul 1890 | Age 73y |
Lytle, Sarah | 12 Dec 1871 | 12 Dec 1871 | ||
Name | Admitted | Date Left | Date Died | Other |
Macy, Emily M. | 9 Nov 1874 | 13 Mar 1875 | ||
Macy, Mary L. | 9 Nov 1874 | 13 Mar 1875 | ||
Macy, Nancy O. | 9 Nov 1874 | 13 Mar 1875 | 9 May 1893 | Age 22y |
Maddix, Nancy | 19 Aug 1887 | 19 Mar 1889 | ||
Maddix, Nancy | 8 Mar 1890 | |||
Maddix, Nancy | 8 Mar 1890 | 17 Jan 1897 | ||
Mahoe, Almeda | 1 Apr 1899 | 20 Sep 1899 | Age 6m, to Plymouth | |
Main, David | 11 Nov 1884 | |||
Main, David | 20 Oct 1891 | 20 Jul 1892 | Age 58y | |
Malloney, John | 12 Feb 1884 | 1 Apr 1885 | ||
Manis, Gertrude | 1 Apr 1889 | 9 Apr 1889 | ||
Manis, James Edward | 1 Apr 1889 | 9 Apr 1889 | ||
Manley, Thomas | 3 Jan 1885 | 10 Mar 1885 | ||
Manlove, Mattie | 7 May 1888 | 16 Aug 1888 | ||
Manlove, Nellie | 10 Jan 1889 | 19 Jan 1889 | To Spiceland Home | |
Manlove, Nellie | 7 May 1888 | 16 Aug 1888 | ||
Mann, Cyntha | 28 Mar 1874 | 13 Apr 1874 | ||
Mann, Cynthia | 7 Dec 1893 | 21 May 1895 | ||
Mann, Joseph | 28 Mar 1874 | 13 Apr 1874 | ||
Manohan, John | 14 Dec 1885 | 23 Dec 1885 | ||
Mans, George | 8 Oct 1894 | 19 Jul 1895 | Age 82y | |
Markle, George | 16 Jan 1872 | 19 Jan1876 | ||
Markle, George | 26 Aug 1868 | 28 Oct 1868 | ||
Marna, Dennis | 10 Nov 1867 | |||
Marness, Sandy | 6 May 1889 | |||
Martin, Ellen | 8 Dec 1888 | 15 Dec 1888 | ||
Martin, Gars | 30 Mar 1887 | 16 Apr 1887 | To Spiceland Home | |
Martin, John | 13 Jun 1890 | 18 Jun 1890 | Age 63y | |
Martin, Maria | 30 Mar 1887 | 20 Oct 1887 | To Spiceland Home | |
Martin, Ollie | 30 Mar 1887 | 20 Oct 1887 | To Spiceland Home | |
Martin, Sarah | 30 Mar 1887 | 19 Jun 1887 | ||
Martin, Thomas | 25 Oct 1867 | |||
Martin, Thomas | 5 Apr 1869 | 23 May 1869 | ||
Mathews, Anna Belle | 23 Apr 1885 | |||
Mathews, Lillie | 22 Apr 1885 | |||
Mathews, Mary Ellen | 23 Apr 1885 | |||
Mathews, Robert | 23 Apr 1885 | 13 Oct 1903 | Age 51y | |
Matthews, Robert | 11 May 1901 | 13 Oct 1903 | Age 51y | |
Mattox, Synthia | 20 Jan 1893 | 3 Aug 1893 | ||
May, Fannie | 22 Jun 1887 | 12 Sep 1887 | ||
May, Rebecca | 12 Jan 1897 | 14 Sep 1901 | ||
May, Rebecca | 14 Apr 1899 | 14 Sep 1901 | Age 101y | |
McAdow, Alexander | 16 May 1893 | 10 Dec 1893 | ||
McAdow, Alexandria | 16 May 1893 | |||
McAdow, Bettie | 29 May 1893 | 9 Aug 1893 | ||
McAdow, Elizabeth | 26 Oct 1893 | 3 Nov 1893 | ||
McCall, Thomas | 7 Dec 1901 | 30 Dec 1901 | 27 Mar 1903 | Age 70y |
McCarty, Daniel | 11 Jan 1882 | 6 May 1884 | ||
McCarty, Nancy | 11 Apr 1901 | Age 70y in 1901 | ||
McCarty, Nancy | 7 Oct 1899 | 9 May 1900 | Age 69y in 1900 | |
McConnel, Frank | 23 Jun 1893 | 19 Aug 1893 | ||
McConnell, Frank | 2 Jun 1893 | |||
McConnell, Frank | 26 Mar 1894 | 23 Apr 1894 | ||
McConnell, Frank | 8 Apr 1895 | 15 Jul 1895 | ||
McCullough, ?? | 28 Aug 1885 | 30 Aug 1885 | ||
McCullough, Albert | 10 Oct 1885 | 15 Apr 1886 | ||
McCullough, Anna | 10 Oct 1885 | 15 Apr 1886 | ||
McDonald, Henry | 2 Feb 1868 | 8 Mar 1868 | ||
McDowell, Samuel | 1 Sep 1899 | Age 74y in 1900 | ||
McGeath, Rollen | 1 Sep 1899 | Age 33y in 1900 | ||
McGinnis, Ezra | 23 Apr 1883 | To Spiceland Home | ||
McGrath, Rolyn | 6 Jan 1896 | |||
McKee, Anna | 18 Jul 1881 | 20 Feb 1882 | ||
McLaughlin, Charles | 10 Apr 1877 | 30 Sep 1877 | ||
McLaughlin, Clint | 15 Nov 1879 | 10 Dec 1880 | ||
McLaughlin, Clinton | 18 Dec1874 | 22 Apr 1877 | ||
McLaughlin, Clinton | 19 Oct 1880 | 17 Feb 1884 | ||
McLaughlin, Lilian | 16 Jan 1879 | 20 Jan 1879 | ||
McMellum, William | 5 Oct 1877 | 17 Oct 1877 | ||
Mellinger, Benjamin | 1 Sep 1899 | 9 Jul 1902 | Age 73y | |
Mendenhall, William P | 14 Jun 1881 | 5 May 1882 | Attorney, Age 73y | |
Menk, Elizabeth | 10 Mar 1871 | 16 May 1871 | ||
Meredith, Obie | 17 May 1894 | 5 Jul 1894 | ||
Miller, Allie | 12 Aug 1896 | 26 Aug 1896 | ||
Miller, Andrew | 14 Mar 1901 | 29 Apr 1901 | Age 76y in 1901 | |
Miller, David | 17 Mar 1869 | 24 Mar 1869 | ||
Miller, Thomas | 8 Dec 1879 | 8 Mar 1880 | Civil War | |
Mink, Elijah | 3 Feb 1871 | 27 Mar 1871 | ||
Mitchell, Daisy | 6 Nov 1885 | 10 Nov 1885 | ||
Mitchell, John | 6 Nov 1885 | 10 Nov 1885 | ||
Mitchell, Lizzie | 6 Nov 1885 | 10 Nov 1885 | ||
Montgomery, Edward J | 17 Aug 1870 | 11 Oct 1870 | ||
Moore, Lillie | 23 Apr 1886 | 23 May 1886 | ||
Moore, Matilda | 10 Mar 1869 | 16 May 1902 | Age 74y | |
Moore, William | 8 Jun 1867 | 8 Jun 1880 | ||
Moran, Edward | 13 Mar 1873 | 26 May 1873 | ||
Moran, John | 6 Sep 1893 | 21 Jun1894 | ||
Moran, Patrick | 27 Jun 1887 | |||
Morris, Julia | 26 Jan 1871 | 7 Oct 1874 | ||
Munden, Elizabeth | 1 Nov 1868 | 1 Nov 1868 | ||
Munden, William | 24 Feb 1868 | 24 Feb 1868 | ||
Murray, John | 23 Jan 1893 | 1 Apr 1893 | ||
Myers, Joseph | 15 Jun 1888 | 10 Aug 1888 | ||
Name | Admitted | Date Left | Date Died | Other |
Needham, Ella | 1 Apr 1899 | 16 Jun 1900 | Age 52y | |
Nelson, Robert | 5 Oct 1896 | 26 Oct 1896 | ||
Newby, Adolphus | 14 Jan 1879 | 7 Apr 1879 | Civil War Vet. | |
Noble, George | 3 Mar 1880 | 29 May 1880 | ||
Noble, Mollie | 3 Mar 1880 | 29 May 1880 | ||
Noble, Nellie | 3 Mar 1880 | 29 May 1880 | ||
Norris, Annie | 17 Aug 1877 | 19 Sep 1877 | ||
Offett, Geo. Washingt | 19 Mar 1889 | 25 Mar 1889 | ||
Offett, Mary Francis | 19 Mar 1889 | 25 Mar 1889 | ||
O'Mary, George W. | 11 Feb 1875 | 13 Feb 1875 | ||
O'Mary, Rena | 12 Jun 1875 | 12 Mar 1875 | ||
Orr, James | 25 Nov 1887 | 10 Mar 1888 | ||
Orr, James | 27 Mar 1888 | 12 Dec 1888 | ||
Osborn, A. J. | 24 Jan 1895 | 7 Mar 1895 | 25 Mar 1896 | Age 88y |
Osborn, A.J. | 11 Jun 1895 | 25 May 1896 | Age 88y | |
Osburn, Edward | 10 Mar 1870 | 11 May 1870 | ||
Osburn, Ellie | 8 Jun 1857 | 8 Jun 1857 | ||
Osburn, Hannah | 16 Jun 1869 | 5 Jul 1869 | ||
Osburn, Hannah | 9 Dec 1868 | 17 Dec 1868 | ||
Osburn, Jane | 29 Mar 1870 | |||
Osburn, Percilla | 11 Dec 1869 | 16 Feb 1870 | ||
Osburn, Persilla | 10 Jul 1869 | 18 Nov 1889 | ||
Overman, Mary Jane | 1 Apr 1887 | 19 Jun1890 | ||
Owens, Belle | 21 Jul 1885 | 15 Dec 1885 | To Spiceland Home | |
Owens, Catharine | 21 Jul 1885 | 9 Sep 1885 | Age 29y aka Kate | |
Owens, Infant (M) | 2 Sep 1885 | 4 Sep 1885 | Age 2d, Kate Owens | |
Owens, Maude | 21 Jul 1885 | 29 Sep 1885 | 1 May 1886 | Spiceland, Age 4y |
Name | Admitted | Date Left | Date Died | Other |
A-F - G-O - P-Z |
U. E. Bush 2000
www.hcgs.net