Name | Death | Birth | Other
|
---|
Achor, Forest W. | 23 Oct 1990 | 3 May 1899 | H. of Helen A. Achor
| Ankrom, Hershel D. | 20 Mar 1997 | 13 Oct 1896 | H. of Minnie M. Fraizer Ankrom
| Banta, Dallas Truman | 9 May 1999 | 19 Jul 1908 | H. of Della Utt Banta
| Banta, Della E. Utt | 6 Aug 1991 | 28 Mar 1910 | W. of Dallas Banta
| Barker, Haskell | 11 Jul 1980 | 55y | H. of Jacqueline Barker
| Beaudry, Jeremy D. Jr. | 16 Sep 1993 | 16 Sep 1993 | Infant S. of Jeremy & Bettina Beaudry
| Bertram, Ruban K.'Dick' | 8 Jun 1989 | 27 Jan 1913 | H. of Mary Bertram
| Brooks, Paul Herbert | 11 Mar 1991 | 6 Aug 1920 | H. of Retta Brooks
| Brooks, Retta J. | 15 Oct 1980 | 18 May 1922 | W. of Paul H. Brooks
| Brown, Bertha A. | 21 May 1992 | 1 May 1925 | D. of James & Martanna Edwards
| Brown, Dewayne Thomas | 11 Jun 1993 | 11 Jun 1993 | infant S. of Martha Kirby & T.O.Brown
| Brown, Ermon Lee | 28 Jul 1989 | 13 Mar 1921 | W. of Sherman Brown
| Brown, Lawrence E. | 23 Aug 1986 | 22 Jul 1922 | H. of Imogene Brown
| Brown, Mary York | 15 May 1986 | 85y | W. of Homer York
| Brown, Stanley | 30 Ma 1982 | 14 Aug 1896 | H. of Mary Brown
| Bunbalough, Lorell Jenn | 8 Feb 1980 | 56y | W. of Paul M. Bumbalough
| Burton, Bertha G. | 18 Sept 1977 | 86y | W. of William Burton
| Bussell, Helen L. | 18 Dec 1992 | 1 Oct 1907 | W. of Lawrence O. Bussell
| Bussell, Lawrence O. | 18 Jan 1978 | 23 Nov 1903 | H. of Helen L. Bussell
| Bussell, William E. | 5 Jan 1999 | 23 Nov 1927 |
| Byrd, Brian Lee | 23 Jul 1981 | 21y | S. of Howard Jack Byrd
| Byrd, Howard Jr. | 10 Mar 1980 | 40y | H. of Vesta Byrd
| Canaday, Odessa M. | 3 May 1988 | 16 Aug 1893 | W. of Bert Canaday
| Carroll, Mary A. | 10 Mar 1994 | 19 May 1933 |
| Caudill, Brian Patrick | 18 Sep 1994 | 7 Jun 1975 | S. of Robert & Connie Caudill
| Chard, Hazel D. | 2 Jan 1984 | 30 Mar 1891 | W. of Clifford Chard
| Chriswell, Clyde Matthew | 7 Nov 1996 | 22 Sep 1933 | H. of Ruth V. Neal Chriswell
| Cleek, Anna R. | 29 Dec 1993 | 21 May 1917 | W. of Hershel Cleek
| Cleek, Effie O. | 1 Dec 1981 | 78y | W. of Vernon Cleek
| Cleek, Mrs, Bennie L. | 10 Jul 1979 | 69y |
| Cleek, Vernon H. | 2 Jul 1992 | 16 Sep 1900 | H. of Annetta Cleek
| Cole, Shelbi Rae | 6 Jan 1994 | 4 Jan 1994 | D. of Joseph & Kelli Adams Cole
| Cross, Rachael Keith | 26 Mar 1987 | 4 Sep 1905 | D. of Ezra & Naomi Lawson
| Dameron, Geo. William | 30 Dec 1991 | 19 Aug 1899 | H. of Anna Lawson Dameron
| Davis, Arvel | 29 May 1987 | 19 Jan 1924 | H. of Betty Lykins Davis
| Davis, Maxine R. | 19 Jul 1994 | 4 Mar 1935 | W. of Eugene C. Davis
| Denney, Homer L. | 19 Jun 1971 | 25 Jun 1916 | H. of Nellie Chaney Denney
| Duncan, Mae L. | 8 Jan 1980 | 87y | W. of Ivan Duncan
| Efaw, Harrold R. | 21 Sep 1990 | 26 Dec 1919 | H. of Ruth Duncan Efaw
| England, Jesse A. | 24 Jan 1985 | 21 Feb 1902 | H. of Allie England
| England, Vernon L. | 14 Jul 1990 | 66y | H. of Kathren West England
| Enright, Ruth Dinkins | 19 Dec 1084 | 5 Jul 1904 | W. of Oris Enright
| Fidler, Mamie K. | 23 Mar 1993 | 21 Apr 1891 | W. of Emmett Fidler
| Grant, Elizabeth Joan | 3 Jul 1992 | 11 Jul 1934 | W. of Edward M. Grant
| Groves, Clyde L. | 25 Jul 1996 | 18 May 1917 | H. of Eva Stephens Groves
| Groves, Edna E. | 17 May 1983 | 22 Sep 1892 | W. of Jesse A. Groves
| Groves, Willie | 14 April 1965 | 71y | H. of Elsie Hayes
| Hall, Lois | 31 Apr 1993 | 11 Dec 1914 | H. of Robert D. Hall
| Harr, Helen M. | 10 Oct 1989 | 4 Apr 1906 |
| Harr, Helen M. | 9 Oct 1989 | 4 Apr 1906 | W. of Lawrence H. Harr
| Harvey, Nellie M. | 28 May 1990 | 26 May 1898 | D. of Warren & Cora Ridgeway Harvey
| Harvey, Zola Mable | 19 Aug 1995 | 1899 | D. of Warren & Cora Ridgeway Harvey
| Hayes, Fred M. | 17 Sep 1990 | 92y |
| Huddle, Glen | 22 Mar 1982 | 9 Sep 1906 | H. of Hazel Helm Huddle
| Humbles, Orville S | 21 Aug 1993 | 4 Mar 1912 | H. of M. Elizabeth Miller Humbles
| Humes, Anna S. | 1 Oct 1992 | 2 Jul 1918 | D. of Geo. & Ada Johnson Solomon
| Hutson, Helen E. | 9 July 1998 | 8 Jan 1912 |
| Jones, Herman | 10 Feb 1976 | 86y | H. of Bernice Hiatt Jones
| Koons, Amanda Ray | 28 Jan 1980 1 | 1 Aug 1889 | W.of Charles Koons
| Koons, Palmer L. | 26 Jan 1975 | 69y | H. of Madge Koons
| Lawson, Tilden H. | 21 Apr 1984 | 10 Apr 1903 | H. of Miriam Lawson
| Lee, Robert R. Jr. | 4 Dec 1987 | 44y | S. of Robert R.Sr. & Ollie Lee
| Lunsford, Myrtle | June 1905 | 79y | W. of James F. Lunsford
| Marsh, Karl Walking Bear | 7 Jul 1992 | 7 Dec 1936 | S. of Claude & Martha Marsh
| Meadows, Richard K. | | 56y | H. of Doris H. Meaows
| Penticuff, Glen C. | 12 Oct 1979 | 3 Oct 1926 | H. of Georgia Penticuff
| Perry, Patty Jane | 25 Jun 1997 | 14 Mar 1968 | W. of Tracy Perry
| Raichart, Pauline | 7 Jun 1986 | 65y |
| Ray, Dr. Carl S. | 9 Oct 1987 | 56y | H. of Nina R. Park Ray
| Ray, Lloyd | 3 Jun 1946 | 56y | H. of Ruth Ray
| Shipley, William Horace | 11 Oct 1994 | 8 Sept 1909 | H. of Zola Werking Shipley
| Shipley, Zola K. | 4 Sep 1997 | 11 Sep 1908 | W. of William H. Shipley
| Sieffert, Ronald C. | 14 Sep 1990 | 5 Sep 1929 | H. of Doris J. Sieffert
| Solomon, Ada L. | 20 Dec 1983 | 8 Jul 1900 | W. of George F. Solomon
| Solomon, Donald P. | 29 May 1993 | 31 Mar 1933 | H. of Joyce Miller Solomon
| Solomon, Edith M. | 30 Dec 1995 | 20 Sep 1899 | W. of Lawrence Solomon
| Solomon, Helen Louise | 3 Mar 1981 | 60y | W. of Raymond Solomon
| Solomon, Lawrence Jr. | 24 Mar 1993 | 22 Jun 1935 | H. of Norma Solomon
| Solomon, Lawrence Sr. | 21 Apr 1988 | 11 Oct 1899 | H. of Edith M. Solomon
| Solomon, Loma H. | 30 Jul 1999 | 87 | W of Jame Solomon
| Solomon, Nancy Jane | 4 Dec 1994 | 15 Mar 1905 | W. of Isaac Solomon
| Stamm, Ethel M. | 22 Jan 1975 | 55y | W. of Henry L. Stamm
| Stanley, Curtis J. | 7 Nov 1978 | 10 May1899 | H. of Iola Stanley
| Summers, Florence E. | 30 Dec 1974 | 61y | W. of Quinlan Summers
| Summers, Quinlan L. | 20 Oct 1990 | 23 Apr 1905 |
| Swoveland, Stephen D. | 18 Aug 1989 | 23 Oct 1946 | S. of Willard & Opel Swoveland
| Utt, C. Arlene | 17 Oct 1990 | 27 Apr 1926 | W. of Harold Utt
| Utt, Harold E. | 7 Oct 1991 | 71y | H. of C. Arlene McFarland Utt
| Utt, Marion Francis | 15 Jun 1978 | 60y | H. of Lena Utt
| Van Arsdol, William W. | 8 Sep 1994 | 5 Mar 1919 | H. of Harriet Williams VanArsdol
| White, Helen Josephine | 1 Nov 1990 | 101y | D. of Samuel & Louise Geary
| White, Otis A. | 29 Dec 1974 | 85y | H. of Helen
| White, William | 11 Jun 1996 | 22 Nov 1926 | S. of Ottis & Helen Gery White
| Whitesell, George W. | 2 Oct 1979 | 6 Mar 1924 | H. of Gwendolyn Stanley
| Whitton, Nora Frances | 14 Oct 1975 | 87y |
| Wilson, Lowell C. 'Doc' | 12 Jan 1999 | 18 Aug 1919 | H. of Nellie Brown Wilson
| Wilson, Mildred H. | 7 June 1983 | 25 Feb 1917 | W. of Lowell Wilson
| Winchester, Raymond | 31 Dec 1987 | 7 Feb 1952 | S. of Luther & Lillie M. Winchester
| Winchester, Tommy Lee | 11 Dce 1992 | 20 Jul 1921 | H. of Leta Evelyn Winchester
| Wise, Vada E. | 14 Oct 1995 | 15 Dec 1896 | W. of Hey C. Wise
|
UEB 2000
Black History |
Buildings |
Cemeteries |
Cemetery Commission |
Old Churches |
County Home |
Email HCGS
Families |
Music |
Military |
Pioneer Photos |
Public Records |
Resources |
Townships |
Updates
|