Name | Date | Lot | Block | Site | Other
|
---|
Achor, Lanford | 26 Jan 1955 | 33 | B1 | 1 | -
| Ackor, Isabelle | 6 Dec 1958 | 33 | B1 | 2 | -
| Addington, Lyda | 8 Nov 1925 | - | - | - | -
| Addington, Milton | 7 Jan 1934 | - | - | - | -
| Addington, Willard | 30 May 1941 | - | - | - | -
| Allen, Will | 27 Dec 1928 | - | - | - | -
| Allender, Elmira | 24Apr 1944 | - | - | - | -
| Allender, Frank | 10 Jan 1929 | - | - | - | -
| Allender, Sara Belle | 1936 | - | - | - | -
| Ankrom, Minnie | 4 Nov 1971 | 35 | B1 | 2 | -
| Baker, Isaac Ray | 17 May 1953 | - | - | - | Infant, Solomon lot
| Baker, Linda Darlene | 27 Aug 1962 | 44 | B1 | 2 | -
| Barker, Haskell | 12 Jul 1980 | 14 | B2 | 3 | -
| Bays, Irvin | 1940 | - | - | - | Robert Duncan lot.
| Beaty, Junior E. | 1 Feb 1966 | 64 | B2 | - | -
| Beidel, Sarah Ellen | 7 Feb 1963 | 54 | B1 | 5 | -
| Blake, James V. | 28 Jul 1942 | - | - | - | In Davis lot
| Bouslog, Carrie | 5 Oct 1936 | - | - | - | -
| Brooks, Charley R. | 3 Apr 1963 | 2 | B2 | 1 | -
| Brooks, Nellie | 17 Nov 1972 | 21 | B2 | 5 | -
| Brooks, Retta Jane | 15 Oct 1980 | 21e | B2 | 2 | -
| Brooks, Susan Rae | 1 Mar 1951 | 1 | B2 | 5 | -
| Brown, Asaph | 11 Aug 1945 | 74 | B2 | - | -
| Brown, Clarkson | 10 Dec 1940 | - | - | - | -
| Brown, Joseph (Infant) | 25 Oct 1953 | 57 | B1 | 5 | -
| Brown, loretta | 12 Mar 1945 | - | - | - | In Downs addition
| Brown, Nora B. | 7 Jan 1951 | 74 | B2 | - | -
| Brown, Reva G. | 11 May 1955 | 34 | B1 | - | -
| Bumbalough, Lowell J. | 2 Nov 1980 | 35 | B1 | 4 | -
| Bumbalough, Paul M. | 30 Aug 1972 | 35 | B1 | 5 | -
| Burdge, Clara Belle | 28 Nov 1964 | 59 | B1 | 5 | -
| Burton, Bertha Goldie | 18 Sep 1977 | 43 | B1 | 5 | -
| Bussell, Infant | 14 Oct 1931 | - | - | - | -
| Bussell, Lawrence O. | 18 Jan 1978 | 64 | B1 | - | -
| Byrd, Howard J. Sr. | 2 Jan 1965 | 69 | B2 | 1 | -
| Byrd, Howard Jr. | 12 Mar 1980 | 25e | B2 | 1 | -
| Byrd, Mary J. | 24 Mar 1965 | 69 | B2 | 2 | -
| Cadwallader, Harry N. | 26 Mar 1963 | 44 | B1 | 1 | -
| Cadwallader, Leland F. | 30 Jan 1974 | 56 | B2 | - | -
| Canaday, Bert | 29 Jan 1963 | 1 | B2 | - | -
| Canaday, Ella | 8 Dec 1930 | 1 | B2 | 4 | -
| Canaday, James | 19 Feb 1941 | - | - | - | Nathan Canaday lot
| Canaday, Mary Louise | 30 Dec 1924 | 1 | B2 | 1E | -
| Cannaday, Jacob | 30 Jan 1938 | - | - | - | -
| Cheesman, Donald S. | 30 Jul 1971 | 3 | B1 | 2 | -
| Chrisman, Lucy Stella | 20 Apr 1933 | - | - | - | -
| Cleek, Alice Victoria | 26 Apr 1971 | 15 | B2 | 1 | -
| Cleek, Bennie L. | 13 Jul 1979 | 14 | B2 | 5 | -
| Cleek, Fredrick | 8 Aug 1930 | - | - | - | -
| Cleek, Harvey | 2 Dec 1979 | 14 | B2 | 4 | -
| Cleek, Infant | 21 Aug 1928 | - | - | - | -
| Conwell, John | 23 Dec 1932 | - | - | - | -
| Conwell, Samuel E. | 25 Feb 1955 | 51 | B2 | 5 | -
| Cosand, Ida | 1 Nov 1934 | - | - | - | -
| Cross, Donald | 7 May 1928 | - | - | - | -
| Cross, Infant | 12 Dec 1925 | - | - | - | -
| Curry, Leota Stover | 30 Apr 1969 | 26 | B2 | 2 | -
| Curry, Thomas Otis | 23 Sep 1953 | 26 | B2 | 3 | -
| Dameron, Anna | 24 Jun 1954 | 70 | B2 | 4 | -
| Damorman, Vivian | 3 Mar 1933 | - | - | - | -
| Darmondy, Infant | 29 Apr 1934 | - | - | - | -
| Davis, Ella | 15 Aug 1941 | - | - | - | -
| Downs, Frank | 14 Jan 1950 | 13 | - | - | Downs addition
| Downs, Jennie Sears | 15 Jun 1959 | 13 | - | 4 | Down's addition
| Duncan, Ivan E. | 21 Aug 1961 | 78 | B2 | 1 | -
| Duncan, Robert M. | 24 Mar 1946 | 79 | B2 | 1 | -
| Duncan, Robert M. | 24 Mar 1946 | 79 | B2 | 1 | -
| Name | Date | Lot | Block | Site | Other
|
---|
Enright, John E. | 6 Nov 1940 | - | - | - | -
| Enright, Mary Effie | 4 Mar 1953 | 65 | B2 | 2 | -
| Enright, Oris U. | 30 Oct 1961 | 54 | B2 | 3 | -
| Evans, Mark | 14 Aug 1928 | - | - | - | -
| Fiddler, Emmet | 14 Mar 1938 | 50 | B2 | 4 | -
| Fiddler, Emmett | 14 Jul 1950 | 50 | B2 | 4 | reinter from old part
| Ford, Forest | 28 Jul 1941 | - | - | - | -
| Ford, Infant | 11 Sep 1928 | - | - | - | -
| Ford, Violet Elaine | 16 Mar 1947 | 32 | - | - | Downs addition
| Forkner, Mildred Ann | 17 Sep 1960 | 68 | B2 | 4 | -
| Fraizer, Anna | 12 Mar 1929 | - | - | - | -
| Fraizer, Erma Lou | 13 Aug 1940 | - | - | - | -
| Fraizer, Frank E. | 5 Jun 1953 | 47 | - | - | Downs addition
| Fraizer, Lillian | 6 Jan 1950 | 46 | - | - | Downs addition
| Fraizer, Margaret | 26 Feb 1949 | - | - | - | -
| Fraizer, Miles | 24 May 1928 | - | - | - | -
| Fraizer, Mrs. William | 19 Jul 1930 | - | - | - | -
| Frazier, Grace | 3 Aug 1976 | - | - | - | -
| Frazier, Orville | 15 Oct 1972 | - | - | - | Down's adition
| Goff, Frank | 2 Dec 1949 | 72 | B2 | - | -
| Goff, Lillian | 14 Sep 1958 | 72 | B2 | 2 | -
| Goff, Mabelle | 22 Feb 1947 | 71 | B2 | - | -
| Gough, Lucille | 1 Jun 1903 | - | - | - | -
| Gray, Betty P. | 9 Aug 1971 | 48 | B2 | - | -
| Gray, Floyd J. | 24 Feb 1969 | - | B2 | - | -
| Groves, Allen Lewis | 25 Nov 1944 | - | - | - | -
| Groves, Anna | 7 Dec 1938 | - | - | - | -
| Groves, Charlie | 22 Sep 1932 | - | - | - | -
| Groves, Chester B. | 2 Aug 1960 | - | - | - | Down's addition
| Groves, Elsie M. | 28 Nov 1978 | B2 | - | - | -
| Groves, Jacob | 25 Apr 1933 | - | - | - | -
| Groves, Jesse A. | 1 Dec 1957 | 75 | B2 | 1 | -
| Groves, Mildred Ova | 25 Apr 1961 | - | - | - | Down's addition
| Groves, Polly N. | 11 Jan 1957 | - | - | - | Down's addition
| Groves, Willie A. | 16 Apr 1965 | - | - | - | Down's addition
| Hale, Edna Leona | 19 Nov 1957 | 41 | B2 | 3 | -
| Hale, Hester | 4 Dec 1941 | - | - | - | -
| Hale, Matthew | 6 Nov 1954 | 41 | B2 | 1 | -
| Harr, Lawrence H. | 1 Jun 1965 | 53 | B2 | 2 | -
| Harr, Sarah Elizabeth | 27 Sep 1946 | 53 | B2 | 3 | -
| Harvey, Cora R. | 10 Oct 1965 | - | - | - | Down's addition
| Harvey, Warren | 13 Mar 1933 | - | - | - | -
| Hawkins, Lucy Belle | 8 May 1949 | 10 | B2 | - | -
| Hawkins, Mary | 7 Dec 1934 | - | - | - | -
| Hazelton, James | 24 Nov 1934 | - | - | - | -
| Hedrick, Bertha May | 31 Jan 1957 | 30 | B1 | 2 | -
| Hedrick, William Earl | 27 Sep 1946 | 30 | B1 | 1 | -
| Holaday, Alice | 31 Dec 1950 | 50 | B2 | - | -
| Holcomb, Robert | 20 Nov 1948 | 40 | B2 | - | -
| Holcomb, Sarah | 28 Apr 1946 | 40 | B2 | 2 | -
| Huddle, Charles H. | 1936 | 54 | B1 | 1 | -
| Huddle, Dallas | 7 Nov 1950 | 54 | B1 | - | -
| Huddle, Ellen | 1963 | 54 | B1 | 5 | -
| Humble, Lorena Joe | 29 Mar 1953 | 66 | B2 | 3 | Infant
| Hunt, Vickie Diane | 10 Dec 1958 | 68 | B1 | 5 | -
| Hutson, Della | 13 Aug 1948 | - | B2 | - | -
| Hutson, Ross | 8 Apr 1945 | 7 | B2 | 1 | -
| Hutson, William Levi | 18 Apr 1956 | 7 | B2 | 4 | -
| Ice, David | 23 Dec 1939 | - | - | - | -
| Ice, Elmer | 4 Jul 1931 | - | - | - | -
| Ice, Katherine | 28 Aug 1931 | - | - | - | -
| Ice, Walter Lee | 7 Feb 1956 | 39 | - | 2 | Downs addition
| Jeffrey, Mrs. Robert | 13 Jul 1930 | - | - | - | -
| Jester, Emma | 21 Jul 1932 | - | - | - | -
| Johnson, James | 14 Mar 1932 | - | - | - | -
| Johnson, John T. | 24 Jan 1938 | - | - | - | -
| Jones, Anna | 21 Mar 1928 | - | - | - | -
| Jones, Bernice H. | 22 Jul 1969 | 2E | B2 | 2 | -
| Jones, C.C. | 7 Jun 1930 | - | - | - | -
| Jones, Charles | 4 Feb 1934 | - | - | - | -
| Jones, Clara Belle | 12 Oct 1949 | 26 | - | - | Downs addition
| Jones, Electa G. | 18 Oct 1955 | 2 | B2 | - | -
| Jones, George Herman | 10 Feb 1976 | - | - | - | -
| Jordan, Sammie K. | 12 Nov 1959 | 39 | B2 | 1 | -
| Name | Date | Lot | Block | Site | Other
|
---|
Kendall, Clifford F. | 18 Dec 1965 | 29 | B1 | 5 | -
| Kerr, Elizabeth | 7 May 1942 | - | - | - | -
| Koons, Amanda | 28 Jan 1980 | - | - | - | -
| Koons, Dorothy Louise | 11 Mar 1943 | - | - | - | -
| Koons, Elmer | 17 Oct 1945 | 24 | - | - | Downs addition
| Koons, George | 29 Sep 1932 | - | - | - | -
| Koons, Isaac N. | 8 Jun 1947 | 22 | - | - | Downs addition
| Koons, Mary Jane | 31 Aug 1960 | 24 | - | - | Down's addition
| Koons, Palmer | 26 Jan 1975 | - | - | - | -
| Koons, Phebe | 26 May 1938 | - | - | - | -
| Larrowe, Elnora | 1936 | - | - | - | -
| Larue, Joseph A. | 1 Jan 1949 | 41 | B2 | - | -
| Lawson, James R.E. | 6 Jul 1936 | - | - | - | -
| Lawson, Mirian | 6 Mar 1969 | 8 | B1 | 5 | -
| Lawson, Naomi | 11 Dec 1939 | - | - | - | -
| Leath, Mrs. Ralph | 19 Nov 1940 | - | - | - | Wll McKinsey lot.
| Leath, Ralph | 1933 | - | - | - | -
| Lee, James W. | 29 Apr 1971 | 64 | B2 | 6 | -
| Lee, Maggie Ann | 27 Oct 1964 | 64 | B2 | 7 | -
| Lee, Opal O. | 17 Jan 1972 | 55 | B2 | 4 | -
| Lee, Robert R. | 2 Nov 1971 | 55 | B2 | 5 | -
| Lunsford, James F. | 31 May 1955 | 15 | B1 | - | -
| Lunsford, Myrtle | 25 Feb 1976 | 5 | B1 | 1 | -
| Lykins, James | 18 May 1959 | 84 | B1 | 1 | -
| Lykins, Josephine G. | 31 Nov 1950 | 84 | B1 | 2 | -
| Lykins, Robert L. | 7 Oct 1948 | 84 | B1 | 3 | -
| Mannin, Edward | 28 Jun 1968 | 22 | B2 | 2 | -
| Mannin, Lona Belle | 28 Jan 1956 | 22 | B2 | 3 | -
| Marsh, Claude | 7 Apr 1971 | 73 | B1 | 3 | -
| Marsh, Martha A. | 3 Mar 1977 | 73 | B1 | 2 | -
| Martin, Clyde L. | 29 Nov 1964 | 59 | B1 | 3 | -
| Martin, Etta | 9 Dec 1955 | 59 | B1 | 2 | -
| Martin, Infant | 1938 | - | - | - | Buried in free ground
| Martin, Infant | 15 Sep 1941 | - | - | - | On free ground
| Martin, James A. | 16 Jun 1948 | 22 | - | - | Downs addition
| Martin, Lawrence | 24 Dec 1946 | 22 | - | - | Downs addition
| Martin, Llyod L. | 17 Apr 1944 | - | - | - | -
| Martin, Rachel | 30 Jun 1930 | - | - | - | -
| McKenzie, William | 28 Sep 1946 | 1 | B1 | - | -
| Meadows, Bonnie | 17 Oct 1942 | - | - | - | In Robert Duncan lot
| Meadows, Infant son | 6 Jan 1945 | 79 | B2 | - | Sam Meadows twins
| Meadows, Infant son | 6 Jan 1945 | 79 | B2 | - | Sam Meadows twins
| Messick, Charles | 20 Nov 1936 | - | - | - | -
| Messick, Lula May | 27 Jan 1933 | - | - | - | -
| Miller, Amanda | 21 Jan 1937 | - | - | - | -
| Miller, Eliza | 24 May 1929 | - | - | - | -
| Miller, Fred | 20 Jul 1932 | - | - | - | -
| Millikan, Harvey | 17 Jun 1937 | - | - | - | -
| Millikan, Jane | 29 May 1933 | - | - | - | -
| Millikan, Lemuel H. | 15 Dec 1944 | - | - | - | -
| Millikan, Wm. Arthur | 16 May 1952 | 66 | B2 | 4 | -
| Minnick, George M. | 10 Aug 1934 | - | - | - | -
| Modlin, Sophronia | 12 Mar 1940 | - | - | - | -
| Moore, C.H. | 24 Mar 1929 | - | - | - | -
| Moore, Ike | 16 Feb 1929 | - | - | - | -
| Moore, Minnie May | 31 Jul 1938 | - | - | - | -
| Nickell, Fred A. | 24 Jun 1941 | - | - | - | -
| Nickell, Martin Jr. | 30 Dec 1938 | - | - | - | -
| Paul, Phoeba Marinda | 26 Feb 1966 | 88 | B1 | 4 | -
| Penticuff, Glen C. | 4 Oct 1979 | 5 | B1 | 1 | -
| Pierce, Ernest | 9 Jul 1935 | - | - | - | -
| Pierce, Pearl | 27 Jul 1947 | 17 | B2 | - | -
| Pierce, Ross | 9 Ape 1935 | - | - | - | -
| Porter, Letta A. | 21 Nov 1979 | 63 | B2 | 3 | -
| Radford, Lester R. | 16 Nov 1974 | 37 | B2 | 5 | -
| Ramsey, Hazel | 30 Aug 1946 | 22 | B2 | 1 | -
| Ray, Carl | 10 Jan 1929 | - | - | - | -
| Ray, Lloyd T. | 28 Jun 1966 | 52 | B2 | 1 | -
| Ray, Mrs. Andy | 18 Apr 1936 | - | - | - | -
| Redding, Maude | 14 Jun 1948 | - | B1 | - | -
| Ridgeway, D.B. | 5 May 1930 | - | - | - | -
| Ridgeway, Evaline | 8 Jan 1939 | - | - | - | -
| Riley, Albert | 3 Jun 1926 | 51 | B2 | 1 | -
| Riley, Bertha | 17 Jun 1970 | 51 | B2 | 4 | -
| Riley, Frances Barnard | 29 Nov 1971 | 51 | B2 | 2 | -
| Risk, Harrold | 16 Dec 1928 | - | - | - | -
| Ritchie, Peggy Irene | 7 Oct 1955 | - | - | - | Original plat
| Rockhill, Minnie | 1 Apr 1945 | 31 | B2 | - | -
| Rodefer, Edna | 19 Apr 1928 | - | - | - | -
| Rodefer, George | 3 Jan 1931 | - | - | - | -
| Rodeffer, J.D. | 13 May 1954 | 3 | B1 | 4 | -
| Rosey, Emma Jones | 11 Nov 1953 | 27 | - | - | Downs addition
| Name | Date | Lot | Block | Site | Other
|
---|
Schildtknecht, Ezra | 20 Feb 1937 | - | - | - | -
| Shaffer, Guy Morton | 28 Aug 1949 | 29 | B1 | - | -
| Shaffer, Hazel R. | 28 Nov 1965 | - | B1 | - | -
| Shearer, Bertie B. | 26 Apr 1972 | 30 | B2 | 5 | -
| Sheltnic, Mary Jane | 3 Apr 1940 | - | - | - | -
| Skink, Infant | 12 Mar 1942 | - | - | - | In Zerr lot
| Soloman, Fielding | 19 May 1934 | - | - | - | -
| Soloman, Jessie M. | 1 Mar 1934 | - | - | - | -
| Soloman, Mrs. Lawrence | 16 Mar 1938 | - | - | - | -
| Soloman, Viola | 20 Jan 1935 | - | - | - | -
| Solomon, Elma Alberta | 25 Jan 1952 | 75 | B1 | 2 | -
| Solomon, Emmett Pfc. | 19 Aug 1948 | 47 | B1 | - | WW II Reinterment
| Solomon, George F. | 21 Feb 1951 | 47 | B1 | 2 | -
| Solomon, Isaac | 6 Jan 1970 | 44 | B1 | 4 | -
| Solomon, Lena Katharine | 23 Mar 1952 | 48 | B1 | 1 | -
| Solomon, Pearl Elizabeth | 9 Jan 1960 | 44 | B1 | 5 | -
| Solomon, Raymond Harold | 28 Dec 1966 | 73 | B1 | 5 | -
| Solomon, Thomas Fred | 3 Sep 1966 | 48 | B1 | 2 | -
| Stamm, Ethel M. | 22 Jan 1975 | 77 | B2 | 4 | -
| Stanley, Curtis J. | 6 Nov 1978 | 63 | B2 | 2 | -
| Stanley, Ella M. | 25 Jun 1971 | 63 | B2 | 1 | -
| Stephenson, Elizabeth | 17 Oct 1926 | - | - | - | -
| Stout, Judith Ann | 7 Jun 1934 | - | - | - | -
| Stover, George | 28 May 1929 | - | - | - | -
| Stover, Milton | 26 Jan 1931 | - | - | - | -
| Stover, William A. | 3 Mar 1935 | - | - | - | -
| Strickland, Carrie | 6 Apr 1970 | 63 | B2 | 5 | -
| Summers, Florence L. | 29 Dec 1974 | 2 | B1 | 2 | -
| Teague, Curtis A. | 5 Sep 1979 24 | - | B2 | 4 | -
| Thompson, Phoeba | 10 Apr 1932 | - | - | - | -
| Thompson, Timothy Ray | 11 Mar 1953 | 49 | B2 | - | Infant
| Tompkinson, Leonard | 28 Nov 1941 | - | - | - | -
| Tyler, Ida O. | 26 Aug 1976 | 77 | B2 | 3 | -
| Tyler, James R. | 5 Feb 1953 | 77 | B2 | 1 | -
| Utt, Billy Ray | 24 Mar 1934 | - | - | - | -
| Utt, David | 13 Mar 1938 | - | - | - | -
| Utt, Jane Maxine | 27 Sep 1947 | 43 | B2 | - | -
| Utt, Marion Francis | 15 May 1978 | - | B2 | - | -
| Utt, Minnie R. | 8 Sep 1965 | - | - | - | -
| Utt, Ronald Eugene | 13 Jun 1944 | - | - | - | -
| Utt, William Francis | 6 Apr 1956 | 49 | B2 | 1 | -
| Vaughn, A Huston | 6 Sep 1951 | - | - | - | Downs addition
| Vaughn, Elizabeth | 18 Oct 1934 | - | - | - | -
| Warmoth, Vernon Ivan | 9 Oct 1947 | 66 | B2 | 5 | Infant
| Name | Date | Lot | Block | Site | Other
|
---|
Werking, Avid | 10 Apr 1939 | - | - | - | Leroy Hayes lot
| Werking, Curtis R. | 14 Jun 1965 | - | - | - | -
| Werking, Katherine Utt | 12 Apr 1956 | 44 | B2 | 4 | -
| White, Ottis A. | 28 Sep 1974 | 28 | B1 | 3 | -
| Whited, Irene Gladys | 11 Nov 1965 | 64 | B2 | 5 | -
| Whitely, Elmer C. | 11 Aug 1960 | 63 | B1 | 1 | -
| Whitely, Hettie | 24 Mar 1954 | 63 | B! | 2 | -
| Whitesell, George W. | 1 Oct 1979 | 62 | B2 | 1 | -
| Whitton, Nora Frances | 14 Oct 1975 | - | - | - | -
| Wilkinson, Daniel B. | 1 Nov 1964 | 8 | B2 | 4 | -
| Wilkinson, Ed | 17 Mar 1933 | - | - | - | -
| Wilkinson, George | 10 Dec 1938 | - | - | - | -
| Wilkinson, Granville | 8 May 1927 | - | - | - | -
| Wilkinson, Hearn Geno | 1 Jan 1962 | 56 | B1 | - | -
| Wilkinson, Mrs Ed | 17 Sept 1938 | - | - | - | -
| Wilkinson, Oris O. | 22 Feb 1930 | - | - | - | -
| Wilkinson, Wanda Sue | 3 Nov 1957 | 8 | B2 | 5 | -
| Wilkinson, Zora | 5 Sep 1932 | - | - | - | -
| Williams, Arthu C. | 24 Oct 1963 | 64 | B2 | 8 | -
| Williams, Bartlett | 9 Sep 1934 | - | - | - | -
| Williams, Byron E. | 24 Jun 1971 | 31 | B1 | 2 | -
| Williams, Elizabeth | 27 May 1970 | 64 | B2 | 9 | -
| Williams, Horace | 10 Jan 1943 | - | - | - | -
| Williams, Jennie | 5 May 1930 | - | - | - | -
| Williams, Margaret Jane | 3 Jan 1955 | 42 | B2 | 2 | -
| Williams, Will | 26 Jun 1936 | - | - | - | -
| Wilson, Janice Lynne | 20 Nov 1962 | 30 | B1 | 3 | -
| Winchester, Brenda Joyce | 9 Feb 1952 | 83 | B1 | 5 | -
| Wise, Iley | 16 Aug 1970 | 87 | B1 | 4 | -
| Wise, Jewell | 25 May 1938 | - | - | - | -
| Worl, George | 1 Apr 1927 | - | - | - | -
| Wright, Charlene | 7 Aug 1964 | 4 | B2 | 2 | -
| Wright, George Glen | 19 Mar 1963 | 4 | B2 | 1 | -
| Wright, Gertie | 17 Dec 1948 | 46 | B2 | - | -
| Wright, Martin | 17 Dec 1948 | 46 | B2 | - | -
| Wyble, Esther | 30 Dec 1939 | - | - | - | Charles Messick lot
| Yauky, Henry | 29 Oct 1934 | - | - | - | -
| Yauky, Ruth | 23 Mar 1934 | - | - | - | -
| Zerr, Carrie | 3 Nov 1941 | - | - | - | -
| Zerr, Edward Michael | 25 Feb 1960 | 65 | B1 | 1 | -
|
UEB 2000
Black History |
Buildings |
Cemeteries |
Cemetery Commission |
Old Churches |
County Home |
Email HCGS
Families |
Music |
Military |
Pioneer Photos |
Public Records |
Resources |
Townships |
Updates
|