Hillsboro Cemetery Burial Permits - Index
Name | Age | Died | Other | Page # |
Achor, Forest W. | 91 | 26 Oct 1990 | - | 119
|
---|
Achor, Isabell | 95 | 3 Dec 1958 | - | 74
|
---|
Achor, Lanford | 85 | 24 Jan 1955 | - | 67
|
---|
Addington, Henry Willard | 58 | 28 May 1941 | - | 35
|
---|
Allender, Emma | 87 | 24 Apr 1944 | - | 41
|
---|
Ankrom, Hershel D. Sr. | 90 | 20 Mar 1987 | - | 113
|
---|
Ankrom, Minnie M. | 73 | 2 Nov 1971 | - | 92
|
---|
Baker, Isaac Ray | 1h | 16 May 1953 | - | 63
|
---|
Baker, Linda Darlene | 5m | 25 Aug 1962 | - | 78
|
---|
Banta, Dallas T. | 90 | 9 May 1999 | - | 134
|
---|
Banta, Della E. | 81 | 6 Aug 1991 | - | 120
|
---|
Barker, Haske | 55 | 12 Sep 1980 | Died East Chicago, IN | 107
| Beaty, Junior E. | 29 | 29 Jan 1966 | Died Muncie, IN | 86
| Beaudry, Jeremy Dewitt Jr. | 0 | 17 Sep 1992 | Died Indianapolis, IN | 126
| Beidel, Ellen Sarah | 80 | 4 Feb 1963 | - | 79
|
---|
Berger, Chris | 27 | 21 Apr 1986 | Died New York City, NY | 112
| Bertram, Ruben K. | 76 | 9 Jun 1989 | - | 116
|
---|
Blake, James V. | 83 | 28 Jul 1942 | - | 38
|
---|
Brooks, Charley R. | 74 | 1 Apr 1963 | - | 80
|
---|
Brooks, Nellie | 79 | 14 Nov 1972 | Died Richmond, IN | 96
| Brooks, Paul Herbert | 70 | 11 Mar 1991 | Died West Lafayette, IN | 120
| Brooks, Retta Jane | 58 | 15 Oct 1980 | Died Nashville, IN | 107
| Brooks, Susan Rae | 3 | 24 Feb 1951 | Died Ottawa, KA | 58
| Brown, Asaph | 74 | 8 Aug 1945 | - | 44
|
---|
Brown, Bertha A. | 67 | 23 May 1992 | Died Carroll Co, KY | 122
| Brown, Clarkson | 73 | 10 Dec 1940 | - | 34
|
---|
Brown, Dewayne Thomas | 0 | 1 Jun 1993 | - | 125
|
---|
Brown, Ermon Lee | 68 | 28 Jul 1989 | - | 116
|
---|
Brown, Joseph | 23h | 24 Oct 1953 | - | 64
|
---|
Brown, Lawrence E. | 64 | 23 Aug 1986 | - | 113
|
---|
Brown, Louetta | 77 | 10 Mar 1945 | Wayne Co. IN | 46
| Brown, Mary | 85 | 15 May 1986 | - | 112
|
---|
Brown, Nora | 77 | 5 Jan 1951 | Died Morristown, IN | 58
| Brown, Reva G. | 55 | 8 May 1955 | - | 68
|
---|
Bumbalough, Paul M. | 58 | 30 Sep 1972 | Died Marion, IN | 96
| Burdge, Clara Belle | 85 | 25 Nov 1964 | Died Hagerstown, IN | 81
| Burton, Bertha Goldie | 86 | 17 Sep 1977 | - | 103
|
---|
Bussell, Helen L. | 85 | 18 Dec 1992 | Died Anderson, IN | 124
| Byrd, Brian Lee | 21 | 21 Jul 1981 | Died Abberville, LA | 108
| Byrd, Howard Jackson Jr. | 52 | 30 Dec1964 | - | 81
|
---|
Byrd, Mary Jane | 57 | 21 Mar 1965 | - | 83
|
---|
Name | Age | Died | Other | Page # |
Cadwallader, Harry N. | 73 | 23 Mar 1963 | Died Bluffton, IN | 80
| Cadwallader, Leland F. | 46 | 30 Jan 1974 | Died Bluffton, IN | 98
| Canaday, Bert | 72 | 26 Jan 1963 | - | 79
|
---|
Canaday, Jacob | 28 | Jan 1938 | Died Detroit, MI | 30
| Canaday, Odessa M. | 94 | 6 May 1988 | - | 115
|
---|
Carroll, Mary A. | 60 | 11 Mar 1994 | Died Indianapolis, IN | 127
| Caudill, Brian Patrick | 19 | 18 Sep 1994 | Died Spiceland | 129
| Chard, Hazel D. | 92 | 1 Jan 1984 | - | 110
|
---|
Cheesman, Donald Sharp | 57 | 27 Jul 1971 | Died Parker, IN | 93
| Chriswell, Clyde M. | 63 | 7 Nov 1996 | Died Muncie, IN | 135
| Cleek, Alice Victoria | 95 | 23 Apr 1971 | - | 95
|
---|
Cleek, Anna R. | 76 | 30 Dec 1993 | - | 127
|
---|
Cleek, Bennie L. | 69 | 13 Jul 1979 | - | 105
|
---|
Cleek, Harvey M. | 85 | 2 Dec 1979 | Died Valpariso, IN | 106
| Cleek, Vernon H. | 91 | 4 Jul 1992 | Died Shirley, IN | 123
| Cole, Shelba Ray | 2d | 7 Jan 1994 | Died Indianapolis, IN | 127
| Conwell, Samuel E. | 52 | 24 Feb 1955 | - | 67
|
---|
Cross, Rachel | 81 | 26 Mar 1987 | - | 113
|
---|
Curry, Leota | 91 | 27 Apr 1969 | Died Indianapolis, IN | 89
| Curry, Thomas Otis | 71 | 21 Sep 1953 | - | 64
|
---|
Dameron, Anna Lillian | 55 | 22 Jun 1954 | - | 66
|
---|
Dameron, Geo. William | 92 | 30 Dec 1991 | - | 121
|
---|
Davis, Arvil | 63 | 29 May 1987 | - | 114
|
---|
Davis, Lydia Eleanor | 73 | 12 Aug 1941 | - | 36
|
---|
Davis, Maxine R. | 59 | 20 Jul 1994 | - | 128
|
---|
Denney, Homer L. | 68 | 14 Oct 1984 | - | 111
|
---|
Downs, Frank B. | 78 | 10 Jan 1950 | Died St. Petersburg, FL | 56
| Downs, Jennie Sears | 82 | 10 Jun 1959 | Died St. Petersburg, FL | 75
| Duncan, Ivan E. | 55 | 18 Aug 1961 | Died Blue River Twp. | 78
| Duncan, Lucille Mae | 87 | 7 Jan 1981 | Died Parker City, IN | 108
| Duncan, Robert M. | 60 | 24 Mar 1946 | - | 48
|
---|
Efaw, Harold R. | 70 | 21 Sep 1990 | - | 118
|
---|
England, Jesse A. | 82 | 23 Jan 1985 | - | 111
|
---|
England, Vernon L. | 66 | 14 Aug 1990 | - | 117
|
---|
Enright, Mary Effie | 84 | 1 Mar 1953 | Died Hagerstown, IN | 62
| Enright, Oris U. | 59 | 27 Oct 1961 | - | 78
|
---|
Enright, Ruth | 80 | 19 Dec 1984 | - | 111
|
---|
Fiddler, Emmett | 65 | 11 Mar 1938 | Died Randolph Co. IN | 28
| Fidler, Mamie K. | 101 | 23 Mar 1993 | - | 125
|
---|
Ford, Forrest Bethune | 35 | 28 Jul 1941 | - | 36
|
---|
Ford, Violet Elaine | 11 | 15 Mar 1947 | - | 49
|
---|
Forkner, Mildred Ann | 61 | 14 Sep 1960 | Died Dayton, OH | 76
| Fraizer Margaret A. | 87 | 24 Feb 1949 | Died Muncie, IN | 55
| Fraizer, Orville S. | 82 | 15 Oct 1972 | - | 96
|
---|
Frazier, Frank Everett | 73 | 2 Jun 1953 | - | 63
|
---|
Frazier, Grace | 86 | 3 Aug 1976 | - | 102
|
---|
Frazier, Jennie Lillian | 69 | 3 Jan 1950 | - | 56
|
---|
Goff, Frank | 61 | 30 Nov 1949 | - | 54
|
---|
Goff, Lillian | 65 | 12 Sep 1958 | - | 74
|
---|
Goff. Maybelle | 79 | 20 Feb 1947 | - | 49
|
---|
Grant, Elizabeth Joan | 57 | 3 Jul 1992 | Died Indianapolis, IN | 121
| Gray, Betty P. | 68 | 6 Ag 1971 | Died Marion, IN | 93
| Gray, Floyd James | 66 | 27 Feb 1968 | Died Matthews, IN | 88
| Groves, Allen lewis | 1d | 22 Nov 1944 | Died Ardmore, OK | 42
| Groves, Anna May | 75 | 4 Dce 1938 | Died Liberty Twp. IN | 27
| Groves, Chester B. | 63 | 30 Jul 1960 | - | 77
|
---|
Groves, Clyde Lee | 79 | 26 Jul 1996 | - | 132
|
---|
Groves, Edna E. | 90 | 17 May 1983 | - | 109
|
---|
Groves, Elsie M. | 83 | 28 Nov 1978 | - | 104
|
---|
Groves, Jesse A. | 67 | 29 Nov 1957 | - | 73
|
---|
Groves, Mildred Ova | 64 | 22 Apr 1961 | Died Danville, IN | 78
| Groves, Polly N. | 85 | 8 Jan 1957 | Died Anderson, IN | 72
| Groves, Willie A. | 71 | 14 Apr 1965 | - | 83
|
---|
Name | Age | Died | Other | Page # |
Hale, Edna Leon | 57 | 17 Nov 1957 | - | 73
|
---|
Hale, Hester A. | 77 | 4 Dec 1942 | - | 39
|
---|
Hale, Matthew | 85 | 3 Nov 1954 | - | 66
|
---|
Hall, Lois | 78 | 1 Mar 1993 | - | 124
|
---|
Harr, Helen M. | 83 | 10 Oct 1989 | Died Indianapolis, IN | 117
| Harr, Lawrence H. | 56 | 27 May 1965 | Died Beech Grove, IN | 83
| Harr, Sarah E. | 74 | 24 Sep 1946 | - | 48
|
---|
Harvey, Cora Ridgeway | 97 | 7 Oct 1965 | - | 84
|
---|
Harvey, Nellie M. | 92 | 27 May 1990 | - | 117
|
---|
Harvey, Zola H. | 95 | 17 Aug 1995 | - | 134
|
---|
Hawkins, Lucy Belle | 50 | 6 May 1949 | Died Deleware Co., IN | 54
| Hayes, Freda M. | 92 | 18 Sep 1990 | - | 118
|
---|
Hedrick, Bertha May | 70 | 1 Jan 1957 | - | 72
|
---|
Hedrick, William Earl | 61 | 24 Sep 1946 | - | 47
|
---|
Hohlt, Carolyn Sue | 57 | 8 Aug 1994 | Died Middletown, IN | 128
| Holaday, Alice | 72 | 29 Dec 1950 | Died Centerville, IN | 57
| Holcomb, Paul J. | 61 | 8 Feb 1974 | - | 109
|
---|
Holcomb, Robert | 71 | 18 Nov 1948 | - | 52
|
---|
Holcomb, Sarah Emline | 67 | 26 Apr 1946 | - | 48
|
---|
Hole, Hester A. | 77 | 4 Dec 1942 | - | 39
|
---|
Huddle, O. Dallas | 78 | 4 Nov 1950 | - | 57
|
---|
Humbles, Lorena Fae | 2h | 27 Mar 1953 | - | 63
|
---|
Humbles, Orville S. | 81 | 21 Aug 1993 | - | 126
|
---|
Humes, Anna A. | 74 | 1 Oct 1992 | - | 123
|
---|
Hunt, Vickie Diane | 1h | 9 Dec 1958 | - | 74
|
---|
Hutson, Della L. | 67 | 11 Sep 1947 | - | 51
|
---|
Hutson, Helen E. | 86 | 11 Jul 1998 | - | 133
|
---|
Hutson, Ross Daniel | 61 | 6 Apr 1945 | - | 46
|
---|
Hutson, William Levi | 49 | 15 Apr 1956 | - | 70
|
---|
Ice, David Warren | 73 | 21 Dec 1939 | - | 32
|
---|
Ice, Walter Lee | 77 | 5 Feb 1956 | - | 71
|
---|
Jones, Bernice H. | 75 | 18 Jul 1969 | - | 89
|
---|
Jones, Clara Belle | 79 | 9 Oct 1949 | - | 54
|
---|
Jones, Electa G. | 89 | 16 Oct 1955 | - | 69
|
---|
Jones, Emma V. 'Rosey' | 81 | 30 Oct 1953 | - | 64
|
---|
Jones, George Herman | 85 | 10 Feb 1976 | - | 101
|
---|
Jordan, Sammie Kay | 42 | 9 Nov 1959 | Died Liberty Twp. | 75
| Kendall, Clifford F. | 52 | 16 Dec 1965 | - | 85
|
---|
Kerr, Mary Elizabeth | 87 | 4 May 1942 | - | 38
|
---|
Kizer, Phillip Lee | 44 | 16 Dec 1995 | Died Cincinnati, OH | 131
| Koons, Amanda Ellen | 90 | 28 Jan 1980 | Died Beechgrove. IN | 107
| Koons, Dorothy Louise | 37 | 11 Mar 1943 | - | 40
|
---|
Koons, Elmer | 77 | 14 Oct 1945 | - | 44
|
---|
Koons, Isaac | 86 | 5 Jun 1947 | - | 50
|
---|
Koons, Mary Jane 'Jennie' | 85 | 28 Aug 1960 | - | 77
|
---|
Koons, Palmer L. | 69 | 26 Jan 1975 | - | 100
|
---|
Koons, Phoebe | 75 | 23 May 1938 | - | 29
|
---|
Lawrance, Joseph A. | 81 | 30 Dec 1948 | Died Wabash, IN | 55
| Lawson, C. Miriam | 70 | 3 Mar 1969 | - | 89
|
---|
Lawson, James R.E. | 62 | 6 Jul 1936 | - | 25
|
---|
Lawson, Naomi Milla | 69 | 9 Dec 1939 | - | 32
|
---|
Lawson, Tilden H. | 81 | 21 Apr 1984 | - | 110
|
---|
Leath, Kizzie Ann Koons | 81 | 16 Nov 1940 | Died Delaware Co. IN | 34
| Lee, James William | 90 | 25 Apr 1971 | - | 94
|
---|
Lee, Maggie Ann | 82 | 24 Oct 1964 | - | 82
|
---|
Lee, Opal O. | 58 | 15 Jan 1972 | Died Muncie, IN | 97
| Lee, Robert R. | 58 | 29 Oct 1971 | - | 92
|
---|
Lee, Robert R. | 44 | 1 Dec 1987 | Died Muncie, IN | 114
| Lunsford, James F. | 65 | 28 May 1955 | - | 68
|
---|
Lunsford, Myrtle | 79 | 25 Feb 1976 | - | 101
|
---|
Lykins, James | 67 | 14 May 1959 | Died Indianapolis, IN | 75
| Lykins, Josephine Grimm | 56 | 29 Mar 1950 | - | 57
|
---|
Lykins, Robert L. | 24 | 4 Nov 1947 | - | 51
|
---|
Name | Age | Died | Other | Page # |
Mannin, Edward | 84 | 25 Jun 1968 | Died Portsmouth, OH | 88
| Mannin, Lena Belle | 68 | 28 Jan 1952 | Died Berea, OH | 70
| Marsh, Claude | 83 | 4 Apr 1971 | - | 95
|
---|
Marsh, Karl T. | 55 | 7 Jul 1992 | Died Bryson City, NC | 123
| Marsh, Martha F. | 72 | 10 Mar 1977 | Died Anderson, IN | 103
| Martin, Clyde L. | 92 | 25 Nov 1964 | - | 81
|
---|
Martin, Ella D. | 88 | 6 Dec1955 | - | 69
|
---|
Martin, Infant | 1h | 5 Jan 1938 | - | 30
|
---|
Martin, Infant | 1h | 15 Sep 1941 | - | 36
|
---|
Martin, James M. | 71 | 13 Jun 1948 | Died Muncie, IN | 53
| Martin, Lawrence | 61 | 20 Dec 1946 | Died Richmond, IN | 47
| Martin, Lloyd Lowe | 86 | 17 Apr 1944 | - | 42
|
---|
McKenzie, William | 77 | 26 Sep 1946 | Died Muncie, IN | 47
| Meadows, Bonnie | 7m | 17 Oct 1942 | - | 39
|
---|
Meadows, Infant male (a) | 1h | 5 Jan 1945 | Died Muncie, IN (Twins) | 46
| Meadows, Infant male (b) | 1h | 3 Jan 1945 | Died Muncie, IN (Twins) | 45
| Meadows, Richard Keith | 56 | 27 Sep 1994 | Died Muncie, IN | 129
| Messick, Charles L. | 66 | 17 Nov 1936 | Died Dayton, OH | 24
| Miller, Amanda | 86 | 19 Jan 1837 | - | 26
|
---|
Millikan, Harley | 54 | 14 Jun 1937 | Died Richmond St. Hosp. | 26
| Millikan, Lemuel H. | 84 | 12 Dec 1944 | - | 42
|
---|
Millikan, Wm. Arthur | 77 | 13 May 1952 | Died Spiceland Twp. | 61
| Modlin, Saphronia E. | 85 | 10 Mar 1940 | - | 34
|
---|
Moore, Minnie May | 38 | 29 Jul 1938 | - | 27
|
---|
Nickell, Fred A. | 58 | 24 Jul 1941 | - | 27
|
---|
Nickell, Morton Alan Jr. | 49 | 27 Dec 1938 | - | 37
|
---|
Paul, Pheoba Marinda | 87 | 24 Feb 1966 | - | 86
|
---|
Pennticuff, Glen C. | 53 | 4 Oct 1979 | - | 106
|
---|
Perry, Paula Jane | 29 | 26 Jun 1997 | - | 133
|
---|
Pierce, Pearl | 64 | 27 Jul 1947 | Died Indianapolis, IN | 49
| Porter, Letta A. | 47 | 21 Nov 1979 | Died Indianapolis, IN | 106
| Radford, Lester Ray Sr. | 39 | 16 Nov 1974 | Died Losantville, IN | 99
| Raichart, Pauline | 65 | 7 Aug 1986 | Died Indianapolis, IN | 112
| Ramsey, Hazel | 48 | 27 Aug 1946 | Died Cleveland, OH | 51
| Ray, Carl | 56 | 9 Oct 1987 | Died Indianapolis, IN | 114
| Ray, Lloyd T. | 56 | 25 Jun 1966 | Died Indianapolis, IN | 86
| Ridgeway, Evaline | 94 | 6 Jan 1939 | - | 31
|
---|
Ridgeway, Maude | 72 | 12 Jun 1048 | Died Fairmount, IN | 53
| Ridgeway, Twins | 1h | 4 Jun1893 | Re-inter Southmound 1944 | 41
| Riley, Bertha | 85 | 14 Jun 1970 | Died Indianapolis, IN | 91
| Riley, Francis Barnard | 63 | 26 Nov 1971 | Died Mooreland, IN | 92
| Ritchie, Peggy Irene | 2d | 6 Oct 1955 | - | 68
|
---|
Rockhill, Minnie E. Johnson | 76 | 29 Mar 1945 | - | 45
|
---|
Rodeffer, James Donald | 71 | 10 May 1954 | Died Muncie, IN | 65
| Schildknecht, Ezra | 84 | 18 Feb 1937 | - | 26
|
---|
Shafer, Hazel R. | 77 | 26 Nov 1965 | - | 85
|
---|
Shaffer, Guy Morton | 63 | 25 Aug 1949 | - | 55
|
---|
Shearer, Bertie B. | 72 | 26 Apr 1972 | - | 97
|
---|
Shipley, William Horace | 85 | 12 Oct 1994 | - | 130
|
---|
Shipley, Zola K. | 88 | 4 Sep 1997 | Died Straughn, IN | 133
| Shirk, Infant | 2d | 10 Mar 1942 | - | 38
|
---|
Sieffert, Ronald C. | 61 | 14 Sep 1990 | - | 118
|
---|
Solomon, Ada L. | 83 | 20 Dec 1980 | - | 110
|
---|
Solomon, Donald P. | 60 | 28 May 1993 | - | 126
|
---|
Solomon, Edith | 90 | 30 Dec 1996 | - | 132
|
---|
Solomon, Elma Albertha | 85 | 22 Jan 1952 | - | 60
|
---|
Solomon, Emmett Pfc. | 22 | 25 Mar 1945 | KIA, WW II. Burial 8-17-48 | 45
| Solomon, George F. | 60 | 18 Feb 1951 | - | 59
|
---|
Solomon, Helen Louise | 60 | 28 Feb 1981 | Died Dunreith, IN | 108
| Solomon, Isaac R. | 72 | 3 Jan 1970 | - | 90
|
---|
Solomon, Lawrence E. | 88 | 21 Apr 1988 | - | 115
|
---|
Solomon, Lawrence Jr. | 57 | 24 Mar 1993 | - | 125
|
---|
Solomon, Lena Katharine | 0 | 21 Mar 1952 | Still-born | 61
| Solomon, Lena Pearl | 35 | 13 Mar 1938 | - | 28
|
---|
Solomon, Loma H. | 87 | 31 Jul 1999 | - | 135
|
---|
Solomon, Nancy Jane | 89 | 4 Dec 1994 | - | 129
|
---|
Solomon, Pearl Elizabeth | 21 | 7 Jan 1960 | Died Liberty Twp. | 76
| Solomon, Raymond Harold | 45 | 26 Dec 1966 | Died Knightstown, IN | 87
| Solomon, Thomas Fred | 36 | 31 Aug 1966 | Died Indianapolis, IN | 87
| Stamm, Ethel M. | 55 | 22 Jan 1975 | - | 100
|
---|
Stanley, Curtis J. | 79 | 6 Nov 1978 | - | 104
|
---|
Stanley, Ella Mae | 57 | 23 Jun 1971 | - | 93
|
---|
Strickland, Carrie | 62 | 3 Apr 1970 | Died Muncie, IN | 90
| Summers, Florence E. | 61 | 29 Dec 1974 | Died Anderson, IN | 99
| Summers, Quinlan L. | 85 | 21 Oct 1990 | - | 119
|
---|
Swoveland, Stephen, D. | 42 | 17 Aug 1989 | Died Syracuse, NY | 116
| Name | Age | Died | Other | Page # |
Teague, Curtis A. | 69 | 5 Sep 1979 | Died Indianapolis, IN | 105
| Thompson, Timothy Ray | 1 | 8 Mar 1953 | Died Indianapolis, IN | 62
| Tomkinson, Leonard | 72 | 28 Nov 1941 | - | 35
|
---|
Tyler, Ida O. | 76 | 26 Aug 1976 | Died Richmond, IN | 102
| Tyler, James Richard | 74 | 2 Feb 1953 | - | 62
|
---|
Utt, Charlotte Arlene | 65 | 18 Oct 1990 | Died Indianapolis, IN | 119
| Utt, David J. | 76 | 11 Mar 1938 | - | 30
|
---|
Utt, Harold E. | 71 | 9 Oct 1991 | - | 121
|
---|
Utt, Jean Maxine | 26 | 24 Sep 1947 | - | 50
|
---|
Utt, Minnie R. | 79 | 5 Sep 1965 | - | 84
|
---|
Utt, Ronald Eugene | 2 | 12 Jun 1944 | - | 43
|
---|
Utt, William Francis | 72 | 3 Apr 1956 | - | 71
|
---|
VanArsdol, William W. | 75 | 8 Sep 1994 | Died Warsaw, IN | 128
| Vaughn, Addison Huston | 85 | 4 Sep 1951 | - | 59
|
---|
Warmoth, Vernon Ivan, Infant | 9h | 8 Oct 1947 | Died Muncie, IN | 50
| Werking, Curtis R. | 78 | 11 Jun 1965 | - | 84
|
---|
Werking, David Marshall | 16 | 9 Apr1939 | - | 31
|
---|
Werking, Katharine | 72 | 9 Apr 1956 | - | 70
|
---|
White, Helen Josephine | 101 | 1 Nov 1990 | - | 120
|
---|
White, Ottis A. | 85 | 28 Sep 1974 | - | 98
|
---|
Whited, Irene G. | 47 | 6 Nov 1965 | Died Anderson, IN | 85
| Whitely, Elmer C. | 81 | 9 Aug 1960 | Wayne Co., IN | 77
| Whitely, Hettie | 71 | 22 Mar 1954 | Died Muncie, IN | 65
| Whitesell, George W. | 55 | 1 Dec 197 | - | 105
|
---|
Whitton, Nora Frances | 87 | 11 Oct 1975 | - | 100
|
---|
Wilkinson, Daniel Boon | 78 | 29 Oct 1964 | - | 82
|
---|
Wilkinson, George | 78 | 9 Dec 1838 | - | 29
|
---|
Wilkinson, Hearn G. | 61 | 29 Dec 1961 | Died Greenwood, IN | 78
| Wilkinson, Mary Jane | 80 | 16 Sep 1938 | - | 29
|
---|
Wilkinson, Wanda Sue | 1h | 3 Nov 1957 | - | 72
|
---|
Williams, Arthur C. | 81 | 20 Oct 1963 | - | 80
|
---|
Williams, Byron E. | 74 | 21 Jun 1971 | Died Shelbyville, IN | 94
| Williams, Elizabeth | 81 | 25 Apr 1970 | - | 90
|
---|
Williams, Horace | 72 | 7 Jun1943 | - | 40
|
---|
Williams, Margaret Jane | 84 | 21 Dec 1954 | - | 67
|
---|
Williams, William | 10m | 26 Jun 1936 | - | 25
|
---|
Wilson, Janice Lynn | 14 | 17 Nov 1962 | - | 78
|
---|
Wilson, Lowell | 79 | 14 Jan 1999 | Died Indianapolis, IN | 134
| Wilson, Mildred H. | 66 | 7 Jun 1983 | - | 109
|
---|
Winchester, Raymond Eugene | 35 | 31 Dec 1987 | Died Delaware Co, IN | 115
| Winchester, Tommie Lee | 0 | 11 Dec 1992 | Died Muncie, IN | 124
| Winebester, Brenda Joyce | 11h | 7 Feb1952 | - | 60
|
---|
Wise, Fley | 81 | 13 Aug 1970 | Died Prairie Twp. | 91
| Wise, Irvel Craig | 28 | 24 May 1938 | Died Wayne Co. IN | 28
| Wise, Vada E. | 99 | 15 Oct 1996 | - | 132
|
---|
Wright, Charlene | 70 | 3 Aug 1964 | Died Seymour, IN | 82
| Wright, George Glen | 65 | 17 Mar 1963 | Died North Vernon, IN | 79
| Wright, Gertie A. Martin | 67 | 14 Dec 1948 | Died Muncie, IN | 52
| Wyle, Esther Jane | 42 | 27 Dec 1939 | Died Wayne Co. IN | 32
| Zerr, Caroline M. | 65 | 1 Nov 1941 | - | 35
|
---|
Zerr, Edward Michael | 82 | 22 Feb 1960 | - | 76
|
---|
UEB 2000
Black History |
Buildings |
Cemeteries |
Cemetery Commission |
Old Churches |
County Home |
Email HCGS
Families |
Music |
Military |
Pioneer Photos |
Public Records |
Resources |
Townships |
Updates
|