Henry County Genealogical Services home page. Henry County Indiana township history. Genealogy resources on the internet. HCGS midi section. Henry County Indiana Pioneer Photo Album. Henry County Indiana Cemetery Commision Henry County Indiana Pauper's Asylum history. Henry County Indiana family links. HCGS recent updates. Email HCGS Henry County Indiana public records. Henry County Indiana Military History. Henry County Indiana cemetery information. Historic churches in Henry County Indiana. Historic buildings in Henry County Indiana. Black history in Henry County Indiana.
Henry County Genealogical Services

Henry County, IN Probate Appearance Book 1826 - 1852

      The Henry County Probate Court was in use until about 1830, when it was changed to the Circuit Court, and all probate hearings were held there. In all deaths, regardless of a will, all estate settlements still had to go to a court hearing. In this book it list the letters of administration and appointed an administrator of the deceased's estate and procedures to follow. Most of these names were of the deceased, the others are the heirs of their estates.

NameBookPageOther
Albertson, Jordan 1 4 1841
Aldrman, Robert 1 59 1851
Allen, William 1 14 1844
Allis, Moses 1 50 1849
Andrews, Solomon 1 68 1852
Atchison, David 1 68 1852
Bailey, David 1 11 1844
Baker, Jeb 1 68 1852
Bales, Aaron 1 31 1847
Ball, James 1 49 1849
Ball, Thomas Sr. 1 46 1849
Ballard, Phillip 1 20 1845
Baltimore, Phillip 1 6 1842
Barnes, Robert G. 1 9 1842
Barret, Abner 1 5 1841
Baughn, Alexander 1 21 1845
Beard, Micheal 1 11 1844
Bedwell, Elizabeth 1 61 1851
Bedwell, Nicholas 1 50 1849
Bently, Levi 1 12 1844
Berry, William 1 27 1846
Bickle, Tobias 1 63 1851
Bills, John 1 44 1848
Bird, Warren 1 68 1852
Bird, Warren 1 86 Estate sale 1852
Bohrer, Josiah T. 1 18 1845
Bonner, Joseph 1 3 1840
Borring, Abraham 1 62 1851
Bowers, Elias 1 32 1847
Bowers, Elias 1 3 1840
Bowman, Richard 1 9 1843
Boyd, Eliza A. 1 42 1848
Bradway, John 1 61 1851
Brown, Alpheus M. 1 46 1849
Brown, William 1 11 1844
Brown, William 1 65 1852
Bufkin, Samuel 1 54 1850
Bundy, George 1 3 1840
Bundy, Keren 1 31 1847
Burris, Daniel 1 19 1845
Burt, Zephaniah 1 43 1848
Butler, William 1 22 1845
Byers, David 1 8 1842
Byrkett, Jacob 1 64 1852
Canaday, Nathan 1 33 1847
Canaday, Samuel 1 33 1847
Canaday, William 1 33 1847
Carpenter, Powel 1 23 1846
Carr, William Sr. 1 2 1840
Carter, John 1 30 1847
Charles, Joseph Sr. 1 58 1851
Charles, Samuel 1 43 1848
Charles, William 1 49 1849
Cheeseman, Joseph 1 7 1842
Clawson, A. J. 1 60 1851
Cleland, Larken 1 53 1850
Clift, Wilson 1 43 1848
Conner, James 1 57 1850
Cook, Isaac 1 57 1850
Cooper, John P. 1 67 1852
Copeland, John 1 46 1849
Courtney, Robert 1 64 1852
Covey, James A. 1 7 1842
Cummins, James 1 11 1843
Cummins, Woodson 1 23 1846
Dailey, Jesse 1 1 1837
Davidson, William 1 6 1841
Davis, Silas 1 12 1844
Dennis, Benjamin 1 14 1844
Dent, James C. 1 61 1851
Dickey, Nimrod 1 48 1849
Dille, Brice 1 10 1843
Dille, Elizabeth 1 24 1846
Dix, Mary 1 19 1845
Duckell, Grandison T. 1 28 1847
Duggan, Cornelius T. 1 53 & 65 1849
Dunbar, James W. 1 66 1852
Edwards, Alex S. 1 13 1844
Ellenbarger, Daniel 1 44 1848
Elliot, Abner 1 26 1846
Elliot, Abram 1 25 1846
Elliot, Benjamin 1 56 1850
Elliot, John 1 11 1944
Elliot, Sarah 1 66 1852
Ellis, Chisom G. 1 4 1841
Emmerson, Joseph H. 1 2 1839
Ewell, John 1 52 1849
Fadely, John 1 39 1848
Farley, Matt 1 48 1849
Farmer, Pleasent 1 43 1848
Fergason, Samuel 1 9 1843
Fisher, Elizabeth 1 11 1844
Fleming, Joseph 1 38 1848
Fooshe, John D. 1 17 1845
Forrest, William 1 37 1847
Forrey, Stickler 1 40 1848
Fort, James 1 60 1851
Fort, Joseph 1 12 1844
Foster, Nathan 1 36 1847
Foulke, Samuel M. 1 14 1844
Foulke, William E. 1 63 1851
Franklin, Calvin 1 18 & 21 1845
Franklin, Joseph 1 21 1845
Frazier, David 1 20 1845
Freeman, Lewis C. 1 63 1851
Freeman, Zopher 1 3 1840
Galyean, William 1 20 1845
Ganis, Lauda 1 53 1850
Gapen, William 1 56 & 66 1850
Gepheart, Daniel 1 54 1850
Gilbert, Thomas 1 46 1849
Goble, John R. 1 65 1852
Good, Jacob 1 48 1849
Good, John 1 15 1844
Goodwin, Richard 1 45 1849
Gordan, Charles 1 11 1844
Gough, Charles 1 7 1842
Gough, Enoch H. 1 15 & 33 1844
Gough, Jesse 1 33 1847
Gough, John 1 46 1849
Gough, Levi L. 1 57 1850
Gough, Lydia M. 1 64 1852
Gough, William 1 45 1849
Griffin, Willis 1 4 1841
Guerin, Ashbel M. 1 1 1837
Gunning, Harvey 1 5 1841
Guyman, Augustine S. 1 59 1851
Hall, Hutson 1 48 1849
Hall, James 1 26 1846
Hallens, Joshua, Sr. 1 54 1850
Hammer, John 1 5 1841
Hammer, Nancy 1 24 1846
Harmon, Eli 1 16 1844
Harnly, Barbara 1 69 1852
Harrison, Robert 1 25 1846
Harvey, Isaac 1 49 1849
Hayhurst, Thomas 1 7 1842
Haynes, Joseph 1 53 1850
Henderson, Richard 1 7 1842
Hernly, John 1 51 1849
Hiatt, Cornelius 1 11 1844
Hiatt, Daniel 1 53 1850
Hickman, Joshua 1 8 1842
Hinshaw, Jabez 1 13 1844
Hobson, George 1 23 1846
Hodson, Aaron 1 38 1848
Holland, David 1 58 1850
Hollingsworth, Hepzibah 1 60 1851
Hoover, Levi 1 26 1846
Hopper, Samuel 1 17, 34 1845
House, Beurt C. 1 82 Estate sale 1849
House, Dewit C. 1 47 1849
Houser, Jacob 1 7 1842
Howren, Elam 1 62 1851
Hubbant, Simeon 1 61 1851
Hubbell, Mary 1 20 1845
Hunt, Benjamin 1 2 1839
Hunt, Joseph B. 1 2 1839
Hunt, Sarah 1 59 1851
Ice, Andrew 1 41 1848
Iddings, Joseph 1 13 1844
James, Evan 1 15 1844
Jay, Henry 1 55 1850
Jenkins, Ruth 1 18 1845
Jenkins, William 1 10 1843
Jernigan, James 1 45 1849
Jewell, Aaron 1 9 1843
Johnson, James 1 60 1851
Johnson, Nathaniel 1 26 1846
Johnson, Strangeman 1 62 1851
Johnson, Thomas 1 24 1846
Johnson, William 1 8 1842
Johnson, Zopher 1 22 1845
Keaver, John 1 1 1830
Keesling, Daniel 1 44 1848
Kelly, Jesse Sr. 1 31 1847
Kendal, Adam 1 42 1848
Kettering, Joseph 1 6 1841
Kimmel, Jacob 1 61 1851
Koons, George Sr. 1 50 1849
Koons, Hugh C. 1 27 1846
Laboyteaux, Peter P. 1 34 1847
Lanowe, Joel 1 55 1850
Laudig, Peter 1 56 1850
Lawrance, Peter 1 84 Estate sale 1856
Leakey, Jos 1 33 1847
Leeson, Abraham 1 19 1845
Leeson, Anna 1 23 1846
Leeson, James 1 11 1843
Leeson, Jamima 1 28 1846
Lemington, Abraham 1 8 1842
Leonard, Esther 1 41 1848
Lester, William 1 50 1849
Lestow, Edward 1 56 1850
Lewelling, Henry 1 47 1849
Lewis, Michael 1 1 1838
Lewis, Willis 1 36 1847
Louder, Job 1 25 1846
Louder, Samuel 1 29 1847
Lowery, John 1 42 1848
Lynas, James 1 47 1849
Macy, Henry 1 62 1851
Macy, Zacheus 1 10 1843
Maddy, Henry 1 10 1843
Marshall, Joseph 1 15 1844
Marshall, Stephen 1 52 1849
Massey, Jacob 1 9 1843
Massey, James 1 66 1852
Masterson, Albert 1 49 1849
May, Bently 1 41 1848
McCallough, Samuel 1 7 1842
McComas, David 1 31 1847
McCray, Saphat 1 54 1850
McPherson, Daniel 1 10 1843
McSherly, William 1 8 1842
Meed, Samuel 1 13 1844
Meek, William 1 13 1844
Meliza, Adam 1 26 1846
Messick, Nathan 1 58 1850
Mitchell, Robert 1 68 1852
Modlin, William 1 2 1839
Moore, John 1 37 1847
Morris, Benjamin 1 65 1852
Morris, Isaac H. 1 67 1852
Mott, Platt 1 66 1852
Mundel, James 1 58 1851
Murphey, Miles Sr. 1 32 1847
Murpin, William 1 64 1852
Nation, Seth 1 67 1852
Newby, Joshua Sr. 1 39 1848
Palin, William 1 60 1851
Parker, Mariam 1 3 1840
Parker, Mathew 1 57 1850
Paul, Mercy 1 12 1844
Peckinpaugh, Gabril 1 16 1844
Pennington, Josiah 1 57 1850
Perdiew, James 1 30 1847
Pickering, Elizabeth 1 34 1847
Pickering, Samuel 1 34 1847
Pickering, William 1 27 1846
Pickett, William 1 37 1847
Pierce, George 1 55 1850
Pierce, John 1 6 1842
Pierson, Anson 1 27 1846
Pierson, James 1 40 1848
Pierson, Nathan 1 22 1845
Pittser, John 1 50 1849
Powers, John 1 4 1841
Powers, Nehemiah 1 28 1847
Powers, William 1 65 1852
Presnall, Benoni 1 67 1852
Presnall, John M. 1 42 1848
Pressel, John 1 28 1846
Pumphrey, Lot W. 1 6 1842
Ratliff, Elias 1 52 1849
Ratliff, Gabriel 1 27 1846
Ratliff, John P. 1 51 1849
Ratliff, Richard 1 8 & 29 1847
Ratliff, Richard 1 1 1835
Reagen, Thomas 1 32 1847
Reagen, William 1 19 1845
Ream, Jacob 1 44 1848
Reece, Nathan 1 5 1841
Reed, William J. 1 14 1844
Rhea, Thomas 1 30 1847
Ridgeway, Noah 1 3 1840
Rinehart, Jacob 1 34, 36 1847
Rinker, George 1 51 1849
Robe, David 1 25 1846
Rogers, George 1 29 1847
Rose, James 1 37 1847
Ross, Philander 1 35 1847
Rozzwll, Zachariah 1 10 1843
Rulon, Joseph 1 16 1844
Russell, Calvin 1 40 1848
Russell, William 1 45 1849
Sanders, Anthony 1 63 1851
Sanders, Richard 1 40 1848
Schooly, Benjamin 1 9 1843
Schooly, Jemima 1 17 1845
Scott, Isaac 1 41 & 52 1848
Scott, Isaac 1 52 1849
Scovell, Orr 1 54 1850
Shatlock, John 1 64 1852
Sheflin, Michael 1 4 1841
Shepherd, Jno. 1 12 1844
Shephers, Richard D. 1 56 1850
Shinn, Noah 1 30 1847
Shortridge, Elisha 1 33 1847
Shuman, Alexander 1 23 1846
Shuman, John B. 1 28 1847
Shuman, Joseph Sr. 1 35 1847
Small, Obediah 1 62 1851
Smith, James H. 1 63 1851
Smith, Mary 1 63 1851
Smith, Nathan 1 2 1839
Smith, Robert 1 55 1850
Smith, William H. 1 35 1847
Southwick, Ann 1 8 1842
Southwick, Samuel 1 8 1842
Spaw, Christian 1 5 1841
Spaw, Faner 1 39 1848
Spaw, Wiley 1 36 1847
Speakman, John 1 51 1849
Spencer, Aaron 1 24 1846
Staff, Frederick 1 58 1851
Stanley, John 1 6 1842
Stanley, Richard 1 32 1847
Stanton, Celia 1 14 1844
Stephenson, James 1 18 1845
Stewart, Jehu 1 17 1845
Stewart, William Sr. 1 29 1847
Stinson, John 1 58 1850
Stombaugh, George 1 67 1852
Stratton, Benjamin 1 59 1851
Stretch, James 1 4 1841
Swafford, William 1 36 1847
Swain, Thomas 1 21 1845
Swan, William 1 49 1849
Symons, Bythuel 1 16 1844
Symons, John 1 19 1845
Tackett, Lewis 1 4 & 29 1841
Teas, Thomas S. 1 57 1850
Teetor, John 1 52 1849
Thomason, Landy 1 10 1843
Thorp, Jacob 1 15 1844
Tomlison, John 1 20 1845
Tullis, John D. 1 17 1845
Turner, Willis 1 14 1844
Tutwiler, Jonathan 1 5 1841
Vanmatre, Abner 1 15 1844
Walker, Richard 1 41, 47 1849
Warner, John 1 21, 38 1848
Warrick, Abraham 1 34, 39 1844
Washington, Anthony 1 25 1846
Watkins, James S. 1 48 1849
Weed, S. P 1 13 1844
Weeks, Thomas 1 60 1851
Weesner, Sarah 1 9 1843
Weesner, William 1 9 1843
Wheeler, Keziah 1 69 1852
Wheeler, R. A 1 61 1851
Wheeler, Robert A. 1 61 1851
White, Andrew 1 62 1851
Wickersham, Enoch 1 5 1840
Wickersham, Jehu 1 5 1840
Wiles, Luke Sr. 1 55 1850
Williams, Danius 1 16 1844
Wilson, James 1 6 1841
Wilson, Joshua C. 1 22 1845
Woods, Patrick 1 5 1841
Woolen, William 1 35 1847
Wright, David 1 18 1845
Wright, Jesse 1 38 1848
Yetter, Jacob 1 80 Estate sale 1849
Yetter, Joseph 1 47 1849
Youst, Isaac 1 59 1851

2002 UEB
www.hcgs.net


Black History | Buildings | Cemeteries | Cemetery Commission | Old Churches | County Home | Email HCGS
Families | Music | Military | Pioneer Photos | Public Records | Resources | Townships | Updates