Name | Sec-Lot-Space | Grave# | Relative | DOD | Age
|
---|
Adams, Lizzie M. | 2-6-?? | n/a | n/a | 3/12/1899 | 34
| Adams, Winchester H. | 2-6-?? | n/a | n/a | 2/5/1902 | 45
| Aitkin, Infant | 2-104-? | 68 | n/a | 5/17/1911 | still b
| Akers, Clara | 2-32-1E | n/a | n/a | |
| Akers, John Lester | 2-104-S | 140 | n/a | |
| Albertson, Guy R. | 2-24-?? | 3687 | Lillian Albertson | |
| Albertson, Lillian R. | 2-24-2 | F-431 | Margaret Crowe | 2/21/1984 | 90
| Allen, Benjamin | 2-45-?? | n/a | n/a | 11/19/1899 | 70
| Allen, Hannah A. R. | 2-45-?? | n/a | n/a | |
| Anderson, Catherine F. | 2-34-?? | n/a | M. E. Anderson | 2/4/1904 | 56
| Anderson, Mary E. | 2-34-?? | 6979 | Ester Waln | 12/6/1970 | 85
| Anderson, Miles E. | 2-34-?? | 940 | n/a | 11/23/1887 | 8
| Applegate, Margaret E. | 2-104-? | 73 | n/a | 7/1/1911 | 9m
| Armstrong, Eliza J. | 2-15-3E | n/a | n/a | |
| Artz, B. C. | 2-104-? | 75 | n/a | 5/15/1912 | 27d
| Artz, Effie May | 2-103-? | 1075 | n/a | 2/9/1916 | 28
| Atwood, Jefferson D. | 2-2-1E | 7877 | Tolitha | 3/9/1959 | 83
| Atwood, Tabitha C. | 2-2-2E | 8452 | Mrs. Lloyd Clay | 10/3/1961 | 87
| Axel, Baby Mary | 2-13-?? | 151 | n/a | 4/17/1913 | 56
| Axel, George L. | 2-13-4 | 8312 | Howard Axel | 2/4/1961 | 91
| Axel, Howard | 2-13-4 | C-970 | Agnes Kendall | |
| Axel, Nora | 2-13-?? | 120 | n/a | 6/5/1913 | 36
| Bailey, Betsy J. | 2-42-?? | 2863 | n/a | 10/20/1929 | 94
| Bailey, Lawrence W. | 2-42-?? | 4184 | G. M. Bailey | 6/24/1945 | 73
| Bailey, Rev. Milo T. | 2-42-?? | n/a | n/a | 2/2/1902 | 69
| Bales, Edith E. | 2-109-2 | 386 | Adeline Wright | 7/27/1995 | 86
| Barnard, Anna | 2-10-? | n/a | Samuel Barnard | |
| Barnard, Nellie A. | 2-10-? | n/a | Samuel & Anna | 10/12/1892 | 18
| Barnard, Samuel | 2-10-? | n/a | n/a | 9/5/1895 | 56
| Baughan, Myrtle E. | 2-61-WW | B-466 | Jim Brunscunn | 3/141968 | 67
| Beatty, George W. | 2-52-?? | 3067 | Mrs Geo. Beatty | 5/29/1931 | 84
| Beatty, Mary E. | 2-52-W1/2 | 4091 | Robert Beatty | 8/16/1938 | 83
| Beatty, Robert L. | 2-52-2 | 5783 | n/a | 7/24/1948 | 72
| Beck, Joseph F. | 2-107-? | 35 | n/a | 11/11/1916 | 4
| Benford, Cassidy | 2-104-? | 959 | n/a | |
| Berry, Mary J. | 2-101-N | 1133 | n/a | 7/2/1916 | 85
| Bliss, Adeline M. | 2-104-? | 103 | n/a | 11/28/1912 | still b
| Bohannan, Esther Olive | 2-15-2E | 6804 | n/a | |
| Bohannan, Gordon | 2-15-S1/2 | 3585 | Guy Bohannan | |
| Bohannan, Guy W. | 2-15-1E | 7432 | n/a | |
| Bohannan, Margie | 2-15-N | 2353 | Gordon Bohannan | |
| Bond, Catherine Louise | 2-38-?? | n/a | n/a | |
| Bond, Cecil B. | 2-38-5 | C-860 | Jessie Bond | 12/24/1973 | 83
| Bond, Jessie | 2-38-6 | 996 | Bernetha Foulhe | |
| Bond, W. H. | 2-38-?? | 1515 | Cecil Bond | |
| Bovender, Mary Lou | 2-14-2W | D-765 | Roy H. Bovender | |
| Bovender, Roy H. | 2-14-1W | 532 | Mike Bovender | 5/31/1986 | 65
| Bowers, Josephine H. | 2-49-6 | 20 | Carolyn Edwards | 4/4/1990 | 89
| Bowers, Ralph Donald | 2-49-4 | 6693 | Carolyn Bowers | |
| Bowman, Elizabeth | 2-3-?? | n/a | n/a | |
| Bowman, Frank | 2-3-?? | n/a | n/a | |
| Bowman, Loring | 2-3-W | 3994 | Clyde Root | 1/1/1938 | 56
| Bradley, Oscar L. | 2-68-5 | 330 | Marg. Bradley | 6/3/1997 | 77
| Bradway, Bertha A. | 2-19-2 | 7174 | Otis Bradway | 11/28/1955 | 83
| Bradway, Olna H. | 2-19-?? | 5503 | n/a | 2/25/1947 | 76
| Brayton, Otto S. | 2-107-? | 52 | n/a | 11/17/1916 | 1m
| Brenneman, George | 2-56-?? | n/a | n/a | 1/25/1935 | 65
| Brenneman, Maranda | 2-56-N1/2 | 3350 | Mrs. Chas Beall | 9/15/1933 | 86
| Brewer, Helen M. | 2-32-N | 3652 | Paul Jefferson | |
| Brintnell, Cecil | 2-39-1E1/2 | A-65 | Dorothy Brintnell | |
| Brintnell, Dorothy L. | 2-39-2 | 895 | Betty Smenner | |
| Brookshire, Edith W. | 2-19-?? | 3034 | L.O. Brookshire | 2/22/1931 | 78
| Brookshire, Eli | 2-19-?? | 228 | n/a | 9/28/1910 | 73
| Brookshire, Loren O. | 2-19-3 | 6529 | Paul Brookshire | 5/11/1952 | 85
| Brookshire, Wayne | 2-19-?? | n/a | n/a | 1/9/1901 | 1
| Brookshire, Zula | 2-19-?? | n/a | n/a | |
| Brown, Dora Krause | 2-2-5E | 284 | Bill Wallen | |
| Brown, S. H. | 2-101-? | 1143 | n/a | 2/11/1917 | 64
| Brown, Sarah J. | 2-101-? | 1889 | Mary Morris | 10/26/1922 | 65
| Bruing, John H. | 2-63-2 | 1243 | Marian Jean White | |
| Brunner, Vera | 2-101-? | 1213 | n/a | |
| Buck, George H. | 2-58-?? | 4170 | n/a | |
| Buck, Joseph J. | 2-58-?? | 3766 | Mrs. W. G. Gibson | |
| Buck, Mary V. | 2-58-?? | 3002 | n/a | |
| Bufkin, Allegra | 2-54-?? | 4332 | Sam J. Bufkin | 6/1/1940 | 66
| Bufkin, Catherine F. | 2-54-?? | 2143 | Sam J. Bufkin | 9/30/1924 | 88
| Bufkin, Joseph Jr. | 2-54-?? | 1885 | J. V. Bufkin | 10/12/1922 | still b
| Bufkin, Samuel J. | 2-54-?? | 7456 | Bertha C. Bufkin | |
| Bufkin, Samuel P. | 2-54-6 | C-391 | Mrs. Ben Harrison | 2/29/1977 | 66
| Bullard, Burly Jr. | 2-13-?? | 1736 | n/a | 7/11/1921 | 1d
| Bullard, Marcella | 2-13-?? | 1612 | n/a | 4/26/1920 | 8d
| Burk, Pat | 2-47-W1/2 | 92 | Deborah L. Burk | |
| Burns, Charles E. | 2-112-?? | 1280 | n/a | |
| Bussell, Myrtle | 2-105-? | 152 | n/a | 4/7/1913 | 2
| Byer, Edna | 2-10-? | 43 | Claude Byer | |
| Byers, Samuel | 2-10-? | n/a | n/a | 1/30/1898 | 50
| Byrd, Bertha | 2-102-? | 50 | n/a | 9/4/1910 | 7
| Byrd, Thelma | 2-104-? | 966 | n/a | 6/6/1914 | 1
| Caldwell, Hubert Ellis | 2-109-2 | 6927 | Ona Marie Caldwell | 8/21/1954 | 54
| Caldwell, Mary | 2-109-4E | 516 | George Caldwell | 12/20/1987 | 96
| Caldwell, Ona Marie | 2-109-1 | 1315 | William Caldwell | |
| Caldwell, William M. | 2-109-3 | 390 | Mary Caldwell | 7/29/1997 | 89
| Campbell, Elizabeth | 2-66-?? | 3624 | Eugene Campbell | 7/30/1935 | 73
| Campbell, Estella | 2-66-?? | n/a | n/a | |
| Campbell, John J. | 2-66-?? | n/a | n/a | 8/27/1903 | 51
| Campbell, Joseph P. | 2-104-? | 81 | Milton Campbell | 10/11/1911 | 4m
| Carpenter, John L. | 2-64-?? | n/a | n/a | 1/18/1898 | ?
| Carpenter, Mary | 2-64-?? | 184 | Orville Carpenter | |
| Carpenter, Mrs. Orville | 2-64-?? | 2518 | n/a | |
| Carpenter, Nannie | 2-64-?? | n/a | n/a | |
| Carpenter, Orville | 2-64-3 | 5772 | Mrs. O. Carpenter | |
| Cartwright, Margaret | 2-6-?? | n/a | n/a | 8/6/1904 | 77
| Cartwright, William | 2-6-?? | n/a | n/a | 12/13/1901 | 72
| Chamberlin, Linda | 2-13-1E | 222 | Charlie Lowe | |
| Chambers, Alex | 2-59-?? | n/a | n/a | |
| Chambers, Emma E. | 2-59-?? | na/ | n/a | 4/14/1907 | 58
| Chambers, Ruth | 2-31-?? | 285 | n/a | 8/14/1911 | 1
| Chargeres, Alex | 2-101-? | 1112 | n/a | |
| Christopher, Amanda | 2-55-S | 2493 | n/a | |
| Christopher, Charles | 2-55-?? | 86 | n/a | |
| Clay, Lloyd G. | 2-2-2W | 572 | Dorothy Clay | 6/10/1992 | 84
| Clay, Nora Marie | 2-2-1W | 192 | Llyod Clay | |
| Clearwater, Hattie | 2-102-? | 1195 | n/a | |
| Clinton, Frank | 2-102-? | 935 | n/a | 14/14/1914 | 65
| Coffin, Arthur W. | 2-67-4E | 2594 | Celia Burns | 12-31-1927 | 80
| Coffin, Bessie C. | 2-67-6W | 8385 | Dorothy Coffin | 6/8/1961 | 90
| Coffin, Caroline C. | 2-67-1W | A-971 | Dorothy Coffin | 3/6/1966 | 86
| Coffin, Caroline Carter | 2-67-3W | 1005 | Celia Burns | 4/25/1915 | 72
| Coffin, Carry | 2-67-?? | 148 | n/a | |
| Coffin, Dorothy | 2-67-3E | B-892 | n/a | 12/7/1969 | 87
| Coffin, Eva W. | 2-67-2W | 7396 | Dorothy Coffin | 11/22/1956 | 78
| Coffin, Grace L. | 2-67-5W | 4244 | n/a | 10/24/1939 | 71
| Coffin, Harry T. | 2-67-2E | 1701 | Celia Burns | 3/11/1921 | 68
| Coffin, Josephine H. | 2-67-5E | 3217 | Celia Burns | 10/2/1932 | 80
| Coffin, Perry | 2-67-6E | 113 | Arthur Coffin | |
| Coffin, Thaddius | 2-67-4W | 2270 | Celia Burns | 10/20/1925 | 84
| Cook, Louise | 2-46-2 | 51 | Elizabeth Brikible | |
| Costarolos, William | 2-100-? | 1246 | James Charages | |
| Counceller, Elijah | 2-17-?? | 6532 | Harry Counceller | 5/18/1952 | 92
| Counceller, Elsie May | 2-16-1E | n/a | Jos. & Maude | |
| Counceller, Ernest Sr. | 2-16-2W | D-550 | Greta Counceller | 9/14/1976 | 76
| Counceller, Everett | 2-16-1W | 7698 | Ernest & Joseph | 4/15/1958 | 69
| Counceller, Greta | 2-16-3W | 90 | Harry Counceller | |
| Counceller, Harry | 2-17-3E1/2 | A-903 | Sister-in-law | 12/6/1965 | 81
| Counceller, Irene | 2-17-?? | 4729 | Norice Counceller | |
| Counceller, Joseph D. | 2-16-2E | n/a | n/a | 2/19/1913 | 49
| Counceller, Margaret | 2-17-?? | 2011 | Elijah Counceller | 9/9/1923 | 60
| Counceller, Maude L. | 2-16-3E | 4438 | Joe L. Counceller | 2/1/1941 | 74
| Cox, Amanda | 2-50-2 | A-125 | n/a | 7/9/1962 | 96
| Cox, Clara D. | 2-41-?? | 5266 | Mrs. Homer Nugen | 12/18/1945 | 83
| Cox, Forrest | 2-41-N | 1852 | Clara Cox | |
| Cox, Guy F. | 2-104-? | 83 | n/a | 7/21/1916 | 9m
| Cox, John M. | 2-50-?? | 3112 | Amanda Cox | 4/1/1946 | 76
| Cox, Pha | 2-108-? | 1237 | Alonzo Cox | 5/10/1917 | 9
| Craig, Adah | 2-29-N | 2758 | n/a | 1/28/1929 | 69
| Craig, Celia | 2-29-?? | 2196 | n/a | 3/14/1925 | 71
| Craig, Elizabeth | 2-29-?? | 925 | n/a | |
| Craig, Isabelle | 2-29-N | 2813 | n/a | 6/10/1929 | 82
| Craig, Wesley P. | 2-29-?? | 984 | n/a | 8/3/1914 | 65
| Cramer, George W. | 2-60-?? | n/a | Dr. O. J. Groendyke | |
| Curran, Mary | 2-107-? | 1110 | n/a | |
| Davis, Sylvester Badge | 2-65-N | 2289 | Belle Davis | |
| Davis, Viola Belle | 2-65-N | 2351 | n/a | 8/24/1940 | 61
| Dawson, Lois | 2-104-? | 977 | n/a | 5/20/1920 | 1
| Denham, Mary | 2-103-? | 79 | Nannie Crist | 9/27/1911 | 36
| Denney, E. Ethel | 2-12-NE | 3186 | Homer Denney | |
| Denney, Georgia | 2-12-6 | D-669 | Julia Estes | 5/30/1977 | 81
| Denney, Homer D. | 2-12-4 | MC179 | Georgia Denney | 6/19/1971 | 73
| Dingle, Alice | 2-46-?? | 5026 | Lewis Dingle | 8/22/1944 | 84
| Dingle, D. George | 2-46-3 | D-469 | Ester Dingle | 5/21/1915 | 59
| Dingle, Effie M. | 2-46-6 | C-580 | n/a | 11/26/1972 | 80
| Dingle, Esther | 2-46-4 | G-96 | Mrs. Lewis Mullins | |
| Dingle, Lewis | 2-46-?? | 5148 | Mary Dingle | 6/6/1945 | 86
| Dingle, Perry | 2-46-5 | A-198 | Effie Dingle | 10/30/1962 | 75
| Dinkins, Earl | 2-48-?? | n/a | n/a | 1/14/1906 | 17
| Dinkins, Daniel H. | 2-32-2E | D-921 | Pearl Dinkins | 1/30/1978 | 87
| Dinkins, Mary A. | 2-48-N | 2292 | Eva Murray | 12/4/1925 | 68
| Dinkins, Pearl | 2-32-3E | 847 | Wanda Stewart | 8/15/1987 | 93
| Dinkins, Robert | 2-2-?? | 249 | Ed Dinkins | 2/13/1911 | 11d
| Dinkins, Samual H. | 2-48-?? | 2101 | Allie Dinkins | 5/21/1924 | 40
| Dobson, John Harry | 2-103-old | 67 | n/a | 9/13/1916 | 1m
| Dock, Nancy Fay | 2-47-?? | 5855 | Oaky Dock | |
| Dock, Paul R. | 2-47-2 | 681 | Louise Dock | 11/18/1992 | 75
| Drake, Catherine | 2-116-?? | 1226 | n/a | |
| Duncan, George | 2-103-? | 84 | Jeanette Duncan | 11/15/1911 | 52
| Duret, Albert Jr. | 2-68-?? | n/a | n/a | |
| Eckard, Charlotte | 2-29-?? | n/a | n/a | 1/10/1906 | 79
| Eckard, J. C. | 2-29-?? | 146 | n/a | |
| Edleman, Eleanor | 2-33-?? | n/a | n/a | 10/29/1904 | 60
| Edleman, R. J. | 2-33-?? | 33 | Mrs Harter | |
| Edwards, H. Ray | 2-26-5E | E-446 | Geraldine | 3/23/1980 | 86
| Edwards, Susan Leona | 2-26-6E | 6516 | Ray Edwards | 4/15/1952 | 52
| Elan, Lillian | 2-101-? | 69 | n/a | 9/25/1916 | 1
| Elliot, Joseph | 2-101-? | 1154 | n/a | 11/12/1916 | 67
| Elliot, Max E. | 2-37-3 | G-85 | Norma Elliot | |
| Ellis, Infant | 2-104? | 55 | n/a | |
| Elsberry, Rebe C. | 2-69-N | 2358 | Law. Elsberry | |
| Elsbury, Elizabeth K. | 2-69-?? | 1421 | N. D. Elsbury | |
| Elsbury, Nathaniel A. | 2-69-?? | 4528 | Mrs. Aslawn | 9/20/1941 | 77
| Ely, Infant | 2-104-? | 111 | n/a | 6/10/1913 | still b.
| Estell, Elizabeth C. | 2-56-?? | n/a | n/a | 2/28/1901 | 82
| Estelle, John H. | 2-56-?? | n/a | n/a | 10/21/1902 | 87
| Evers, Floyd | 2-102-? | 1134 | n/a | |
| Fairfield, Evan B. | 2-29-?? | n/a | n/a | 5/28/1893 | 42
| Fennell, Elizabeth | 2-101-? | 1198 | n/a | |
| Fennell, George G. | 2-101-? | 29 | n/a | 6/29/1911 | 71
| Fleming, Edward | 2-106-? | 58 | n/a | 1/31/1884 | 18
| Foster, Eva Langston | 2-24-SE1/4 | 3612 | Valle Mendenhall | 6/28/1935 | 56
| Fox, Verna | 2-19-?? | n/a | D. D. Fox | |
| French, Wilson | 2-104-? | 943 | n/a | |
| Fulp, Charles | 2-106-? | 53 | n/a | 11/25/1916 | 35
| Ganger, Robert | 2-104-? | 77 | n/a | 8/10/1911 | still b.
| Garish, Sadie | 2-35-2E1/2 | A-914 | James P. Garish | |
| Garrett, Dora Lee | 2-65-2 | 6014 | Mrs. Walter Trout | 8/29/1949 | 89
| Garrett, Dr. Obediah H. | 2-65-?? | 1647 | David Garrett | 9/16/1920 | 61
| Garrett, Joseph | 2-65-?? | n/a | n/a | |
| Garrett, Morris S. | 2-65-?? | n/a | n/a | 2/4/1906 | 6
| Garrish, Elmer | 2-35-1E | 1400 | Sadie Garick | 10/19/1918 | 35
| Gibson, Elsworth | 2-100-? | 1260 | n/a | 7/18/1917 | 21
| Glant, Samuel L. | 2-100-? | 1278 | n/a | 8/23/1917 | 51
| Gordon, Owen R. | 2-101-? | 1140 | n/a | 8/24/1916 | 25
| Gorman, John | 2-109-6 | 7534 | n/a | 7/24/1957 | 70
| Gorman, John R. | 2-109-4,5,6 | 7001 | Mary M. Gorman | |
| Green, Neil | 2-102-? | 61 | n/a | |
| Greenlee, Lizzie | 2-104-? | 167 | n/a | |
| Greenlee, Roy A. | 2-104-? | 175 | n/a | 3/31/1914 | 1
| Griffen, Howard Clifton | 2-64-?? | 36 | Ralph & Ella Griffen | |
| Groendyke, Anna J. | 2-60-?? | n/a | n/a | 1/2/1905 | 59
| Groendyke, Carmen | 2-60-?? | 2672 | n/a | 8/21/1928 | 36
| Groendyke, Dr. J. W. | 2-60-?? | 2194 | Jaxon | |
| Groendyke, Dr. O. J. | 2-60-?? | 1530 | n/a | |
| Groendyke, Harold B. | 2-60-?? | n/a | n/a | 10/25/1892 | 9m
| Groendyke, Mary C. | 2-60-?? | 1469 | Dr. O. J. Groendyke | 3/30/1919 | 52
| Guyer, Adelia P. | 2-63-?? | n/a | n/a | 6/8/1902 | 79
| Guyer, Alice | 2-63-?? | 2246 | F. Guyer | |
| Guyer, Jerry | 2-63-?? | 314 | J.J. Guyer | |
| Guyer, Maude E. | 2-63-N | 2514 | n/a | 6/11/1927 | 49
| Guyer, William Frank | 2-63-?? | 5246 | Ernest Guyer | 11/26/1945 | 87
| Hamilton, Daisy D. | 2-48-?? | n/a | n/a | 9/8/1916 | 2m
| Hamilton, Martha | 2-32-3W | 264 | Wanda Stewart | 8/27/1925 | 66
| Harlan, Alexander B. | 2-54-?? | n/a | n/a | 9/23/1892 | 76
| Harlan, Eleanor M. | 2-54-?? | n/a | n/a | 7/18/1904 | 84
| Harley, George | 2-102-? | 142 | n/a | |
| Harris, Margaret | 2-104-? | 952 | n/a | 6/24/1914 | 4
| Hart, Anna Viola | 2-15-5E | 3496 | Ruth Kingard | 10/2/1934 | 73
| Hart, Eli | 2-15-4W | 333 | n/a | 11/2/1912 | 84
| Hart, Eliza | 2-40-?? | 2215 | Theodore Hart | 5/11/1925 | 76
| Hart, Marian | 2-15-5W | n/a | n/a | 8/6/1905 | 76
| Hart, Theodore F. | 2-40-?? | n/a | n/a | 4/23/1962 | 82
| Hart, William H. | 2-15-6E | n/a | n/a | 5/13/1911 | 50
| Harter, Frank H. | 2-33-?? | n/a | n/a | |
| Hayes, Abraham L. | 2-102-? | 71 | n/a | 6/21/1911 | 52
| Hazelrigg, Florence | 2-23-?? | 4624 | n/a | 6/28/1942 | 81
| Hazelrigg, James P. | 2-23-?? | 1153 | n/a | 1/24/1917 | 52
| Heichert, Lillian M. | 2-63-?? | 4743 | Ernest Guyer | 3/30/1943 | 78
| Helwig, Anna Elizabeth | 2-105-1 | 8332 | August | 9/13/1915 | still b
| Helwig, Elizabeth | 2-103-? | 92 | n/a | 4/2/1912 | 13
| Hernley, Charles S. | 2-4-old | 452 | n/a | 4/18/1914 | 57
| Herrick, Lester Paul | 2-112-?? | 1279 | n/a | |
| Henshaw, Albert A. | 2-46-?? | n/a | n/a | 12/12/1900 | 1
| Hoagland, Catherine N. | 2-11-5 | 8006 | n/a | |
| Hohan, Nora W. | 2-28-?? | 5170 | n/a | |
| Holloway, Nina C. | 2-32-2W | 629 | Elizabeth Criswell | |
| Holloway, Robert | 2-32-1W | F-214 | Nina Holloway | |
| Hoosier, Alice | 2-62-5W | B-388 | Josephine Bowers | 12/2/1967 | 93
| Hosier, Carl N. | 2-49-?? | n/a | n/a | 2/14/1907 | 27
| Hosier, Clark | 2-49-?? | 313 | n/a | 7/29/1912 | 73
| Hosier, Clint H. | 2-49-?? | 2549 | n/a | 9/7/1927 | 51
| Hosier, Mary M. | 2-49-?? | 2005 | C. A. Phelps | 8/23/1923 | 80
| Hosier, Maurice C. | 2-49-?? | 4005 | n/a | |
| Houck, Mary A. | 2-63-?? | 100 | Thomas Houck | 3/21/1914 | 69
| Houck, Thomas B. | 2-63-S1/2 | 3316 | Mary Houck | 7/11/1933 | 50
| Houck, Thomas J. | 2-63-?? | n/a | n/a | 4/18/1902 | 61
| Householder, Elsie | 2-43-6E1/2 | B-304 | Paul Householder | 7/9/1967 | 58
| Householder, Paul E. | 2-43-WW | 842 | Paul Householder | |
| Householder, Sarah B. | 2-43-E1/2 | 3372 | Paul Householder | 11/18/1933 | 28
| Hoyt, Ann Amelia | 2-3-?? | 17 | William Beam | |
| Huff, Jessie F. | 2-22-?? | 5223 | n/a | 11/12/1945 | 81
| Huff, Luther | 2-23-?? | 2477 | n/a | |
| Ingram, Hadrian | 2-102-? | 1312 | C. A. Marsh | 12/20/1917 | 17
| Jefferson, Effie P. | 2-32-4E | 3399 | Howard Rockhill | |
| Jefferson, Eva | 2-102-? | 1202 | n/a | |
| Jefferson, Infant | 2-103-? | 241 | n/a | 3/21/1894 | 10hr
| Jeffries, Anderson | 2-61-?? | n/a | n/a | 7/21/1891 | 63
| Jeffries, Floyd | 2-61-W | 3378 | Katherine Jeffries | 10/8/1916 | 3y
| Jeffries, G. Cleve | 2-61-E1/2 | 3990 | Margaret Jeffries | |
| Jeffries, Homer | 2-61-?? | 1533 | M. Jeffries | |
| Jeffries, Kate | 2-61-?? | 1399 | Homer Jeffries | |
| Jeffries, Malinda | 2-61-?? | 2291 | n/a | 12/5/1925 | 94
| Jenner, Delmar Earl | 2-110-?? | 1221 | n/a | 3/30/1917 | 6m
| Jennings, Simon P. | 2-25-?? | 1000 | n/a | 11/5/1914 | 74
| Johnson, Chas. E. | 2-68-1 | 6162 | Lulu Johnson | 2/21/1934 | 79
| Johnson, Helen | 2-68-walk | MC171 | n/a | |
| Johnson, Lula M. | 2-68-2 | B-683 | Hel. Johnson | 9/16/1898 |
| Johnson, R. M. | 2-104-? | 72 | n/a | |
| Judge, Genieva | 2-48-?? | 1181 | n/a | 1/23/1917 | 28
| Judge, Ora | 2-48-?? | 1507 | Hamilton | |
| Kendall, Bell Zora | 2-16-?? | 1 | G. A. Kendall | 9/14/1907 | 21
| Kendall, Benjamin H. | 2-13-2 | 8199 | Agnes Kendall | 8/2/1960 | 71
| Kinsey, David W. | 2-25-?? | 278 | Edna Jennings | 2/21/1910 | 74
| Kinsey, Mrs. David | 2-25-S1/2 | 275 | n/a | |
| Kinsey, William | 2-103-? | 100 | n/a | |
| Knapp, Elizabeth A. | 2-100-? | 1239 | n/a | 5/16/1917 | 63
| Knapp, Zera | 2-100-? | 1244 | J. C. Knapp | |
| Krause, Edward | 2-2-4E | D-313 | Dora J. Krause | 11/1/1975 | 73
| Lacy, W. B. | 2-103-? | 1265 | n/a | 2/7/1908 | 81
| Lamb, Addie E. | 2-51-?? | n/a | n/a | 12/6/1907 | 44
| Lamb, Dr. Milton | 2-51-?? | 6286 | Mrs. Ora Morris | 3/20/1951 | 90
| Lamb, Ferre L. | 2-51-?? | 5061 | Helen Lamb | 11/9/1944 | 77
| Lamb, Horace C. | 2-51-?? | n/a | n/a | |
| Lamb, Phineas | 2-51-?? | 1034 | n/a | 9/6/1915 | 82
| Lamb, Vena | 2-51-?? | 40 | Milton Lamb | |
| Lamb, William | 2-51-?? | 3045 | Dr. Milton Lamb | |
| Lantz, Otto E. | 2-102-? | 1196 | Otto Lantz | 1/23/1915 | 33
| Leedom, Adele | 2-101-? | 1234 | Randolph Lewellen | |
| Leedom, Edward | 2-103-? | 154 | n/a | 3/30/1913 | 66
| Leffler, Infant | 2-104-? | 80 | Jacob Lefler | 10/1/1911 | still b
| Lindley, Edna | 2-106-? | 72 | n/a | |
| Lindley, Edna | 2-107-? | 720 | n/a | |
| Linn, Caroline | 2-24-1 | E-229 | Martha Mendenhall | |
| Livezey, Anna W. | 2-28-?? | 4746 | Florence Thornburgh | 4/5/1943 | 68
| Livezey, Carrie | 2-28-?? | 1845 | Anna | 5/22/1919 | 66
| Livezey, Leander | 2-29-?? | 2503 | n/a | 4/26/1927 | 63
| Livezey, Mary C. | 2-29-?? | 5903 | n/a | 2/24/1949 | 83
| Livezey, William E. | 2-28-?? | 187 | n/a | 7/15/1910 | 66
| Livingston, Elizabeth S. | 2-16-6W | n/a | n/a | |
| Lockridge, Arlie S. | 2-37-1 | 7993 | Effie Lockridge | 9//1959 | 74
| Lockridge, Effie L. | 2-37-?? | B-393 | n/a | 12/18/1967 | 75
| Lorton, Ernest R. | 2-17-?? | n/a | n/a | |
| Lorton, Infant | 2-17-?? | n/a | n/a | 1/14/1908 | still b
| Lorton, Robert F. | 2-17-?? | n/a | n/a | 4/17/1935 | still b
| Lynn, Charles E. | 2-52-?? | 5364 | n/a | |
| Lynn, Jessie M. | 2-52-?? | 5286 | n/a | 1/15/1946 | 71
| Lynn, Mary M. | 2-52-?? | 1001 | n/a | 4/5/1915 | 79
| Lynn, Robert S. | 2-52-?? | n/a | n/a | 12/25/1904 | 72
| Lynn, Sarah E. | 2-52-4 | 6695 | n/a | 3/7/1953 | 93
| Macy, Elwood | 2-14-3E | 4834 | Mary Macy | 8/30/1943 | 85
| Macy, Irene | 2-14-4E | 1733 | Elwood | 7/9/1921 | 79
| Macy, Mary | 2-14-2E | 5551 | n/a | 5/23/1947 | 79
| Macy, William Cassel | 2-14-1E | 7984 | n/a | 8/21/1959 | 71
| Macy, William R. | 2-14-5E | 193 | n/a | |
| Mahan, Richard E. | 2-62-N | 2236 | n/a | |
| Mahin, Ernest | 2-35-4 | E-523 | Lottie | |
| Mahin, Grace | 2-35-5 | A-407 | Ernest Mahin | |
| Mahin, Paul Edward | 2-35-6W | 3277 | Ernest Mahin | 10/27/1963 | 81
| Mathes, Violet Ella | 2-103-? | 1061 | n/a | |
| Maury, Howard V. | 2-43-?? | 1020 | n/a | 6/25/1915 | 38
| Maury, Stella P. | 2-43-?? | 1890 | Sarah Maury | 10/30/1922 | 46
| McAnally, Geneva | 2-104-? | 1050 | n/a | |
| McClish, Audrey L. | 2-108-1 | C-542 | W. Carroll McClish | |
| McClish, Shelley E. | 2-108-2E | C-209 | Carrol McClish | 7/26/1971 | 83
| McCormick, Mary | 2-41-?? | 189 | Mary E. Reyman | |
| McDorman, Emma | 2-39-W1/2 | 4001 | Salls Roof | 1/17/1938 | 88
| McDorman, William P. | 2-39-?? | n/a | n/a | |
| McGrady, George R. | 2-50-5 | F-466 | Patsy McGrady | |
| McGrady, George R. | 2-50-?? | 4853 | Opal McGrady | 10/3/1943 | 44
| McKnight, Infant | 2-102-? | 70 | n/a | 11/6/1916 | still b
| Mcllrath, Emma L. | 2-55-?? | n/a | n/a | |
| Mcllrath, Philip C. | 2-55-?? | n/a | n/a | |
| McNally, Sophia | 2-112-?? | 1257 | John | 7/14/1917 | 22
| Mellette, Edward | 2-104-? | 91 | n/a | |
| Mellott, Dorthea | 2-104-? | 76 | n/a | |
| Melotte, Theo R. | 2-104-? | 1059 | n/a | |
| Mendenhall, Horace | 2-62-1W1/2 | A-16 | Mrs Wm. Anderson | |
| Mendenhall, Jennie | 2-62-?? | 2684 | n/a | |
| Mendenhall, Jesse Owen | 2-62-?? | n/a | H.W. Mendenhall | 6/5/1925 | 78
| Mendenhall, Jessie | 2-62-N | 2226 | Jennie Mendenhall | 6/6/1901 | 2m
| Mendenhall, Leonard | 2-62-E1/2 | 4062 | Horace Mendenhall | |
| Mendenhall, Lola Alice | 2-62-2 | 7394 | Horace Mendenhall | 11/4/1983 | 93
| Meredith Margaret Alice | 2-53-?? | n/a | n/a | |
