Henry County Genealogical Services home page. Henry County Indiana township history. Genealogy resources on the internet. HCGS midi section. Henry County Indiana Pioneer Photo Album. Henry County Indiana Cemetery Commision Henry County Indiana Pauper's Asylum history. Henry County Indiana family links. HCGS recent updates. Email HCGS Henry County Indiana public records. Henry County Indiana Military History. Henry County Indiana cemetery information. Historic churches in Henry County Indiana. Historic buildings in Henry County Indiana. Black history in Henry County Indiana.
Henry County Genealogical Services

Henry County, IN Wills

1823 - 1838


      This list of early Henry County, IN wills, from 1823 through 1838, was found in the old books at the Henry County Historical Society's Museum. Some time in the early 20th century, the presiding judge of one of the county courts, donated all of the old books that were located in the tower part of the courthouse to the museum.
     I have been going through them and trying to index most the names and such from the books. There are courthouse, JPs, doctor, early merchants and a variety of early Henry County, IN records in them.
     I will post them as I have time and resources...UEB

NameDatePage #
Archer, James 2 Jul 1827 12
Ball, Reuben 9 Aug 1823 2
Beall, William S. 24 Sep 1836 72
Bennett, Winston 14 Oct 1836 77
Branson, Benjamin 6 Oct 1834 51
Brown, Jacob Sr. 28 May 1831 24
Bundy, George 3 Oct 1837 92
Burke, Thomas 13 Jul 1839 88
Burns, Barney 18 Nov 1831 35
Conklin, Henry 2 Sep 1835 65
Coon, John 6 Sep 1838 108
Cornelius, James 31 Jul 1833 41
Cummins, Caleb 9 Jan 1824 3
Ellzy, William 19 Jun 1830 27
Farley, Matt 27 Feb 1837 84
Gwinn, Ashbel W. 3 Oct 1837 97
Hamm, Elizabeth 3 Mar 1836 71
Hayden, Abner 13 Jun 1832 59
Henley, William A. 12 Feb 1836 106
Hiatt, Aaron 1 Nov 1834 55
Hobson, Joseph 23 Oct 1825 9
Hubbell, John 9 Aug 1834 54
Jackson, Daniel 18 Sep 1823 1
James, Isaac 25 Nov 1828 18
Kerr, John 1 Sep 1829 20
Leonard, Nathaniel 24 Sep 1824 7
Masey, Calbert 6 Dec 1837 100
McDowell, William 5 Dec 1837 99
Mendenhall, Aaron 8 Jan 1835 57
Nation, Sampson 6 Jul 1824 5
Newby, William 18 Apr 1831 25
Parker, Robert 26 Mar 1838 102
Reece, John 4 Jul 1831 28
Sharp, Jobe 13 Sep 1834 50
Sheridan, John 2 Aug 1836 74
Skaggs, Joseph 16 Oct 1829 43
Smith, James 15 Nov 1836 79
Stanley, Nathan 4 Aug 1837 89
Stanley, Solomon 8 Mar 1837 87
Stubbs, Joseph 9 Jan 1836 67
Swafford, Nathan 8 Aug 1838 104
Templeton, James 1 Nov 1828 14
West, Thomas 7 Jan 1834 47
Whetstone, Abraham 5 Sep 1830 21
White, Stanton 13 Jan 1837 81
Williamson, Henry 10 Mar 1828 34

2003 UEB
www.hcgs.net

Black History | Buildings | Cemeteries | Cemetery Commission | Old Churches | County Home | Email HCGS
Families | Music | Military | Pioneer Photos | Public Records | Resources | Townships | Updates