A-B C-F G-H I-L M-Q R-S T-Z |
Last Name | First Name | Birth | Death | Marriage | Miscellaneous | Sec. |
Cagley | Tanya Rena | 3/28/65 | 3/28/65 | | Dt.Virginia Lynn Cagley NT Jack Helms West (Hall) Burial Permit reads 3-43B East | 3-43C
|
Caldwell | Hinton Dalphus | 10/27/25 | 2/13/96 | 7/1/19- | 70y.C: Roger, Brenda, Donna, Randy, Rhonda & Jason Veteran | 3-304F
|
Caldwell | Lillie Faye | 12/12/19- | | | OS Hinton |
|
Caldwell | Glenn A. | 1/29/05 | 9/13/76 | | 71y. OS Bernice Between 1-96 & 111 |
|
Caldwell | Berniece T. | 12/9/06 | 5/25/02 | | OS Glenn one record reads 2-96F | 1-96F
|
Caldwell | Jeremy D. | 8/1/74 | 12/8/01 | | 27y. NT Hinton Delphus Caldwell | 3-305E
|
Campbell | Dortha B. | 2/23/20 | 4/3/00 | 12/28/44 | 80y. OS Melvin | 2-133F
|
Campbell | Melvin R. | 11/3/19 | | | OS Dortha |
|
Campbell | Jessie | 0/0/1889 | 11/27/1970 | | 82y. NT Stephen Farrel Darby | 2-223E
|
Canada | Jonathan Adolph | 0/0/1875 | 2/12/1933 | | 57y. NT Suffrona Harris Burial Permit reads Cannaday other record reads Canaday | 0-43B
|
Canaday | Lilah Brown | 0/0/1855 | 0/0/1942 | | OS Jesse P: Albert & Elizabeth Brown | 2-196C
|
Canaday | Jesse | 0/0/1847 | 4/20/35 | | OS Lilah P: Enos & Hannah Chamness Canaday 1st W Sarah Jane Wright Canaday (1848-1876), dt. of Thomas & Rebecca Pollard Wright is buried in the Hodson Cemetery in Stony Creek Township. | 2-196D
|
Canaday | Lillie Bales | 7/12/1880 | 11/6/1933 | | 53y. NT Omer Davis P: Levi & Emeline Healton Bales | 0-152D
|
Canaday | Dorthy Evelyn | 3/1/24 | 3/11/24 | | 10d. D James & Lillie | 0-152A
|
Carter | Wilma Stanley | 5/11/32 | | | NT Richard Stanley NT O. Perry Stanley |
|
Cates | Dr. John Paul | 6/18/20 | 7/25/99 | | 79y. OS Joan C: Jan, Jack & Jeff | 3-144D
|
Cates | Joan L. | 10/31/22 | 10/30/81 | | 58y. OS John | 3-144C
|
Cates | Dr. Jack A. | 9/24/49 | 9/9/92 | | 42y. C: Travis, Tim & Summer | 3-144B
|
Cecil | Henry Jr. | 6/23/25 | 12/30/79 | | 54y. NT David & Edith Hellard | 2-115D
|
*Chalfant | Violet | | | | NT Mabel Rinard Buried between 0-9 and 0-30 |
|
Chamberlin | Steven E. | 0/0/1949 | 0/0/1988 | | OS Neva J. Sears | 3-56
|
*Chamberlin | Iva Davis | 0/0/1892 | 11/13/74 | | 82y. NT Thomas Poindexter | 1-41E
|
*Chamness | Infant | | | | C. Fernando & Magdalene | 1-198E
|
*Chamness | Infant | | | | C. Fernando & Magdalene | 1-198F
|
*Chamness | Fernando Ulysses | 11/14/1866 | 2/3/31 | | P: William & Martha Chamness | 1-198D
|
Chamness | Magdalene | 12/27/1868 | 5/28/07 | | W Fernando U. P: Alexander & Mary Covalt Main | 1-198B
|
Chamness | William | 6/24/1838 | 3/9/1923 | | 84y. 8m. 15d. OS Martha P: Jesse & Ruth Woody Chamness | 1-65B
|
Chamness | Martha Ann | 12/31/1839 | 3/10/1923 | | 83y. 2m.11d. OS Wm P: Wm & Mildred Beeson Modlin | 1-65A
|
Chamness | Libbie Blanche | 0/0/1870 | 4/6/1947 | | 77y. 3rd W Alonzo Maiden Name Youse | 0-63F
|
Chamness | Alonzo Aristus | 1/3/1859 | 2/4/36 | | 77y. 1m. NT Flora P: William & Martha Chamness | 0-63E
|
Chamness | Flora A. Branson | 3/25/1869 | 3/23/12 | | 2nd W Alonzo P: Joseph&Catharine Branson | 0-63D
|
Chamness | Malissa Adaline | 5/22/1865 | 5/8/1897 | | 31y. 11m. 17d. 1st W Alonzo P: Wm & Vesta Adamson | 0-63A
|
Chamness | Rebecca Tinkle | 5/31/1836 | 12/2/1899 | | OS Henry P: Samuel & Catharine Tinkle | 0-62F
|
Chamness | Henry C. | 11/21/1834 | 11/1/1895 | | 60y. 11m. 10d. OS Rebecca P: Isaac & Rebecca | 0-62E
|
Chandler | Infant | 11/3/03 | 11/3/1903 | | Infant Dau. of Chas. & Minnie | 1-190E
|
*Chandler | Infant Son | 2/0/1924 | 2/0/1924 | | 7hours Infant of Charles | 1-190F
|
Chapman | Joseph R. | 0/0/1911 | 10/4/1993 | | 82y. OS Zelda | 3-71F
|
Chapman | Zelda Ruth | 0/0/1920 | 10/20/1977 | | 57y. OS Joseph (Brown) | 3-71E
|
*Chapman | Virginia May | 0/0/1918 | 1/2/40 | | 22y. (Spencer) William Chapman | ?
|
Christner | Silas D. | 0/0/1842 | 8/0/1921 | | NT Catharyne | 1-68D
|
Christner | Catharyne L. | 0/0/1858 | 10/16/1938 | | 79y. NT Silas MN Rouch Burial paper reads 2-68A | 1-68C
|
Christner | Iona T. | 0/0/1878 | 8/2/1939 | | 61y. NT Silas Burial Permit reads Tessie L. | 1-68F
|
*Clapper | Dr. David D. | 10/5/1849 | 8/29/29 | | 80y. P: Jacob & Sarah Priddy Clapper | 1-65D
|
*Clapper | Alice Josephine | 8/22/1862 | 2/19/28 | | 65y.W. David P: Wm & Martha Modlin Chamness | 1-65C
|
Clark | Monroe C. | 0/0/1850 | 4/23/1931 | | 81y. OS Sarah | 1-184C
|
Clark | Sarah A. | 0/0/1854 | 9/13/1913 | | OS Monroe | 1-184A
|
Clark | Edna A. | 0/0/1865 | 8/0/1925 | | OS Clyde | 1-209A
|
Clark | Clyde Eugene | 0/0/1877 | 7/9/58 | | 80y. OS Edna | 1-209B
|
Clark | Minnie Lee | 0/0/1871 | 7/11/1940 | | 69y. NT Letha Ann Wrightsman | 2-224A
|
*Clark | Catherine Marie | 0/0/1898 | 9/20/69 | | 71y. NT Thelma McKinney | 4-35A
|
Clements | Ira L. | 7/1/1927 | | | OS R. Irene |
|
Clements | R. Irene | 6/18/1933 | | | OS Ira MN Waltz |
|
Clevenger | Reva | 0/0/1924 | 5/0/1926 | | Child of Milford Record reads Reba | 1-221A
|
Clevenger | Fannie | 0/0/1896 | 1/2/1984 | | 87y. OS Milford | 1-221B
|
Clevenger | Milford | 0/0/1898 | 12/2/1987 | | 89y. OS Fannie | 1-221C
|
Clevenger | J. Alva | 0/0/1871 | 9/20/1953 | | 82y. OS Phoebe | 0-149B
|
Clevenger | Phoebe C. | 0/0/1870 | 0/0/1898 | | OS J. Alva | 0-149C
|
Cline | Dorothy E. | 0/0/1928 | | | Swoveland |
|
Coffin | R. Berniece | 0/0/1923 | 3/19/1998 | | Dunn | 2-20C
|
Coffin | Debra Sue | 3/24/59 | 5/23/63 | | 4y. OS Elaine P: Kermit & Phyllis Elaine Bettner Coffin Burial Records read 2-27C and she is on the same stone at 3-189 with her mother Elaine | 2-27C
|
Coffin | Elaine Bettner | 9/24/1940 | | | OS Debra |
|
Coffin | Oscar Fremont | 0/0/1866 | 2/19/1935 | | 68y. OS Barbara | 2-2F
|
Coffin | Barbara Ellen | 0/0/1868 | 4/21/1950 | | 81y. OS Oscar P: Dalvin & Louiza Becktell Cross | 2-2E
|
Coffin | Charles N. | 11/11/06 | 6/12/1993 | | 86y.P: Allen Morris & Cora Pearl Hawkins Coffin | 2-27B
|
Coffin | Lois Bird | 6/29/06 | 10/27/73 | | 67y.W Charles P: Jerome T .& Hannah Ellen Pidgeon C: Kermit & Merrill | 2-27A
|
Coffin | George W. | 0/0/1829 | 6/18/1905 | | 75y. OS Amilia Died in Perry Township | 1-141F
|
Coffin | Amelia Gibson | 0/0/1839 | 6/4/1917 | | 77y. W OS George Died in Monroe Township | 1-141E
|
Collins | Earl S. | 0/0/1884 | 6/25/1956 | | 71y. OS Armeda, Arthur, Sophia, Lewis & Sherman | 2-123B
|
Collins | ArmedaLockwood | 0/0/1882 | 7/19/1963 | | 81y. OS Earl, Arthur, Sophia, Lewis & Sherman | 2-123C
|
Collins | Arthur H. | 0/0/1880 | 10/10/1949 | | 69y.OS Earl, Armeda, Sophia, Lewis & Sherman | 2-123D
|
Collins | SophiaEllenShirk | 0/0/1855 | 6/21/1938 | | 82y.OS Earl, Armeda, Arthur, Lewis & Sherman | 2-123E
|
Collins | Lewis H. | 0/0/1852 | 12/11/1932 | | 80y.OS Earl, Armeda, Arthur, Sophia & Sherman | 2-123F
|
Collins | PFC Sherman L. | 0/0/1913 | 7/27/44 | | NT Lewis Co L 330 Inf 83 Div. Died in France 31y. Buried 6/6/1948 | 2-146A
|
Collinsworth | Reuben N. | 0/0/1827 | 0/0/1908 | | OS Polly & Clara Foutz | 1-150A
|
Collinsworth | Polly Ann Conway | 0/0/1829 | 0/0/1908 | | OS Reuben, Clara Foutz | 1-150B
|
Conner | Willard Paul | 0/0/1897 | 8/23/1968 | | 71y. OS Wonnie | 3-197B
|
Conner | Wonnie | 0/0/1913 | 9/13/1978 | | 65y. OS Paul W of L.M. Boatwright | 3-197A
|
Conner | Lawrence | 0/0/1880 | 11/16/1947 | | 67y. OS Eva | 0-65A
|
Conner | Eva H. Downing | 0/0/1884 | 9/30/1939 | | 55y. OS Lawrence | 0-65B
|
*Conner | Lawrence Junior | 12/24/26 | 1/14/27 | | 21days Paul Conner | ?
|
Conner | Patrick | 3/17/1826 | 9/28/01 | | OS Rachel Co K 66th Ohio Inf. Civil War Veteran | 0-156C
|
Conner | Rachel Jones | 1/10/1837 | 4/30/24 | | OS Patrick | 0-156A
|
Conner | James Floyd | 0/0/1891 | 7/7/1918 | | 26y. NT John Died in Perry Township | 0-156D
|
Conner | John F. | 0/0/1869 | 0/0/1905 | | OS Mary | 0-156F
|
Conner | Mary R. Cory | 0/0/1869 | 7/18/1959 | | 90y. OS John Summers | 0-156E
|
*Conner | Mary Jane | 0/0/1921 | 9/0/1921 | | 7m. 20d. | ?
|
Conrad | Adrian Bertrell | 7/12/1933 | 1/13/1991 | 10/9/55 | 57y. OS June "Bud" Veteran | 3-108C
|
Conrad | June L. Ball | 3/29/1937 | | | OS Adrian P: Reed & Mary Ball |
|
Conrad | Adrian B. | 0/0/1907 | 2/20/76 | | 68y. P: Thomas & Bertha Conrad OS Norris | 3-152D
|
Conrad | Norris Bain | 0/0/1912 | 10/19/1983 | | 70y. OS Adrian | 3-152C
|
Conway | Emily | 1/3/18 | 1/3/18 | | NT Everett & Estella | 1-31A
|
Conway | Wm. Everett | 2/14/1887 | 11/6/1965 | 3/0/1905 | 78y. OS Estella | 1-31F
|
Conway | Estella Woolard | 7/8/1888 | 12/7/77 | | OS Everett P: Aaron & Hannah Werking Woolard C: Hester, Marguerite & Helen 89y. | 1-31E
|
Conway | Clayton | 0/0/1863 | 4/13/1927 | | 63y.OS Maggie NT Clem P:Wm & Maria Runyan Conway | 1-32F
|
Conway | Maggie Rinard | 0/0/1868 | 12/12/1942 | | 74y.OS Clayton P: Adam & Alice Johnson Rinard | 1-32E
|
Conway | Clem Adam | 4/22/1890 | 12/20/1972 | | 82y. OS Edna NT Clayton | 1-32D
|
Conway | Edna M. Shock | 11/8/1889 | 10/3/1972 | | 82y.OS Clem P: Cash & Ida May Baldwin Shock | 1-32C
|
Conway | Clayton M. | 5/22/13 | 6/21/92 | | 79y. OS Marjorie C: Marsha & Danny | 1-32B
|
Conway | Marjorie H. | 7/21/12 | 9/24/96 | | 84y. OS Clayton P: Fred & Laura Davis Beeson C: Marcia & Daniel. | 1-32A
|
Conway | Herschel P. | 4/1/20 | 11/26/61 | | 41y. Tech Serg 16 Inf USM WW II NT Claude | 1-11F
|
Conway | Claude | 11/8/1890 | 4/13/61 | | 70y. OS Elizabeth P: John & Martha Conway | 1-11D
|
Conway | Sarah Elizabeth | 0/0/1898 | 8/2/1990 | | 92y. OS Claude Wise | 1-11E
|
Conway | John Wesley | 0/0/1854 | 9/2/1939 | | 86y. OS Martha S. | 1-11C
|
Conway | Martha Susan | 5/16/1857 | 8/7/1933 | | 76y.2m. 22d. Maiden Name Allen | 1-11B
|
Conway | Harvey J. | 0/0/1887 | 10/27/1918 | | NT John W. | 1-11A
|
Conway | Hazel L. | 0/0/1890 | 5/29/1981 | | 90y. NT Rosetta G. Conway | 1-220C
|
Conway | Rosetta G. Covalt | 0/0/1861 | 5/19/1921 | | 59y. NT John A. P Wm & Matilda Cory Covalt | 1-220E
|
Conway | John Austin | 0/0/1861 | 4/19/1924 | | 62y. 11m. 13d. NT Rosetta P: Wm & Mary Runyan Conway | 1-220D
|
Conway | Laura Haynes | 0/0/1871 | 1/10/67 | | 95y. P: Aaron & Mary Edwards Haynes | 0-144D
|
Conway | William | 2/26/1837 | 1/10/1898 | | OSElizabeth RidgwayP:Richard & Cynthia Ray C. Civil War Veteran Corp. Co A, 124 Ind. Inf. 1st W Maria Runyan (1841-1869), buried Batson Cemetery. | 0-51F
|
Conway | Elizabeth Couch | 12/9/1843 | 2/1/25 | | OS Wm. Conway P: Franklin & Lucretia Trotter Couch. She was 2nd W of William H. Conway, with whom she is buried. 2nd H Daniel Boon Ridgway (1838-1930, S of Noah & Nancy Dunn Ridgway, buried in Hillsboro Cem. | 0-51E
|
Conway | Frank | 11/18/1881 | 3/24/01 | | 19y. Son of J.M. & M.E. | 0-162F
|
Conway | May Harter | 5/4/1864 | 1/14/45 | | 80y. NT James | 0-162E
|
Conway | James M. | 8/13/1859 | 1/7/23 | | 63y. NT Mary E. P: Wm & Maria Runyan Conway | 0-162D
|
Conway | Mary Ellen Smith | 10/9/1859 | 3/24/01 | | 41y. Wife of J.M. | 0-162B
|
Conway | Floyd | 4/6/1887 | 3/12/01 | | 13y. Son of J.M. & M.E. | 0-162A
|
Conway | Charles | 0/0/1865 | 11/28/1917 | | 52y. P: William & Maria Runyan Conway one record reads 0-146E | 0-146F
|
Conway | Don W. | 0/0/1910 | 4/23/1990 | | 79y. NT Clifty & Dorothy | 2-250F
|
Conway | Dorothy Carol | 0/0/1911 | 2/28/1938 | | 27y. NT Clifty | 2-250E
|
Conway | Clifty | 0/0/1884 | 11/6/1964 | | 80y.OS Elva NT Dorothy P:JohnA. & Rosetta Covalt Conway | 2-250B
|
Conway | Elva White | 0/0/1885 | 8/27/1966 | | 81y. OS Clifty P: Phillip & Nancy Modlin White | 2-250A
|
Conwell | Raymond Lewis | 10/23/1913 | 1/21/1974 | 1/26/32 | 60y. OS Ruby P: Frank & Lucy Paul Conwell | 3-100E
|
Conwell | Ruby D. Mosier | 2/7/1915 | 1/19/96 | | 80y. OS Raymond P: Homer & Martha Mosier C: Beverely, Nancy, Saundra, Dorwin & Lloyd | 3-100D
|
Conwell | Jeffery Shawn | 9/1/63 | 9/11/63 | | 10d. S Dorwin & Gretchen | 3-100A
|
Conwell | James Curtis | 0/0/1882 | 4/30/1962 | | 79y. OS Elsie | 2-208F
|
Conwell | Elsie May | 0/0/1885 | 3/27/1973 | | 87y. OS James C, Alva & Floyd Hawkins MN Anderson Burial Permit reads 2-208D | 2-208E
|
Conwell | Archie Blair | 0/0/1886 | 8/13/1955 | | 69y. OS Louva P: Winfield S. & Jennis Buck | 2-238B
|
Conwell | Louva Pearl | 0/0/1888 | 10/24/1961 | | 73y. OS Archie P: Joseph & Melissa Bales Rogers | 2-238A
|
Conwell | Karen Lee | 2/27/1956 | 2/27/1956 | | Dt. Robert & Zelma NT Bernard | 2-238C
|
Conwell | Glenda Belle | 6/17/20 | 9/11/20 | | Dau. of F.R. & Lucy one record reads 1-63A | 1-83A
|
Conwell | Laverne L. | 5/21/12 | 10/13/29 | | 17y. Dt. of Frank | 1-83B
|
Conwell | Frank R. | 5/21/1890 | 6/6/44 | | 54y. OS Lucy P: Eli & Mary Conwell | 1-83D
|
Conwell | Lucy L. Paul | 11/22/1892 | 2/11/43 | | OS Frank P: Lewis & Armettie Swoveland Paul | 1-83C
|
Conwell | Gilbert | 0/0/1879 | 6/4/1950 | | 70y. OS Emma P: David & Maria Conwell | 1-76C
|
Conwell | Emma Mae | 0/0/1882 | 5/16/1951 | | 69y. OS Gilbert P: Geo. & Izetta Sowash Wimmer | 1-76A
|
Conwell | David Henry | 0/0/1854 | 10/0/1915 | | NT Maria P: George & Mary Messick Conwell | 1-76F
|
Conwell | Mary Maria Miller | 12/9/1861 | 3/25/1954 | | 92y.W NT David H. P:Adam & Catharine Koons Miller | 1-76D
|
Conwell | Della L. Kerr | 12/19/1883 | 3/18/1982 | | 98y. OS George | 1-123C
|
Conwell | George Arthur | 0/0/1879 | 10/14/1950 | | 71y. OS Della | 1-123D
|
Conwell | Byron Rodger | 6/16/1909 | 5/31/1988 | | 78y. OS Rose P: Archie & Louva Rogers Conwell Veteran | 2-184C
|
Conwell | Rosetta G. | 12/5/1910 | 6/18/03 | | 92y. OS Byron P: John Thomas & Ida May Allen Greeley | 2-184D
|
Conwell | Burley L. | 0/0/1890 | 7/12/1952 | | 61y. OS Bertha | 2-124B
|
Conwell | Bertha Glee | 0/0/1895 | 1/14/1969 | | 73y. OS Burley Burial Permit reads 3-124A | 2-124A
|
Conwell | Rosalyn M. | 0/0/1944 | 0/0/1945 | | NT Ethel | 2-150A
|
Conwell | Ethel R. | 6/22/1909 | 10/31/1988 | | 79y. OS Bernard NT Rosalyn | 2-150B
|
Conwell | Bernard G. | 7/4/1909 | 11/19/1968 | | 59y. OS Ethel | 2-150C
|
Conwell | Samuel R. | 0/0/1846 | 8/10/1915 | | 69y.NT Margaret P: George & Mary Messick Conwell | 0-90D
|
Conwell | Margaret Fanny | 0/0/1855 | 4/19/1947 | | 91y. W Samuel P: David & Mary Retherford Graham | 0-90E
|
Conwell | Ida F. | 0/0/1876 | 4/14/1961 | | 84y. NT Scott Conwell NT Margaret F. Conwell | 0-90B
|
Conwell | Scott | 0/0/1883 | 5/6/1894 | | 10y. NT Samuel | 0-90A
|
Conwell | Eli Messick | 0/0/1848 | 9/2/1923 | | 75y.OS Mary P:George&Mary Messick Conwell | 0-87A
|
Conwell | Mary McCaffrey | 0/0/1851 | 0/0/1896 | | OS Eli | 0-87C
|
Conwell | William R. | 0/0/1878 | 10/23/1939 | | 61y. OS Pollie | 0-87D
|
Conwell | Pollie N. Frazier | 8/2/1883 | 6/5/1971 | | 87y. OS William R. one record reads 0-87D | 0-87E
|
Cook | Thomas W. | 0/0/1947 | | 12/4/68 | OS Charlotte |
|
Cook | Charlotte | 0/0/1933 | | | OS Thomas |
|
Cook | Kenneth A. | 0/0/1926 | | | OS Jacqueline OS B Nevada H. Thompson |
|
Cook | Jacqueline | 0/0/1931 | | | OS Kenneth |
|
Cook | Cora Elizabeth | 0/0/1910 | 6/12/1956 | | 46y. OS William C. & Ethel M. | 3-296A
|
Cook | William C. | 0/0/1888 | 2/17/1970 | | 82y. OS Cora E. & Ethel M. | 3-296B
|
Cook | Ethel Marie | 0/0/1886 | 8/13/1964 | | 78y. OS Cora E. & William C. | 3-296C
|
Cook | Sandy | 0/0/1918 | 6/16/99 | | 80y. OS Vivian | 2-204D
|
Cook | Vivian Mae | 0/0/1922 | 5/16/1984 | | 62y. OS Sandy | 2-204C
|
Cook | Danny Lee | 4/21/44 | 1/4/86 | | 41y. NT Sandy & Vivian | 2-204B
|
Cook | Harold K. | 10/14/30 | 6/7/73 | | 42y. P: Harve & Helen Cook | 2-167F
|
Cook | Ruth E. | 0/0/1900 | 10/13/1987 | | 87y. Mother one record reads 2-262C | 2-263C
|
Cooper | Donald E. | 3/9/12 | 1/26/90 | | 77y. OS Plinia Veteran | 3-62A
|
Cooper | Plinia A. | 12/10/28 | | | OS Donald |
|
Cooper | Betty W. | 0/0/1880 | 8/16/1957 | | 77y. OS Charles | 1-163E
|
Cooper | Charles O. | 0/0/1879 | 8/25/1936 | | 56y. 9m. OS Betty | 1-163F
|
Cooper | Claude M. | 9/30/15 | 1/23/03 | 7/4/36 | 87y. W Edna K. King P: George Thompson & Vervin Ethel Rankin Cooper C: Lyle T., Cecil F. | 3-178B
|
Cooper | Edna K. King | 6/20/19 | | | Darlene, Larry W. & Joyce Lot 3-178 A & B |
|
Cory | Harley | 0/0/1877 | 12/23/1916 | | 39y. 9d. NT Mayme Millikan P: Wm & Florence | 1-158C
|
Cory | Orestus S. | 0/0/1896 | 2/2/1974 | | 77y. OS Vada P: Ingmar & Della Cory | 2-130B
|
Cory | Vada Vera | 0/0/1894 | 5/22/1972 | | 78y. OS Orestus MN Wilkinson | 2-130A
|
Cory | Martha L. | 0/0/1892 | 12/2/1956 | | 64y. OS Harvey | 2-200A
|
Cory | Harvey E. | 0/0/1883 | 12/31/59 | | 76y. OS Martha | 2-200B
|
Cory | Opha Main | 0/0/1885 | 4/23/1924 | | OS Warren P: Oren & Mary McVicker Main | 0-88A
|
Cory | Warren L. | 3/16/1887 | 2/16/1922 | | 33y. 11m. OS Opha P: Wm & Elizabeth Wimmer Cory | 0-88B
|
Cory | Ishmael W. | 3/18/1912 | 3/18/1912 | | Infant S Warren & Orpha | 0-88E
|
Cory | Donovan | 1/27/1914 | 1/27/1914 | | Infant S WL & O | 0-88E
|
Cory | William Henry | 5/9/1854 | 3/1/1893 | | 38y. 9m. 23d. NT Elizabeth Lauck P:David & Mary | 0-88F
|
Cory | Flora E. | 10/12/1869 | 3/19/05 | | NT John & Jane | 0-84B
|
Cory | John | 4/11/1842 | 2/8/1899 | | OS Jane NT David P:Wm & Florence Ray Cory | 0-84D
|
Cory | Jane Johnson | 3/7/1843 | 9/19/11 | | OS John P: Lewis & Eunice Hodgson Johnson | 0-84C
|
Cory | David | 1/7/1819 | 3/10/1898 | | 79y. 2m. 3d. NT John P: John & Mary Osborn C. W Mary Weaver Cory (1814-1870), buried in Bales Cemetery | 0-84F
|
Cory | Lovina M. Lake | 10/12/1833 | 2/23/08 | | OS Elijah P: Jeremiah & Polly Bailey Lake one record reads Levira | 0-171D
|
Cory | Elijah | 12/15/1828 | 9/24/14 | | 85y. OS Lovina P: Stephen & Millia Sperry Cory | 0-171F
|
Cory | Lillian Percilla | 0/0/1864 | 5/14/34 | | 69y. NT Florence (Lincoln) | 0-169C
|
Cory | William | 0/0/1854 | 0/0/1917 | | NT Lillie | 0-169B
|
Cory | Florence Ray | 0/0/1858 | 0/0/1898 | | NT Wm OS James Ray P: James & Lydia Ray | 0-169A
|
*Cory | Infant | 1/16/1892 | 1/16/1892 | | S. I.B. Moved from ? | ?
|
Courtney | Ryan Matthew | 8/5/81 | 1/16/00 | | 18y. S Michael & Stacey Benson Courtney 2-sp. btwn. 245 & 258 |
|
Courtney | Carolyn J. | 8/9/1935 | 6/18/1995 | 8/23/53 | 59y. OS Marion Thompson then adopted by C. Fleming C: Jill, Mike, Tim & Janna | 2-258A
|
Courtney | Marion E. | 10/13/1935 | | | OS Carolyn |
|
Courtney | Michael E. | 7/8/56 | 6/18/93 | | 36y. C: Chad, Eric & Ryan Husband of Stacey Benson | 2-258D
|
Courtney | Emma Wantz | 0/0/1888 | 9/26/1975 | | 87y. OS Albert P: Eli & Susan Wantz | 2-258E
|
Courtney | James Albert | 0/0/1885 | 9/24/1957 | | 72y. OS Emma | 2-258F
|
Courtney | Paul E. | 0/0/1912 | 1/9/1958 | | 45y. OS Frances | 2-283C
|
Courtney | Frances | 12/6/1911 | | | OS Paul |
|
Courtney | Rosemary | 4/23/1932 | 12/14/1932 | | 7m. 21d.NT Frances | 2-283A
|
Covalt | James Lawrence | 0/0/1868 | 2/25/1940 | | 71y. NT Alviretta P: Eneniah & Elizabeth Covalt | 1-87B
|
Covalt | Alviretta VanFleet | 0/0/1870 | 3/2/1922 | | 51y. NT Lawrence | 1-87A
|
Covalt | Willie | 0/0/1885 | 8/15/15 | | 30y. NT Dock | 1-108F
|
Covalt | Perry D. | 0/0/1899 | 8/14/1982 | | 83y. OS Clyde one record reads 0-108D | 1-108D
|
Covalt | Clyde | 0/0/1882 | 3/14/33 | | 50y. 6m. 29d. S Ferdinand & Roxanna | 1-108E
|
Covalt | Dock Ferdinand | 3/19/1854 | 8/16/18 | | NT Willie P: Cheniah & Elizabeth Eckelbarger Covalt | 1-108B
|
Covalt | Roxanna Farlow | 12/28/1858 | 6/6/43 | | 86y. W Ferdinand P: Wm & Leuwezer Beckerdite Farlow | 1-108A
|
Covalt | Matilda Cory | 1/9/1838 | 1/24/15 | | 77y. NT Wm P: Stephen & Millia Sperry Cory | 1-93D
|
Covalt | William | 1/12/1835 | 3/7/1923 | | 87y. 7m. 25d. NT Matilda P:Cheniah & Elizabeth Eckelbarger Covalt | 1-93F
|
Covalt | Minnie | 0/0/1881 | 11/4/1969 | | 88y. OS Carl | 1-202E
|
Covalt | Carl | 12/7/1880 | 11/9/1969 | | 89y. OS Minnie | 1-202F
|
Covalt | Cheniah | 3/31/1840 | 7/4/08 | | Priv Co C 36 Ind. P: Jared & Rebecca Gilgress Covalt Civil War Veteran | 0-78D
|
Covalt | E. Maxine Pope | 10/21/17 | 11/23/01 | 12/24/39 | 84y. OS Raymond C: Richard & Pam | 2-218E
|
Covalt | Raymond H. | 1/14/18 | 7/5/02 | | OS E. Maxine P: Floyd & Ethyl Hoover Covalt | 2-218F
|
Covalt | Harve H. | 0/0/1873 | 12/11/1950 | | 77y. OS Carrie P: Cheniah & Elizabeth Covalt | 2-263A
|
Covalt | Carrie D. Beall | 0/0/1878 | 10/30/59 | | 81y. OS Harve | 2-263B
|
Covalt | Elizabeth Ann | 0/0/1839 | 5/6/1912 | | 71y. W Cheniah MN Gephart | 0-118F
|
*Covalt | Margaret Taylor | 0/0/1844 | 12/18/1928 | | 84y. NT May McShurley D. of James & Elizabeth Shaffer Taylor. H John Covalt (1839-1877) son of Cheniah & Elizabeth Eckelbarger Covalt, is buried at Nettle Creek. | 1-99F
|
Cox | Grace E. Waltz | 6/6/1887 | 12/15/1918 | 8/10/11 | 31y. NT Aaron Waltz Died at Hagerstown Wife of Alva O. Cox 10/2/1886 to 9/7/1955 P: Aaron & Leanna Raffe Waltz | 1-168
|
Craig | Ada L. Davis | 0/0/1888 | 9/6/1950 | | 61y. NT Dudley Davis (Morris) | 0-176A
|
Cramer | Joseph | 9/2/1858 | 2/1/20 | | 61y. OS Margaret | 1-46B
|
Cramer | MargaretElizabeth | 2/9/1860 | 12/8/34 | | 74y. OS Joseph Maiden Name Pressel | 1-46A
|
Cranor | Luesettie | 0/0/1878 | 11/19/1958 | | 80y. OS Delma | 2-70A
|
Cranor | Delma O. | 0/0/1871 | 5/7/1934 | | 62y. 11m. 15d. OS Luesettie | 2-70B
|
*Cray | Elva Fay | 0/0/1903 | 12/17/22 | | 19y. ISL William, Zada, & Loren Halstead | 1-4F
|
*Cray | Annis G. | 0/0/1922 | 2/0/1923 | | 5m. 16d. P: Collin C. & Elva Fay Halstead Cray. Elva and Annis were wife and baby of Collin C. Cray. I would think this baby would be in 1-4 | ?
|
Cronk | Alfred E. | 6/27/1891 | 7/23/64 | | 73y. OS Mable | 2-225F
|
Cronk | Mable M. | 0/0/1900 | 11/4/1972 | | 72y. OS Alfred | 2-225E
|
Cross | Byron L. | 0/0/1910 | 8/6/1989 | 7/29/29 | 78y. OS Doris Between 3-53 & 80 |
|
Cross | Doris | 11/6/1913 | | | OS Byron |
|
Cross | Merle E. | 12/0/1919 | | 10/17/41 | OS Betty C: Jeanne |
|
Cross | Betty J. | 12/7/1924 | | | OS Merle |
|
Cross | Leonard E. | 8/10/17 | 5/3/03 | 10/23/1938 | 85y.OS Vera Lot 3-76 A & B P: Pearl M. & Gertrude M. Stauble Cross | 3-76B
|
Cross | Vera W. Hoover | 9/27/20 | | | OS Leonard C: Rachel Jean & Bonnie June |
|
