A-B C-F G-H I-L M-Q R-S T-Z |
Last Name | First Name | Birth | Death | Marriage | Miscellaneous | Sec. |
*Mahoney | Dale Edward | 0/0/1931 | 10/15/50 | | 19y. ISL Randolph & Josephine Haynes | 2-54B
|
*Mahoney | Richard Irvin | 0/0/1928 | 11/0/1928 | | Infant NT Dale | 2-54A
|
Main | Mark D. | 0/0/1848 | 4/0/1924 | | 75y. 4m. 3d. OS Almeda P: Henry & Magdalena Main. 1st W Mary L. Conway Main, dt. of James & Martha Smith Conway(1853-1879) is buried at Nettle Creek. | 2-84B
|
Main | Almeda | 0/0/1856 | 1/0/1931 | | OS Mark P: Abraham & Mary Burch Lennington | 2-84A
|
Main | Frank M. | 0/0/1873 | 1/2/40 | | 66y. OS Laura P: Mark & Mary Conway Main. Burial Permit reads 2-228D | 2-233D
|
Main | Laura E. | 0/0/1873 | 1/24/1946 | | 72y. OS Frank P: William & Vesta Downing Adamson | 2-233C
|
Main | Zelma F. | 0/0/1887 | 1/1/1984 | | OS Edna G. & Astor M. Main (Gray) Btwn. 2-210 & 233. 96y. |
|
Main | Astor M. | 0/0/1912 | | | OS Edna C: Joyce |
|
Main | Edna G. | 0/0/1913 | | | OS Astor |
|
Main | Flora | 0/0/1862 | 0/0/1918 | | NT James Butts P: John & Emma Reed Wrightsman | 1-133A
|
Main | Henry H. | 0/0/1845 | 0/0/1925 | | Co. K, 124th Ind. Inf. OS Delila Civil War Veteran. Records show 1926 | 1-165B
|
Main | Delila Jane Davis | 0/0/1859 | 12/0/1928 | | 69y. OS Henry | 1-165A
|
Main | Iva L. | 0/0/1880 | 8/4/1980 | | 99y. OS Walter | 1-165D
|
Main | Walter H. | 0/0/1878 | 11/5/1972 | | 94y. OS Iva P: Henry & Delila Main | 1-165E
|
Main | Arnie Dick | 0/0/1885 | 9/21/1952 | | 66y. OS Pauline | 2-77F
|
Main | Pauline R. | 0/0/1905 | 4/22/1991 | | 87y. OS Dick | 2-77E
|
Main | Henry | 3/9/1827 | 0/0/1909 | | OS Magdalena P: Christopher & Mahala Johnson | 0-122C
|
Main | Magdalene | 0/0/1828 | 12/19/1913 | | 85y. W OS Henry P: John & Abigail Collingsworth. Died in Wayne Township | 0-122A
|
Main | Infant | 2/14/1881 | 2/14/1881 | | S H & M | 0-122E
|
*Main | Maud | 4/0/1898 | 4/0/1898 | | Infant Dau. Hoyt | 0-122D
|
Main | Hoyt B. | 0/0/1882 | 10/7/1958 | | 75y. NT Infant, Henry & Magdalene | 0-145A
|
*Main | Henry Harvey | 0/0/1856 | 12/13/34 | | 78y. NT Hoyt died at 1202 S. Shipley, Muncie | 0-145B
|
*Main | Julean | 0/0/1919 | 8/9/38 | | 19y. died at Indianapolis, Marion Co., Center Twp. | 0-145F
|
Main | Flora Pierce | 0/0/1865 | 9/29/1947 | | 82y. W Harvey OS Lottie Farlow | 2-276F
|
*Main | Ormal | 0/0/1884 | 7/30/40 | | 56y. Pauper Ground | 0-38C
|
Manifold | Raymond | 6/17/02 | 2/9/1981 | | OS Vera P: Geo. Henry & Betsy Main Manifold | 3-153D
|
Manifold | Vera Sellers | 9/12/1898 | 2/21/1986 | | 87y. OS Raymond C: Harold | 3-153C
|
Manifold | Everett | 5/28/00 | 2/5/81 | 10/17/20 | 80y. OS Jeannette P: George H. & Betsy Main Manifold | 3-153B
|
Manifold | Jeannette White | 12/8/01 | | | OS Everett P: Willis Oscar & Addie Vanderbeck White |
|
Manifold | Walter L. | 0/0/1922 | | | OS Barbara |
|
Manifold | Barbara L | 0/0/1926 | 3/18/1983 | | 56y. OS Walter Cremated | 3-152A
|
Manifold | George Henry | 0/0/1879 | 1/14/1963 | | 83y. OS Betsy P: Charles & Alice Manifold | 0-8D
|
Manifold | Betsy Main | 12/31/1879 | 5/27/1961 | | 82y.OS George H. P: Orin & Mary McVicker Main | 0-8C
|
Manifold | Hazel | 0/0/1905 | 0/0/1905 | | Dt. GH & BM | 0-8B
|
Manifold | Infant Son | 10/18/1907 | 10/18/1907 | | S GH & BM | 0-8A
|
Manifold | Luella | 0/0/1866 | 0/0/1907 | | NT Robert | 0-82F
|
Manifold | Robert | 8/4/1846 | 2/28/1925 | | 78y. 6m. 24d. OS Francena P: Shepherd & Lydie Sears Manifold | 0-82C
|
Manifold | Francena Waltz | 0/0/1847 | 1/20/06 | | OS Robert P: Daniel & Mary Fouts Waltz | 0-82E
|
Manifold | Daniel Webster | 0/0/1878 | 0/0/1900 | | S Robert & Francena | 0-82B
|
Manifold | Eli H. | 0/0/1868 | 0/0/1870 | | OS Jerry S Robert & Francena | 0-82A
|
Manifold | Jerry | 0/0/1870 | 0/0/1878 | | OS Eli | 0-82A
|
Manifold | Martha Ellen | 0/0/1875 | 3/23/1930 | | 54y. 5m. 18d. OS George MN Golliher | 0-116C
|
Manifold | George | 0/0/1875 | 7/15/1927 | | 51y. 8m. 15d. OS Martha P: Robert & Francena Manifold | 0-116E
|
Manifold | Lilla | 4/24/10 | 9/13/10 | | 4m. 19d. Dau. of G. & M.E. | 0-116B
|
Manifold | Pearl | 8/24/07 | 5/11/08 | | 8m. 18d. Dau. of G. & M.E. | 0-116A
|
Manifold | Dorothy L. | 0/0/1925 | | | OS Ralph |
|
Manifold | Ralph E. | 3/5/30 | 12/9/97 | | 67y. OS Dorothy P: Howard & Garnet Daniel Manifold C: Phil, Maggie & Eddie. Veteran | 4-25B
|
Manifold | Lucy V. Taylor | 0/0/1870 | 6/20/1958 | | 88y. OS Charles P: Robert & Eliza Devore Taylor | 2-228E
|
Manifold | Charles Benton | 0/0/1858 | 1/19/1933 | | 74y. OS Lucy P: Henry & Anna Hull Manifold. 1st W Alice Elizabeth Keever (1858-1889) buried in Bales Cemetery. | 2-228F
|
Manifold | Gayle Anne | 0/0/1937 | 10/28/1939 | | 2y. OS Garnet & Howard | 2-245A
|
Manifold | Garnet L. | 0/0/1909 | 3/21/1983 | | 74y. OS Howard & Gale (Daniel) | 2-245B
|
Manifold | Howard | 10/22/1903 | 11/20/75 | | 72y. OS Garnet P: George & Betsy Manifold | 2-245C
|
Manifold | Carol Yvonne | 0/0/1952 | 1/18/54 | | 2y. NT Howard & Garnet | 2-245D
|
Manifold | Gerald Robert | | | | Owns Lot 4-28 A & B |
|
Manifold | Ethel Charlene | | | | |
|
Manning | George V. | 0/0/1852 | 0/0/1919 | | NT Emma | 1-120F
|
Manning | Emma Rhodes | 0/0/1861 | 4/23/1939 | | 77y. NT George | 1-120E
|
Marshall | George Rinard | 9/19/1835 | 3/2/09 | | NT Eunice P: Wm & Margaret Rinard Marshall | 1-107F
|
Marshall | Eunice Smith | 11/29/1841 | 1/7/04 | | NT George P: Cornelius & Ann Clelland Smith | 1-107E
|
Marshall | Margaret A. | 11/15/1837 | 10/8/12 | | OS Thomas P: Miles & Elizabeth Bell Marshall | 1-172A
|
Marshall | Marion Walrath | 4/1/1841 | 3/23/14 | | OS Thomas P: Mark & Sallie Warner Walrath | 1-172B
|
Marshall | Thomas | 8/27/1835 | 2/25/14 | | OS Marian P: Miles & Elizabeth Bell Marshall | 1-172D
|
Marshall | Miles Mark | 0/0/1869 | 2/7/1938 | | 69y. OS Lesta P: Thomas & Marian Marshall. Burial paper reads 1-183 | 1-178E
|
Marshall | Lesta V. | 0/0/1879 | 9/30/1943 | | 64y. OS Miles P: Calvin & Louisa Becktell Cross | 1-178D
|
Marshall | Ralph | 10/0/1903 | 9/15/03 | | Son of M.M. & L.V. | 1-178F
|
Marshall | Gordan | 0/0/1899 | 3/17/1933 | | 34y. NT Carl | 1-122C
|
Marshall | J. Pearl | 0/0/1877 | 1/29/1939 | | 61y. OS Carl (Garland) ?105F | 1-122D
|
Marshall | Carl | 0/0/1875 | 5/0/1926 | | 51y. OS J. Pearl P: Thomas & Marian Marshall | 1-122F
|
Marshall | William Carol | 8/18/34 | 8/18/34 | | Stillborn ISL Miles | 2-105A
|
Marshall | Miles Thomas | 2/19/42 | 2/21/42 | | ISL William | 2-105B
|
Marshall | Helen M. | 0/0/1911 | 3/25/1993 | 10/15/33 | 81y. OS Claude | 2-105C
|
Marshall | Claude S. | 0/0/1910 | 11/19/1985 | | 75y. OS Helen | 2-105D
|
Marshall | Mary Catherine | 0/0/1905 | 3/28/1966 | | 60y. NT Horace & Sarah | 2-198C
|
Marshall | Horace Ward | 0/0/1873 | 9/18/1951 | | 78y. OS Sarah | 2-198A
|
Marshall | Sarah Hatfield | 0/0/1875 | 10/24/1966 | | 91y. OS Horace | 2-198B
|
Marshall | Thomas N. | 0/0/1866 | 3/20/1931 | | 65y. 6m. 1d. OS Rettie P: George & Eunice Marshall | 2-197F
|
Marshall | Alpha Rettie | 0/0/1867 | 6/7/1940 | | 73y. OS Thomas (Wilson) | 2-197E
|
Marshall | Gordon W. | 0/0/1896 | 7/7/1941 | | 45y. NT Thomas N. | 2-197D
|
*Marshall | Charles R. | 1/21/30 | 1/21/30 | | 2 hours | 2-293C
|
*Marshall | Charlotte | 1/21/30 | 1/21/30 | | Stillborn | 2-293C
|
Marshall | Sue M. | 0/0/1907 | 2/21/03 | | 95y. OS Raymond P: Jonathan R. & Mary E. West Galloway C: Darrel & James | 2-293B
|
Marshall | Charles Raymond | 0/0/1903 | 2/15/1985 | | 81y. OS Sue | 2-293C
|
Marshall | Wade | 0/0/1884 | 1/25/1963 | | 78y. OS Delphia, Anna & Robert P: Thomas & Marian Marshall | 2-291C
|
Marshall | Delphia M. | 0/0/1884 | 1/13/1962 | | (F.) OS Robert, Wade & Anna | 2-291B
|
Marshall | Robert H. | 0/0/1905 | 5/10/1991 | | 85y. OS Marion & Authur Harthan | 2-291D
|
Marshall | Anna Mae | 0/0/1913 | 4/23/1958 | | 45y. OS Robert, Delphia & Wade | 2-291A
|
Martin | Josie Bales | 0/0/1868 | 1/6/1951 | | 2nd W Joseph P: George & Lucy Spradlin Bales | 0-17B
|
Martin | Joseph C. | 8/10/1847 | 11/29/29 | | 82y. 3m. 19d. OS Malinda P: Squire & Mary Crow Martin | 0-31F
|
Martin | Malinda Hodgin | 7/5/1851 | 8/5/00 | | OS Joseph P: Nathan & Mournen Coffin Hodgin | 0-31E
|
Martin | Denver | 0/0/1919 | | | OS Marguerite |
|
Martin | Marguerite | 0/0/1922 | | | OS Denver |
|
Massengale | Eddie Cletis | 11/23/30 | 2/20/97 | 1/4/56 | 66y. 2m. 27d. OS Wilma C: Roger, JoAnne & Jerry P: Henry Jackson Keeland & Trannie Elizabeth Neal Massengale. | 5-267E
|
Massengale | Wilma Jean | 7/2/36 | | | OS Eddie P: William Randall & Mildred Sims Royer (Own 5-174 A & B and 5-267 E & F) |
|
*Mauck | Edith | | | | Infant of Charles | 0-119A
|
Mawk | Irene L. | 2/7/16 | 8/29/91 | | 75y. C: Ted & John | 3-131A
|
McAllister | Lois K. | 0/0/1921 | 7/0/1926 | | 4y. 9m. OS Ira | 2-46F
|
McAllister | Ira Clifford | 0/0/1885 | 9/8/1954 | | 69y. OS Lois | 2-46E
|
McAllister | Mettie A.. Harris | 0/0/1889 | 7/6/1972 | | 83y. OS Ira | 2-46D
|
*McAllister | Philip Eugene | 1/24/29 | 1/24/29 | | Stillborn Infant of Gerald | 2-46A
|
McCall | Wanda Lee Kautz | 11/12/29 | 3/17/91 | | 61y. NT Richard L. | 2-236D
|
McCall | Richard L. | 0/0/1933 | 3/10/1973 | | 39y. Korean War OS Wilbur | 2-236E
|
McCall | Wilbur S. | 0/0/1907 | 3/11/1949 | | 41y. OS Richard | 2-236F
|
McCall | Charles S. | 0/0/1868 | 3/17/1945 | | 76y. OS Mertie P: Marion & Letta Russ McCall | 0-150B
|
McCall | Mertie Ann Houck | 0/0/1875 | 4/9/1966 | | 91y. OS Charles P: Geo. & Aretta Wrightsman Houck | 0-150C
|
McCall | Cleo D. | 0/0/1898 | 4/12/1967 | | 69y. NT Bertha Paul | 0-150E
|
McCall | Kenneth W. | 6/16/13 | 1/29/81 | | 67y. World War II NT Cleo | 0-150F
|
*McCall | Letta | 0/0/1841 | 3/0/1926 | | 85y. 1m. NT Marion | 2-68B
|
*McCall | Marion W. | 0/0/1839 | 0/0/1924 | | 85y. 9m. 19d. NT Letta | 2-68A
|
McCance | Margaret"Maggie" | 0/0/1880 | 0/0/1920 | | Born Bangor, Ireland NT Mary Kelly | 1-38A
|
McCollum | Josie Pearl | 0/0/1893 | 2/24/1917 | | 24y. NT Nelson | 0-117A
|
McCollum | Nancy J. | 0/0/1867 | 0/0/1906 | | NT Nelson | 0-117C
|
McCollum | Nelson P. | 0/0/1873 | 8/27/1948 | | 76y. OS Josie NT Nancy | 0-117E
|
McCollum | Josie M. Holaday | 0/0/1883 | 3/23/72 | | 88y. OS NP | 0-117F
|
*McCollum | Infant | | | | Infant of N.P. | 0-117B
|
McCollum | Olive E. | 0/0/1916 | | | OS Fred |
|
McCollum | Fred A. | 0/0/1912 | 6/9/1958 | | 46y. OS Olive | 4-23B
|
McCollum | Howard W. | 0/0/1910 | 11/9/1969 | | 59y. NT Fred | 4-23D
|
McCollum | Ernest Larkin | 0/0/1899 | 11/7/1940 | | 41y. Navy World War I | 2-275B
|
McCorkhill | Cecil Albert | 6/13/09 | 4/29/91 | | 81y. OS Nellie | 3-199D
|
McCorkhill | Nellie L. | 3/21/11 | 9/18/98 | | 87y. OS Cecil | 3-199C
|
McCormack | James Harold | 2/7/1919 | 1/13/80 | | NT Ulphan | 0-7D
|
McCormack | Ulphan Jerome | 1/17/1885 | 4/9/77 | | 92y. OS Nellie | 0-7F
|
McCormack | Nellie M. | 6/4/1893 | 10/21/72 | | 79y. OS Ulphan | 0-7E
|
McCormick | Clifford | 6/30/1892 | 1/3/81 | | OS Melissa Jackson | 2-92B
|
McCormick | Melissa Jackson | 0/0/1872 | 1/1/1965 | | 92y. OS Clifford | 2-92A
|
McCoy | Sylvia Pearl | 0/0/1895 | 5/8/1964 | | 68y. OS Harold C: Bea, Murial, Berniece, Charlie, Jack, Edgar, Max & Rex. Maiden Name Harshman | 2-269A
|
McCoy | Harold Dean | 10/29/1891 | 6/8/77 | | 85y. OS Sylvia | 2-269B
|
McCoy | Patty J. | 0/0/1928 | | | OS Edgar |
|
McCoy | Edgar E. | 0/0/1925 | 2/16/1983 | | 58y. OS Patty P: Harold & Sylvia McCoy Veteran | 2-269D
|
McCoy | Jack Wilson | 9/11/22 | 4/26/83 | | 60y. P: Harold & Sylvia McCoy | 3-288D
|
McCoy | Rex Lee | 5/21/37 | 12/17/02 | 11/18/1960 | 65y. OS Sue C: Karlena P: Harold Dean & Sylvia Pearl Harshman McCoy | 3-288E
|
McCoy | Carolyn Sue | 7/18/44 | | | OS Rex |
|
McGaughy | Jamison T. | 2/19/73 | 8/19/90 | | 17y. | 2-5E
|
McGaughy | Jason Christopher | 6/22/70 | 3/25/71 | | 9m. S Rodger & Norma | 2-5F
|
McGunegill | Ronald A. | 0/0/1903 | 0/0/1907 | | NT John | 1-196D
|
McGunegill | Gertie Adams | 0/0/1880 | 0/0/1907 | | OS John & Mattie | 1-196E
|
McGunegill | John L. | 0/0/1874 | 1/24/1958 | | 83y. OS Mattie & Gertie | 1-196F
|
McGunegill | Mattie O. | 0/0/1869 | 1/1/1962 | | 92y. OS John & Gertie Btwn. 1-196 & 0-9 |
|
McGunegill | Wilma | 0/0/1907 | 9/4/1945 | | 37y. NT Raymond | 0-32A
|
McGunegill | Raymond Marcus | 10/10/1899 | 10/17/1982 | | NT Wilma & Edith Veteran | 0-32B
|
McGunegill | Edith Mae | 0/0/1904 | 2/13/1980 | | 75y. NT Raymond | 0-32C
|
McGunegill | William A. | 7/4/1882 | 7/6/64 | | NT Rufus & Emma Adams. Btwn. 0-32 & 45. one record reads 0-32 & 35 |
|
McKinney | Thelma L. Clark | 4/25/1921 | 1/10/74 | | NT Marie Clark | 4-35B
|
McMillan | Eli D. | 0/0/1908 | 4/14/1989 | | 80y. OS Helen | 3-186B
|
McMillan | Helen Elizabeth | 0/0/1913 | 10/17/1986 | | 73y. | 3-186A
|
McQueen | Hobert | 0/0/1906 | 5/12/1964 | | 57y. OS Addie | 4-24B
|
McQueen | Addie | 11/17/1897 | 11/13/2000 | | 102y. 11m. 26d. OS Hobert | 4-24A
|
McShurley | Calvin | 0/0/1860 | 6/6/1946 | | 86y. NT May P: Silas & Mary A. Laboyteaux McShurley | 1-99A
|
McShurley | May Covalt | 0/0/1864 | 12/17/1943 | | 79y. NT Cal, Margaret Covalt P: J & M Taylor Covalt | 1-99B
|
McShurley | Alonzo | 0/0/1876 | 10/21/1963 | | 86y. OS Lula | 1-174D
|
McShurley | Lula May | 0/0/1881 | 12/2/1963 | | 83y. OS Alonzo P: Wm & Sallie Kessler Smeltzer | 1-174C
|
McShurley | Cophene | 3/13/04 | 6/12/04 | | Dt. Alonzo & Lula | 1-174A
|
McShurley | Rowena | 3/13/04 | 7/13/21 | | Dt. Alonzo & Lula | 1-174B
|
*McShurley | Mrs. Eli | | 7/23/1894 | | | ?
|
McVicker | Henry R. | 0/0/1840 | 12/28/1912 | | 72y. NT Mary | 0-185D
|
McVicker | Mary E. Ridgway | 0/0/1840 | 5/13/1926 | | NT Henry, Nelson Ridgway P: Francis & Elizabeth Ray Downing. 1st H. Nelson 2nd H. Henry 85y. | 0-185A
|
Meeks | Elvin E. | 0/0/1914 | | | OS Martha |
|
Meeks | Martha E. Wright | 0/0/1918 | 1/6/1997 | | 78y. OS Elvin | 2-143F
|
Melton | Lenora Fowler | 0/0/1913 | 10/26/1989 | | 76y. NT R. Harold & Charles Fowler | 0-115C
|
Mendenhall | Sarah E.Johnson | 0/0/1849 | 6/19/1930 | | 81y. 3m. 1d. NT Samuel Lamb P: George & Lucretia Wiggins | 1-154A
|
Mentis | Paul G. | 0/0/1933 | 10/26/1995 | | 62y. OS Doris | 2-292E
|
Mentis | Doris J. | 0/0/1934 | | | OS Paul |
|
Meredith | Isaac | 12/15/1866 | 11/29/44 | | P: Thomas & Elizabeth Jones Meredith. Middle Name Hollingsworth | 1-29D
|
Meredith | Sarah Belle | 11/11/1867 | 12/28/62 | | 95y. W Isaac P: Allenson & Angeline Conway Fraizer C: Elwood, Edith & Mary | 1-29C
|
Meredith | Basil F. | 0/0/1896 | 3/19/15 | | 18y. S Isaac & Sarah | 1-29E
|
Merrill | Ethel | 0/0/1909 | 0/0/1928 | | OS Robert & Elsie (Hall) | 1-214A
|
Merrill | Elsie A. | 0/0/1883 | 2/26/1957 | | 73y. OS Robert & Ethel | 1-214B
|
Merrill | Robert Sylvester | 0/0/1880 | 4/27/1958 | | 77y. OS Elsie & Ethel | 1-214C
|
Merritt | Renee A. | 0/0/1964 | 7/12/1990 | | 26y. Dt. Norman & Marlene Lewis Merritt | 3-18D
|
Merritt | Franklin S. | 6/25/1916 | 12/31/1980 | 4/26/38 | OS Margaret C: Norman & Bobetta | 3-18C
|
Merritt | Margaret R. | 12/24/1918 | 1/15/2001 | | 82y. OS Franklin P: Collie & Ola Barley Koontz | 3-18B
|
Messick | Eli A. | 0/0/1860 | 4/26/1931 | | 70y. OS Malinda | 0-48F
|
Messick | Malinda E. Ice | 0/0/1865 | 3/6/1914 | | 48y. OS Eli | 0-48E
|
Messick | Infant | 9/26/1896 | 9/26/1896 | | Dt. E & M | 0-48C
|
Messick | Infant | 4/0/1895 | 4/0/1895 | | Dt. of E.A. & M.E. | 0-48D
|
Metsker | Edith R. | 10/8/15 | 1/30/96 | | 80y. OS Wilbur & Dorothy | 2-165C
|
Metsker | Wilbur O. | 12/13/14 | 1/8/93 | | 78y. OS Edith & Dorothy | 2-165D
|
Metsker | Dorothy M. | 8/26/16 | 11/1/45 | | OS Edith & Wilbur | 2-165E
|
Metsker | Howard | 0/0/1879 | 3/17/1946 | | 66y. OS Lillie | 2-165A
|
Metsker | Lillie O. | 0/0/1889 | 3/3/1963 | | 74y. OS Howard | 2-165B
|
Metsker | Oma E. | 0/0/1906 | 1/10/1985 | | 78y. OS Earl one record reads Btwn 2-274 & 85 | 2-274E
|
Metsker | Rev. Earl | 0/0/1906 | 8/26/1985 | | 78y. OS Oma | 2-274F
|
Mettert | Earl Newton | 7/3/10 | 4/26/00 | 12/23/32 | 89y. OS Kathryn P: William & Ethel Dinkins Mettert C: Maralyn Joan & David. Veteran | 3-31B
|
Mettert | Kathryn L. | 2/21/16 | | | OS Earl P: Edward & Emma M. Mote Waltz |
|
Metz | Thelma Cooper | 0/0/1902 | 5/0/1986 | | NT Charles & Betty Cooper | 1-163D
|
Meyer | Robert Charles | 8/25/24 | 10/5/97 | 5/3/64 | 73y. OS Janet Veteran | 3-106D
|
Meyer | Janet M. | 5/16/40 | | | OS Robert |
|
*Mickler | Charles E. | 0/0/1872 | 3/21/50 | | 78y. | 2-176F
|
*Mickler | Cora | 0/0/1902 | 10/14/56 | | 54y. | ?
|
*Miller | Adam | 0/0/1842 | 4/16/19 | | |
|
Miller | George M. | 9/24/1920 | 12/20/1988 | | OS Ruth C: Ronald, Linda & Eric | 3-165B
|
Miller | Ruth L. | 0/0/1923 | | | OS George |
|
Miller | Marabelle | 0/0/1927 | | | |
|
Miller | Fannie Frances | 3/11/1873 | 11/21/61 | | 88y. 8m. 10d. P: John Thomas & Mary Ann Wilt Adams NT Wiles1st H Samuel Wiles 2nd H Edward Miller C: Hazel, Marie, Harry, Sanford, Clayton, George, Louise & Lucille | 2-191A
|
Miller | Dora Butler | 0/0/1901 | 11/25/1980 | | OS Stanford | 2-152E
|
Miller | Stanford N. | 0/0/1909 | 4/29/1994 | | 85y. OS Dora | 2-152D
|
Miller | Edna Ellen | 0/0/1885 | 1/21/1938 | | 52y. NT Alonzo Healton | 0-121E
|
Miller | Maude Tinkle | 6/12/1884 | 8/24/1963 | | 80y. OS Clem P: Wm & Rebecca Smith Tinkle | 0-186E
|
Miller | Clem | 0/0/1878 | 2/12/1955 | | 78y. OS Maude | 0-186F
|
Millikan | Lovell D. | 0/0/1864 | 12/10/1936 | | 72y. OS Clara | 1-101C
|
Millikan | Clara Belle Burton | 0/0/1866 | 2/28/1958 | | 91y. OS Lovell | 1-101B
|
Millikan | Harold Russell | 0/0/1897 | 12/3/1951 | | 54y. OS Perry & Nancy | 1-101D
|
Millikan | Nancy Ellen | 0/0/1872 | 11/11/1958 | | OS Perry P: Abraham & Sarah Felton Wrightsman | 1-101
|
Millikan | Perry Woodard | 0/0/1865 | 5/12/1953 | | 87y.OS Nancy P:Matthew & Arminta Davis Millikan | 1-101F
|
Millikan | Robert A. | 0/0/1909 | 1/13/1997 | | NT Perry 1- Between 101 & 106 |
|
Millikan | Eugene F. | 8/12/01 | 8/27/03 | | NT Gertrude | 1-106A
|
Millikan | Gertrude Eva | 0/0/1874 | 9/18/1941 | | 66y. NT Clay P: Abraham & Sarah Felton Wrightsman | 1-106B
|
Millikan | Clay H. | 0/0/1868 | 3/8/1935 | | 66y. NT Gertrude P: Matthew & Arminta Davis Millikan | 1-106C
|
Millikan | Helen | 9/22/05 | 1/17/83 | | 77y. NT Howard Yergin one record reads 2-106F | 1-106F
|
Millikan | John R. | 0/0/1876 | 5/12/1965 | | 88y. NT Mayme | 1-158F
|
Millikan | Mayme Bales | 0/0/1875 | 12/1/1965 | | 90y. 2m. 6d. NT John P: Lewis & Nancy Shaffer Bales. 1st H J. Harley Cory 2nd H John R. Millikan. Name on Burial Permit is Mary Ann Millikan. one record reads 1-158E | 1-158B
|
Millikan | Marjorie | 8/30/08 | 1/17/09 | | 4m. 18d. OS Mayme (Cory) | 1-158A
|
Mitchell | John Robert | 11/0/1910 | 11/0/1999 | | 89y. OS Gladys one record reads 1-158D | 0-158D
|
Mitchell | Gladys H. | 0/0/1911 | | | OS John |
|
Mitchell | Johnny Dewayne | 12/26/30 | 3/11/93 | | NT Gladys & John | 0-158B
|
Mitchener | Myrtie L. | 9/26/06 | 10/12/98 | | 92y. NT Elwood & Sadie Groce | 2-260C
|
Moore | Jennifer Jo | 8/30/73 | 8/30/73 | | Stillborn Dt. Kevin. 1-84-east F |
|
Moore | Ernest Edgar | 0/0/1890 | 3/18/1958 | | 67y. OS Ethel P: TE & Rozella Moore | 1-84D
|
Moore | Ethel O. Dakins | 09/10/1891 | 7/19/1971 | | 79y. OS Ernest P: David & Allie Rhoades Dakins | 1-84C
|
Moore | Robert Elden | 0/0/1922 | 11/28/1922 | | 8 hours S Ernest & Ethel | 1-84F
|
Moore | Donald Edgar | 1/4/1924 | 1/4/1924 | | 8 1/2 hours S Ernest & Ethel | 1-84F
|
Moore | Richard L. | 7/11/28 | | | OS Patricia C: Kevin, Kent, Kelly & Karla P: Ernest & Ethel O. Dakins Moore |
|
Moore | Patricia A. | 3/1/30 | | | OS Richard P: Kermit "Mike" & Helen Ellis |
|
Moore | Kevin Lee | 12/27/53 | 3/25/01 | 8/19/72 | 47y. 2m. 26d. OS Marcia C: Jennifer, David & Clinton | 2-44D
|
Moore | Marcia A. Lowe | 8/16/54 | | | OS Kevin P: Carlos & Glenna Perdue Lowe |
|
Moore | Eva Belle | 0/0/1875 | 10/25/1938 | | 62y. Burial paper reads 2-74 | 1-74C
|
Moore | James Harvey | 0/0/1835 | 4/30/1922 | | 87y. OS Emily P: Philip & Julia Wilson Moore. Civil War Veteran | 0-29F
|
Moore | Emily Lamb | 0/0/1839 | 7/4/1920 | | 81y. NT James P: Thomas & Elvira Finch Lamb | 0-29D
|
*Moore | James E. | 0/0/1873 | 0/0/1874 | | S James & Emily one record reads 0-29E | 0-29C
|
*Moore | Willie | | 0/0/1869 | | S James & Emily | 0-29E
|
Moore | Fanny Wright | 0/0/1855 | 11/29/17 | | 62y. NT Charles P: Thomas & Rebecca Pollard Wright | 0-83A
|
Moore | Charles P. | 6/18/1850 | 3/1/18 | | NT Fanny P: Philip & Elizabeth Terhune Moore | 0-83B
|
Moore | Evalena | 0/0/1871 | 10/21/60 | | 89y. NT UT P: Henry & Lucinda Clapper Moore | 0-83C
|
Moore | Ulysses T. | 5/19/1865 | 12/14/43 | | NT Eva P: James & Emaline Wright Thornburgh. Adopted by Chas. P. & Fanny Wright Moore | 0-83D
|
Moore | Infant Son | 11/11/01 | 11/11/01 | | U.T. & Evalena | 0-83E
|
Moore | Infant Daughter | 6/22/00 | 6/22/00 | | Dt. UT & E | 0-83F
|
Moore | Thomas Eugene | 1/15/1869 | 5/4/55 | | 86y. P: Miles M. & Nancy Lamb Moore | 0-91C
|
Moore | Rozella Bird | 3/27/1873 | 4/18/33 | | 61y. 1m. 21d. W Thomas P: Joseph & Eliza Houser Bird | 0-91D
|
Moore | Gladys | 9/19/1896 | 5/29/14 | | Dt. TE & R | 0-91E
|
Moore | Infant | 4/13/1892 | 4/13/1892 | | Son of Thomas Eugene & Rozella Bird Moore. 1st marked burial not moved from another cemetery. | 0-91F
|
Moore | Benjamin Franklin | 0/0/1846 | 3/28/10 | | OS Clara | 0-140B
|
Moore | Elizabeth Emily | 0/0/1851 | 5/0/1923 | | 71y. OS Benj. P: Daniel & Lavina Seaney Kilmer | 0-140A
|
Morgan | Chester V. | 10/31/1898 | 12/7/63 | | 65y. S2 USNR, WW II | 4-19D
|
Morris | Peter | 0/0/1862 | 11/5/1915 | | 53y. OS Bertha | 1-64A
|
Morris | Bertha M. | 0/0/1875 | 3/16/1917 | | 42y. OS Peter | 1-64B
|
Morris | Corbin | 0/0/1898 | 11/5/1963 | | 65y. OS Lizzie | 3-242B
|
