Henry County Genealogical Services home page. Henry County Indiana township history. Genealogy resources on the internet. HCGS midi section. Henry County Indiana Pioneer Photo Album. Henry County Indiana Cemetery Commision Henry County Indiana Pauper's Asylum history. Henry County Indiana family links. HCGS recent updates. Email HCGS Henry County Indiana public records. Henry County Indiana Military History. Henry County Indiana cemetery information. Historic churches in Henry County Indiana. Historic buildings in Henry County Indiana. Black history in Henry County Indiana.
Henry County Genealogical Services

Henry Co., IN Death Records 1880 - 2000 (F)

-As recorded in The Henry County, IN Health Department-

      The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
     These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at: http://www.henryco.net/cms/index.php?page=vital-records-2. You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.

A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    XYZ
NameRaceSexAgeDeathBookBkPage
Fadeley,Gay G. W F17y. 7 Oct.1907 CSS 5 1
Fadeley,Harold Ray W M44y. 13 May 1999 X (10)   184
Fadely,Amanda A. W F69y. 16 Jun.1971 III (3)   228
Fadely,Anthony Eugene W M2 Mo. 5 Aug.1942 Blue-City 5 75
Fadely,Barbara W F77y. 10 Apr.1896 CSS 2 118
Fadely,Beatrice W F95y. 13 Jun.1999 X (10)   190
Fadely,Benjamin F. W M68y. 4 Nov.1943 5 C 36
Fadely,Carrie W F71y. 1 Aug.1961 I (one)   47
Fadely,Charles M. W M66y. 27 Jun.1934 Dunreith 2-A 60
Fadely,Charles R. W M15 Da. 24 May 1914 CSS 5 67
Fadely,Clarence W M53y. 26 Jan.1940 4 C 66
Fadely,Clarence E. W M66y. 11 Feb.1976 IV (4)   172
Fadely,Cornelia A. W F74y. 6 May 1948 6 C 73
Fadely,David W M67y. 29 May 1887 CSS 1 96
Fadely,David M. W M92y. 22 Dec.1960 I (one)   5
Fadely,David R. W M75y. 15 Feb.1956 XI (11) C 5
Fadely,Donald W M71y. 17 Jun.1990 VIII (8)   190
Fadely,Dora W F1y. 2 Oct.1904 D O 12
Fadely,Elizabeth A. W F90y. 4 May 1922 CSS 6 87
Fadely,Emma E. W F52y. 17 Jun.1904 D O 7
Fadely,Ethel M. W F5y. 15 Aug.1900 CSS 4 18
Fadely,Flora W F30y. 1 Mar.1923 CSS 6 99
Fadely,Frank W M73y. 22 Feb.1956 City-Blue 7 4
Fadely,Frederick L. W M75y. 31 Oct.1993 VIIII (9)   146
Fadely,Gay Gentry W M17y. 7 Oct.1907 D O 60
Fadely,Gayle Lovett W F94y. 24 Nov.1998 X (10)   152
Fadely,George F. W M69y. 18 Apr.1956 XI (11) C 12
Fadely,George William W M94y. 1 Aug.1922 CSS 6 91
Fadely,Georgia Kathaleen W F2 Da. 6 Nov.1912 CSS 5 51
Fadely,Grace Irene W F94y. 14 May 1980 VI (6)   39
Fadely,Harold B. W M83y. 2 Oct.1984 VII (7)   64
Fadely,Harry D. W M48y. 23 Dec.1943 5 C 41
Fadely,Henry W M74y. 2 Jun.1904 D O 7
Fadely,Henry L. W M59y. 1 Nov.1916 Middletown 1-B 32
Fadely,Herschel W M73y. 15 May 1965 I (one)   300
Fadely,Hortense L. W F57y. 15 Jan.1955 VIII (8) C 129
Fadely,Infant W MStillb.23 May 1924 CSS 7 17
Fadely,Infant W M1 Da. 26 May 1913 CSS 5 56
Fadely,Infant W M2 Da. 12 Jul.1914 CSS 5 68
Fadely,Izetta Ellen W F95y. 22 Feb.1957 City-Blue 7 18
Fadely,John W. W M96y. 25 Jun.1957 City-Blue 7 24
Fadely,Joseph R. W M82y. 7 Apr.1984 VII (7)   26
Fadely,Keith C. W M69y. 5 May 1963 I (one)   164
Fadely,Lela L. W F78y. 31 Oct.1974 IV (4)   72
Fadely,Lertin W M70y. 17 Jan.1944 5 C 44
Fadely,Lettie W F6y. 24 Dec.1906 D O 42
Fadely,Lewis H. W M66y. 30 Oct.1916 CSS 5 95
Fadely,Lucretia W F91y. 13 Feb.1924 CSS 7 14
Fadely,Luther Benson W M93y. 13 Oct.1965 City-Blue 7 134
Fadely,Lydia W F67y. 24 Feb.1898 CSS 2 148
Fadely,Margaret W F89y. 5 May 1897 CSS 2 133
Fadely,Margaret R. W F56y. 21 Jun.1957 XI (11) C 53
Fadely,Marie W F4y. 30 Sep.1905 D O 24
Fadely,Martha Alice W F83y. 21 Dec.1963 I (one)   205
Fadely,Mary B. W F58y. 30 Jul.1955 VIII (8) C 148
Fadely,Mary L. W F83y. 19 May 1947 5 C 175
Fadely,Meredith Kay W M7y. 3 Jul.1945 5 C 98
Fadely,Merritt Leroy W M62y. 23 May 1971 III (3)   222
Fadely,Michael LeRoy W M82y. 13 Apr.1950 6 C 245
Fadely,Mike W M39y. 21 Jul.1901 CSS 4 37
Fadely,Myrtle E. W F1y. 30 Dec.1882 CSS 1 16
Fadely,Orran Fleming W M101y. 29 May 1998 X (10)   115
Fadely,Pearl W F1y. 2 Sep.1905 D O 24
Fadely,Pearl B. W F77y. 3 Sep.1954 VIII (8) C 115
Fadely,Pearl V. W F79y. 4 Aug.1957 XI (11) C 57
Fadely,Quentin Elwood W M2y. 16 May 1922 Middletown 1-B 37
Fadely,Rebecca J. W F82y. 19 May 1951 6 C 343
Fadely,Rena W F24y. 26 Dec.1912 CSS 5 52
Fadely,Sarah E. W F55y. 7 Sep.1917 City-Blue 1 93
Fadely,Sewell W M4 Mo. 2 Sep.1897 CSS 2 138
Fadely,Thomas W M71y. 28 Jun.1978 V (5)   127
Fadely,Thomas P. W M65y. 20 Jan.1970 III (3)   102
Fadely,William Perry W M71y. 22 May 1938 3 C 355
Fadely,William W. W M41y. 12 Mar.1934 Dunreith 2-A 55
Fadely,William W. W M70y. 7 Mar.1934 Blue-City 4 93
Fadley,Andrew J. W M79y. 4 Feb.1921 CSS 6 68
Fadley,Asa W. W M54y. 11 Oct.1907 D O 59
Fadley,Charles M. W M66y. 27 Jun.1934 Blue-City 4 98
Fadley,Cyrus R. W M7 Mo. 30 Sep.1904 D O 10
Fadley,David W M64y. 17 May 1893 CSS 2 58
Fadley,Dora W F1y. 2 Oct.1904 Middletown 1-B 22
Fadley,Emma E. W F52y. 17 Jun.1904 Middletown 1-B 22
Fadley,Hanna Rebecca W F71y. 29 Apr.1930 Middletown 1-C 59
Fadley,Hannah W F71y. 29 Apr.1930 Middlt'n-Lsv'l1-A 75
Fadley,Herbert W M75y. 4 Aug.1974 IV (4)   54
Fadley,Hessel C. W F13y. 27 Apr.1905 D O 19
Fadley,Jennie W F62y. 17 Dec.1931 CSS 8 58
Fadley,Joannie W F66y. 14 Mar.1927 CSS 7 64
Fadley,John W M3 Mo. 19 Mar.1885 CSS 1 54
Fadley,Joseph H. W M77y. 21 Jan.1934 CSS 8 111
Fadley,Lester W M7 Mo. 26 Dec.1892 CSS 2 51
Fadley,Lucinda J. W F2y. 13 Jan.1902 CSS 4 61
Fadley,Mary W F88y. 30 Dec.1929 CSS 8 13
Fadley,Ray W M67y. 5 Mar.1965 City-Blue 7 129
Faflinger,Norma Jean W F64y. 5 Jun.1996 VIIII (9)   365
Fagala,Frances W F26y. 1 Aug.1935 Dunreith 2-A 73
Fagala,Frances E. W F26y. 1 Aug.1935 Blue-City 5 8
Fagala,G.H. W MPrem. 28 Jul.1935 Dunreith 2-A 73
Fagala,Julia R. W F76y. 20 Dec.1949 6 C 217
Fagan,Charles W M84y. 17 Jul.1953 VIII (8) C 74
Fagan,Elva M. W F85y. 9 Apr.1965 I (one)   291
Fagan,Eva N. W F72y. 14 Sep.1964 I (one)   251
Fagan,Lona W F87y. 22 Jun.1958 XI (11) C 92
Fagan,William G. W M74y. 4 Oct.1969 III (3)   67
Fagely,Maggie W F3y. 3 Oct.1887 CSS 1 90
Fagola,Gene Hershel W MPrem. 28 Jul.1935 Blue-City 5 8
Fahl,Dwight Estes W M42y. 5 Sep.1944 5 C 69
Fahl,Mary W F29y. 25 Aug.1935 3 C 71
Fahr,Leona V. W F88y. 27 Oct.1996 VIIII (9)   399
Fain,Oscar L. W M78y. 12 Aug.1993 VIIII (9)   127
Faine,Leonard W M46y. 16 Feb.1940 4 C 68
Faine,Ralph E. W M68y. 4 Jun.1986 VII (7)   201
Faine,Ronald L. W M10 Min.29 Aug.1938 Blue-City 5 40
Faine,Ruth Ann W F55y. 7 Feb.1949 City-Blue 6 47
Fair,Hannah W F83y. 29 Dec.1935 3 C 91
Fair,Myrtle Florence W F49y. 18 Apr.1946 5 C 131
Fairbrother,Elizabeth W F98y. 13 Apr.1888 CSS 1 117
Fairchild,Arvel James W M68y. 24 Sep.1991 VIII (8)   287
Fairchild,David Allen W M29y. 11 Jan.1988 VIII (8)   2
Fairchild,Dillard C. W M72y. 23 Aug.1992 VIIII (9)   50
Fairchild,Ernest Raymond W M61y. 5 Nov.1982 VI (6)   240
Fairchild,Gene Roy W M1 Mo. 4 Jul.1946 5 C 138
Fairchild,Hattie O. W F85y. 27 May 1985 VII (7)   121
Fairchild,Herman Dean W F51y. 17 Feb.1995 VIIII (9)   253
Fairchild,Ida W F81y. 1 Feb.1999 X (10)   164
Fairchild,Infant W MStillb.16 Feb.1918 City-Blue 1 98
Fairchild,Isaac A. W M64y. 31 Oct.1928 Blue-City 4 8
Fairchild,James L. W M77y. 13 Dec.1972 III (3)   367
Fairchild,Joel Hubert W M83y. 12 Mar.1981 VI (6)   112
Fairchild,Lora M. W F69y. 24 Aug.1992 VIIII (9)   50
Fairchild,Marvin W M90y. 14 May 1997 X (10)   28
Fairchild,Nilah M. W F47y. 9 Feb.1975 IV (4)   96
Fairchild,Oscar H. W M61y. 3 Feb.1988 VIII (8)   8
Fairchild,Parker W M61y. 27 Mar.1998 X (10)   100
Fairchild,Rhonda Jeanean W F2 Mo. 3 Feb.1961 City-Blue 7 76
Fairchild,Sarah E. W F84y. 22 Jun.1953 City-Blue 6 100
Fairchild,Vasco W M29y. 12 Jun.1923 City-Blue 3 9
Faires,Ethlenda W F85y. 29 Sep.1952 VIII (8) C 45
Fairfield,Evan B. W M42y. 28 May 1893 CSS 2 59
Falck,Alice A. W M80y. 25 Mar.1964 City-Blue 7 119
Falck,Elizabeth Ann W F78y. 9 Mar.1925 City-Blue 3 39
Falck,Harry W M53y. 15 Nov.1934 3 C 29
Falck,Infant W FStillb.14 Mar.1941 4 C 111
Falck,Walter V. W M62y. 10 Mar.1969 III (3)   16
Falcombe,Virgil B M38y. 29 Jul.1895 CSS 2 107
Falcon,Michael W M82y. 18 Feb.1978 V (5)   104
Falk,Mary Josephine W F65y. 10 Jun.1973 III (3)   407
Falkner,Charles H. W M23y. 4 Jul.1905 D O 22
Falkner,Daniel C. W M69y. 9 Aug.1908 CSS 5 9
Falkner,Isaac T. W M76y. 2 Jul.1916 Kennard 8-A 49
Falkner,Martha W F86y. 16 Nov.1904 D O 13
Falkner,Martha E. W F75y. 17 Jun.1924 Mt.Summit 5-A 44
Falknor,Abigail W F84y. 15 Apr.1932 CSS 8 68
Falknor,John Weller W M88y. 27 Jan.1954 City-Blue 6 108
Fallen,Ida May W F54y. 30 Oct.1916 Middletown 1-B 32
Fancher,E. W M1y. 1 Nov.1884 CSS 1 48
Fannin,Arthur E. W M77y. 12 Apr.1987 VII (7)   272
Fannin,Benjamin F. Jr. W M75y. 14 Sep.1952 City-Blue 6 90
Fannin,Ezner W. W M65y. 26 Mar.1973 III (3)   390
Fannin,Nolan L. W M1 Mo. 14 Apr.1928 City-Blue 3 104
Fannin,Reynold W M68y. 29 Aug.1955 VIII (8) C 151
Fannin,Ronald R. W M3 Mo. 13 May 1941 4 C 116
Fannon,John Harvey W M70y. 26 May 1971 III (3)   223
Fannon,Lydia Rebecca W F37y. 6 Aug.1943 Blue-City 5 84
Fant,Joseph Mark W M78y. 7 Dec.1955 City-Blue 6 131
Fant,Maggie E. W F88y. 29 Oct.1973 III (3)   445
Fargo,Fayette Sheldon W M70y. 13 Dec.1946 5 C 155
Farish,William A. W M57y. 21 Aug.1960 XI (11) C 168
Farley,Esther Marie W F6y. 4 Jul.1937 3 C 241
Farley,James J. W M37y. 7 Oct.1910 CSS 3 34
Farley,John A. W M53y. 22 May 1907 D O 48
Farlow,Adrian Rigsbee W M78y. 2 Aug.1988 VIII (8)   46
Farlow,Bryan Keith W M15y. 16 Aug.1979 V (5)   223
Farlow,Clyde A. W M65y. 1 Jan.1956 XI (11) C 1
Farlow,Doris May W F25 Da. 20 Oct.1920 CSS 6 64
Farlow,Harper W M71y. 13 Jan.1922 CSS 6 82
Farlow,Mary E. W F54y. 28 Jan.1917 CSS 6 1
Farlow,Nora W F56y. 27 Jul.1948 6 C 95
Farlow,William H. W M66y. 12 Mar.1911 City-Blue 1 14
Farlow,William S. W M92y. 19 Jun.1925 CSS 7 33
Farmer,Alden W M83y. 6 Aug.1999 X (10)   201
Farmer,Alice W F69y. 19 Sep.1906 D O 39
Farmer,Alvan V. W M70y. 18 Mar.1948 6 C 63
Farmer,Amy W F2y. 29 Nov.1916 CSS 5 96
Farmer,Clifford B. W M69y. 14 Dec.1969 III (3)   86
Farmer,Clyde W M52y. 18 Aug.1994 VIIII (9)   209
Farmer,Della B. W F78y. 21 Sep.1958 XI (11) C 99
Farmer,Dewitt Clinton W M68y. 22 Sep.1942 4 C 170
Farmer,Eddy T. W M61y. 25 Sep.1956 XI (11) C 30
Farmer,Edna I. W F81y. 13 Sep.1980 VI (6)   67
Farmer,Esther Geraldine W F75y. 20 Oct.1995 VIIII (9)   308
Farmer,Eva I. W F77y. 23 Jan.1957 XI (11) C 40
Farmer,Evelyn A. W F62y. 10 Jun.1981 VI (6)   128
Farmer,Farrell John W M77y. 26 Oct.1992 VIIII (9)   62
Farmer,Florence W F44y. 20 Apr.1932 Dunreith 3-A 69
Farmer,Fussell C. W M63y. 28 Apr.1955 VIII (8) C 140
Farmer,George W M63y. 20 Jul.1929 CSS 8 5
Farmer,George W M64y. 8 Oct.1961 I (one)   57
Farmer,George I. W M25y. 1 Mar.1947 5 C 163
Farmer,Harold K. W M1y. 7 Jul.1927 CSS 7 70
Farmer,Ida W F84y. 18 Jul.1960 XI (11) C 165
Farmer,John W M65y. 14 Jan.1928 CSS 7 79
Farmer,John A. W M67y. 24 Mar.1938 3 C 341
Farmer,John C. W M46y. 11 Jun.1947 City-Blue 6 31
Farmer,John Henry W M0 Da. 20 Apr.1995 VIIII (9)   274
Farmer,John S. W M1 Da. 30 Jul.1948 6 C 95
Farmer,Joseph W M72y. 18 Nov.1952 VIII (8) C 53
Farmer,Joseph M. W M1y. 3 Feb.1917 CSS 6 3
Farmer,Lucy A. W F83y. 1 Apr.1950 6 C 243
Farmer,Mahala J. W F83y. 18 Nov.1949 6 C 209
Farmer,May W F22y. 20 Apr.1907 D O 47
Farmer,Minnie W F25y. 12 Sep.1928 CSS 7 92
Farmer,Pario W M78y. 9 Sep.1909 CSS 5 21
Farmer,Raymond H. W M84y. 24 Oct.1977 V (5)   68
Farmer,Ruby W F62y. 31 Jan.1963 I (one)   145
Farmer,Travis Rock W M2 Mo. 28 Nov.1987 VII (7)   319
Farmer,Tweede E. W F43y. 8 Apr.1923 CSS 6 102
Farmer,Vent W. W M72y. 20 Apr.1985 VII (7)   114
Farmer,Woodrow Glen W M43y. 29 Aug.1959 XI (11) C 135
Farout,Albert W M53y. 23 Dec.1924 CSS 7 26
Farout,Anna W F80y. 16 Feb.1953 City-Blue 6 95
Farquhar,Allan T. W M66y. 29 Nov.1968 II (2)   291
Farr,(Tarr?),Edna Vina W F71y. 29 Mar.1971 III (3)   210
Farr,Georgie Katherine W F73y. 15 Feb.1981 VI (6)   106
Farr,Stella M. W F81y. 14 Sep.1964 I (one)   251
Farran,William V. W M77y. 2 Sep.1933 Dunreith 2-A 49
Farrell,? W F60y. 27 Dec.1893 CSS 2 73
Farrell,Infant W FStillb.30 June 1910Middletown 1-B 28
Farrell,Infant W FStillb.14 Jan.1916 Middletown 1-B 31
Farrell,Infant W ?6 Mo. 30 Jun.1910 Middlt'n-Lsv'l1-A 43
Farrell,James D. W M81y. 11 Oct.1914 Middletown 1-B 30
Farrell,John W M69y. 6 Nov.1926 Middlt'n-Lsv'l1-A 67
Farrell,John W. W M69y. 6 Nov.1926 Middletown 1-C 49
Farrell,Mary A. W F79y. 21 Mar.1935 Middlt'n-Lsv'l1-A 36
Farrell,Mary Anna W F79y. 21 Mar.1935 Middletown 1-C 67
Farrell,Mary Anna W F79y. 21 Mar.1935 Spiceland 9-A 67
Farrell,Patrick W M73y. 14 Feb.1895 CSS 2 92
Farrell,Robert Vance W M2 Mo. 2 Sep.1914 CSS 5 70
Farrell,Sallie Jane W F4y. 27 Dec.1918 City-Blue 2 5
Farrell,Walter C. W M56y. 16 Nov.1946 5 C 151
Farrell,William C. W M47y. 26 Dec.1920 Middletown 1-B 35
Farrell,William H. W M78y. 4 Sep.1931 CSS 8 52
Farrington,Arthur B. W M63y. 27 Nov.1938 Blue-City 5 42
Farrington,John W M57y. 18 Feb.1931 CSS 8 37
Farris,Herbert D. W M30y. 22 Jun.1954 VIII (8) C 108
Farris,Lowell W M58y. 25 Feb.1919 City-Blue 2 10
Farthing,Grover H. W M78y. 7 Dec.1964 I (one)   269
Farthing,Mary Lue W F1 Da. 11 Dec.1938 4 C 21
Fate,Jacob C. W M27y. 4 May 1920 CSS 6 57
Fathauer,Miles B. W M70y. 26 Sep.1992 VIIII (9)   57
Fatic,Jacob W M76y. 5 Jun.1903 CSS 4 53
Fatic,Sarah W F70y. 7 Feb.1927 Middletown 1-C 50
Fatsinger,Infant W MStillb.14 Feb.1920 Middletown 1-B 35
Fatsonger,John E. W M1y. 2 Jan.1910 Middletown 1-B 27
Fattic,Anna B. W F84y. 9 Aug.1957 City-Blue 7 27
Fattic,Charles Lee W M73y. 2 Nov.1943 5 C 35
Fattic,James R. W M51y. 14 Apr.1905 D O 19
Fattic,John W M72y. 22 May 1908 Middletown 1-B 25
Fattic,Luella May W F92y. 8 Jul.1981 VI (6)   136
Fattic,Margaret W F72y. 20 Feb.1912 CSS 5 45
Fattic,Martha Catherine W F45y. 17 May 1903 Middletown 1-B 48-A
Fattic,Mary Ann W F93y. 24 Feb.1933 CSS 8 90
Fattic,Mary E. W F86y. 15 Sep.1927 Middletown 1-C 52
Fattic,Richard W M35y. 11 May 1923 CSS 6 105
Fattic,Sarah A. W F70y. 14 Dec.1928 Sulphur Sp. 6-A 44
Fattic,Willard J. W M32y. 4 Dec.1946 5 C 154
Fattick,David W M76y. 25 Mar.1919 Middletown 1-B 34
Fattick,Melvina W F80y. 2 May 1909 Middletown 1-B 26
Fattick,Sanford Ray W M40y. 27 Sep.1919 Middletown 1-B 34
Fatzinger,Anna Viola W F86y. 25 Jun.1962 I (one)   105
Fatzinger,Belva Jean W F3y. 6 Dec.1930 Middletown 1-C 59
Fatzinger,Charles W. W M74y. 30 Apr.1949 6 C 157
Fatzinger,Cynthia W F79y. 11 Apr.1929 Middletown 1-C 55
Fatzinger,Elmer E. W M80y. 12 Mar.1952 VIII (8) C 26
Fatzinger,Infant W MStillb.15 Feb.1920 Middlt'n-Lsv'l1-A 55
Fatzinger,Iva Ann W F91y. 30 Sep.1986 VII (7)   227
Fatzinger,John W M1y. 2 Jan.1910 Middlt'n-Lsv'l1-A 42
Fatzinger,Josiah W M82y. 31 Mar.1929 Middletown 1-C 55
Fatzinger,Nettie W F90y. 10 Mar.1964 I (one)   220
Fatzinger,William Thomas W M71y. 9 Mar.1964 I (one)   218
Faucett,Donald H. W M43y. 21 Apr.1957 XI (11) C 48
Faucett,Donald W. W M65y. 28 May 1993 VIIII (9)   111
Faucett,Edith M. W F59y. 1 Jan.1963 I (one)   138
Faucett,George D. W M65y. 3 Aug.1953 VIII (8) C 76
Faucett,Jessie Pearl W F85y. 21 May 1974 IV (4)   35
Faucett,Mary W F65y. 4 Nov.1909 Spiceland 9-A 61
Faucett,William W M61y. 4 Feb.1907 D O 44
Faucher,E. W M1y. 1 Nov.1884 Middlt'n-Lsv'l1-A 3
Faucher,Infant W MStillb.1 Jan.1902 Middlt'n-Lsv'l1-A 13
Faulkenburg,Marcus F. W M16y. 25 Jul.1940 4 C 86
Faulkner,Ona W F98y. 23 Sep.1971 III (3)   250
Faurote,Edith Worden W F67y. 6 Jan.1950 City-Blue 6 57
Faurote,Gerald S. W M79y. 7 Jan. 1990 VIII (8)   157
Faurote,Helen Catherine Ayres W F21y. 3 Dec.1942 4 C 174
Faurote,Mary L. W F73y. 26 May 1989 VIII (8)   109
Fauscher,Charles W M80y. 9 Jun.1908 Middlt'n-Lsv'l1-A 22
Fauset,Jack K. W M85y. 6 Dec.1971 III (3)   264
Fausher,Mary A. W F72y. 8 Jan.1913 Middlt'n-Lsv'l1-A 25
Fausset,Guy M. W M88y. 4 May 1994 VIIII (9)   190
Fausset,Kathryn M. W F71y. 15 Jan.1956 City-Blue 7 2
Faust,Alma J. W F75y. 16 Jul.1981 VI (6)   137
Favorite,Asa E. W M71y. 4 Nov.1917 CSS 6 14
Favorite,Emma Jane W F84y. 12 Aug.1962 I (one)   114
Favorite,Lenora Marie W FPrem. 20 Jan.1923 City-Blue 3 2
Favorite,Rosa W F76y. 17 Oct.1950 City-Blue 6 65
Favorite,Thelma W F2y. 28 Mar.1911 City-Blue 1 14
Favorite,Thelma W F2 Mo. 28 Mar.1911   9 39
Fawcett,Calvin William W M61y. 10 Feb.1966 II (2)   52
Fawcett,Russell W. W M59y. 13 Jul.1953 VIII (8) C 74
Fawcett,William W M67y. 10 Dec.1925 CSS 7 41
Fear,Eliza Jane W F51y. 28 May 1890 CSS 1 159
Fearin,Carma W F80y. 5 Jan.1989 VIII (8)   80
Fearin,Ova G. W M75y. 13 Jan.1982 VI (6)   172
Fearin,Ova Jr. W M33y. 11 Jan.1972 III (3)   277
Fearrl,Birdell E. W M72y. 23 Jul.1985 VII (7)   129
Fearrl,Jessie J. W F52y. 12 Mar.1981 VI (6)   111
Fears,Addeline B F72y. 21 May 1946 City-Blue 6 19
Fears,Cleoprus B M5 Mo. 3 Sep.1912   9 77
Fears,Clifford B M1y. 17 Oct.1893 CSS 2 69
Fears,Durbin G. B M80y. 30 Nov.1980 VI (6)   85
Fears,Eugene B M31y. 22 Sep.1924 City-Blue 3 31
Fears,Ezekial B M71y. 20 Apr.1942 4 C 153
Fears,Hershel B M1 Mo. 3 Aug.1937 Blue-City 5 29
Fears,Horace W. B M46y. 17 May 1948 City-Blue 6 40
Fears,Infant B F1 Da. 24 Feb.1904 D O 2
Fears,James B M72y. 18 Jun.1976 IV (4)   206
Fears,James Wilbur B M4 Mo. 16 Jul.1900 CSS 4 16
Fears,John B M67y. 18 Jan.1901 CSS 4 27
Fears,John Henry B M75y. 29 Nov.1938 Blue-City 5 42
Fears,Luther B M74y. 24 Jun.1946 5 C 138
Fears,Marianna B F71y. 7 Nov.1991 VIII (8)   300
Fears,Mary Ellen B F49y. 3 Apr.1930 Blue-City 4 37
Fears,Mary Geneve B F89y. 12 Sep.1953 City-Blue 6 102
Fears,Matthew B M63y. 29 Jan.1954 VIII (8) C 93
Fears,Matthew B M21y. 15 Jan.1889 CSS 1 133
Fears,Mildred W. W F84y. 7 Feb.1989 VIII (8)   85
Fears,Nora M. B F11 Mo. 6 Mar.1917 City-Blue 1 83
Fears,Raymond ? M6 Mo. 2 Apr.1903 Middletown 1-B 48-A
Fears,Rhoda Ann B F57y. 5 Mar.1918 City-Blue 1 99
Fears,Robert B M73y. 11 May 1985 VII (7)   118
Fears,Robert L. B M81y. 26 Oct.1944 Blue-City 5 97
Fears,Ruth R. B F74y. 17 Jan.1971 III (3)   190
Fears,Willis J. B M52y. 4 Aug.1915 City-Blue 1 61
Feasel,George W. W M73y. 11 May 1921 CSS 6 73
Feaster,Amanda W F95y. 29 Dec.1948 6 C 127
Feaster,Charles A. W M59y. 15 Feb.1977 V (5)   9
Feaster,Frederick E. W M57y. 11 Feb.1983 VI (6)   262
Feaster,Genevieve F. W F75y. 23 Sep.1993 VIIII (9)   138
Feaster,Gertrude E. W F75y. 18 Apr.1973 III (3)   396
Feaster,Henry Augusta W M79y. 12 Aug.1973 III (3)   423
Feaster,Lee W M70y. 21 Dec.1954 City-Blue 6 118
Feaster,Lester Leroy W M80y. 31 Aug.1999 X (10)   209
Feaster,Robert J. W M73y. 2 Jan.1995 VIIII (9)   242
Featherland,John W M66y. 28 Feb.1900 CSS 4 8
Featherling,Alonzo W M77y. 25 Jun.1935 3 C 63
Fedor,Mary W F71y. 13 Nov.1942 Blue-City 5 78
Fedor,Michael W M46y. 24 Jan.1940 Blue-City 5 52
Fedor,Mikel W M63y. 26 Oct.1932 Spiceland 9-A 63
Fedor,Stephen W M44y. 14 Sep.1933 Dunreith 2-A 50
Feemster,Allison Max W M72y. 25 Dec.1965 II (2)   43
Feezer,James H.E. W M44y. 28 Apr.1887 CSS 1 94
Fegler,John R. W M69y. 16 Jul.1921 CSS 6 75
Fegley,Charles W M70y. 5 Dec.1892 CSS 2 50-A
Fegley,Frank W M30y. 29 Sep.1911 City-Blue 1 20
Fegley,Myrtle W F96y. 18 Mar.1970 III (3)   117
Fegley,William E. W M63y. 15 Nov.1941 Blue-City 5 69
Fehlinger,William Charles W M78y. 24 Jan.1977 V (5)   5
Feirce,Alonzo W M56y. 11 Jul.1941 4 C 123
Feley,Rex N. W M56y. 21 Nov.1961 City-Blue 7 86
Felix,Keith E. W M43y. 20 May 1993 VIIII (9)   110
Felix,Margie Ellen W F75y. 1 Mar.1991 VIII (8)   245
Felix,Trimble Sr. W M73y. 6 Aug.1984 VII (7)   52
Felker,Minnie V. W F90y. 23 Aug.1991 VIII (8)   283
Felkins,Byrde O. W F73y. 22 Mar.1972 III (3)   300
Felkins,Olney A. W M71y. 11 Aug.1970 III (3)   151
Fell,Charles M. W M87y. 14 Jun.1977 V (5)   37
Fell,Mabel W F86y. 26 Feb.1980 VI (6)   19
Feller,Paul H. W M76y. 29 Mar.1975 IV (4)   108
Feller,Raymond F. W M54y. 20 Dec.1952 VIII (8) C 55
Fellers,Berlie E. W F71y. 24 Apr.1981 VI (6)   118
Fellers,Charles Lee W M62y. 23 Sep.1988 VIII (8)   55
Fellers,Irma J. W F60y. 30 Aug.1965 II (2)   20
Fellers,Joseph Edward W M71y. 12 May1943 5 C 16
Fellers,Ralph Lamar W M37y. 20 Oct.1980 VI (6)   76
Fellers,Worley R. W M56y. 3 Jul.1961 I (one)   41
Fellow,Anna E. W F7y. 21 Jun.1888 CSS 1 120
Fels,Henry T. W M49y. 4 Jun.1930 Blue-City 4 41
Felt,Alvaro R. W M87y. 7 May 1929 CSS 8 2
Felt,Frank E. Sr. W M79y. 2 Jun.1963 I (one)   169
Felt,Linnie Jordan W F74y. 28 Jan.1943 Blue-City 5 79
Felt,M. Elizabeth W F63y. 21 May 1917   9 225
Felt,Malinda Elizabeth W F63y. 21 May 1917 City-Blue 1 88
