The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at:
http://www.henryco.net/cms/index.php?page=vital-records-2 . You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
XYZ
Name Race Sex Age Death Book Bk Page
Oak,Infant W M 6y. 9 Oct.1932 Blue-City 4 72
Oakerson,? W M 0 Da. 16 Apr.1935 CSS 3 95
Oakerson,Infant W M 0 Da. 16 Apr.1935 Knightstown 24 9
Oakerson,Jack Merideth W M 19y. 7 Oct.1935 Knightstown 24 10
Oakerson,Jacob W M 43y. 9 Apr.1909 CSS 5 16
Oakerson,James Franklin W M 65y. 18 Jul.1937 3 C 249
Oakerson,John H. W M 73y. 15 Jan.1919 Knightst. CSS-B 46
Oakerson,Jonas W M 81y. 17 Jul.1951 VIII (8) C 3
Oakerson,Mary James W F 18y. 25 Aug.1928 Knightst. CSS-B 73
Oakerson,Philip F. W M 62y. 6 Apr.1975 IV (4) 110
Oakes,David W M 7 Hr. 12 Oct.1954 VIII (8) C 119
Oakes,James Alvie W M 68y. 17 Oct.1958 XI (11) C 101
Oakes,Nellie Easter W F 71y. 16 Mar.1984 VII (7) 20
Oaks,Delma W F 86y. 10 May 1989 VIII (8) 106q
Oaks,Infant W M 6y. 9 Oct.1932 Dunreith 3-A 74
Oaks,Orville W M 34y. 12 Dec.1916 City-Blue 1 80
Oaks,Samuel W M 73y. 24 Aug.1970 III (3) 155
Oaldon,Emil W M 17y. 22 Jul.1908 Kennard 8-A 43
Oaldon,Erman L. W M 56y. 1 Sep.1969 III (3) 59
Oaldon,Grant W M 83y. 5 Aug.1947 6 C 7
Oaldon,Laura B. W F ? 2 Jan.1929 Kennard 8-A 56
Oaldon,Lloyd W M 69y. 1 Sep.1953 VIII (8) C 79
Oaldon,Lula W F 32y. 1 Jan.1926 Kennard 8-A 54
Oaldon,Rhoda Ann W F 65y. 7 Jul.1908 Kennard 8-A 43
Oaldon,Roy Mont W M 61y. 27 Sep.1947 6 C 19
Oaldon,Wilson F. W M 5y. 23 Mar.1894 CSS 2 76
O'Brien,Amanda W F 76y. 2 Mar.1915 CSS 5 76
O'Brien,Bertha W F 23y. 2 Aug.1903 Knightstown E-5 21
O'Brien,Charles Leighton W M 78y. 9 Apr.1992 VIIII (9) 44
O'Brien,Chelcie E. W F 83y. 22 Mar.1989 VIII (8) 94
O'Brien,Dorothy L. W F 85y. 30 Jun.1996 VIIII (9) 371
O'Brien,Gladys R. W F 68y. 25 Jun.1980 VI (6) 48
O'Brien,Ima L. W F 92y. 9 Dec.1986 VII (7) 244
O'Brien,Louis W M 26y. 4 Dec.1900 CSS 4 24
O'Brien,Thomas W M 32y. 25 Mar.1946 5 C 127
Ocker,Clarence B. W M 93y. 9 Oct.1979 V (5) 233
Ocker,Cleo Olive W F 86y. 21 Sep.1983 VI (6) 317
Ocker,David W M 72y. 12 Sep.1893 CSS 2 65
Ocker,Edith Carrie W F 79y. 10 May1960 City-Blue 7 66
Ocker,Eugene L. W M 82y. 5 Sep.1949 6 C 191
Ocker,George H. W M 85y. 28 Mar.1951 6 C 329
Ocker,Henry W M 81y. 25 Aug.1931 Mooreland 7-A 57
Ocker,Laura C. W F 64y. 14 Dec.1940 4 C 100
Ocker,Nanny Pauline W F 15 Mo. 5 Jul.1911 CSS 5 39
Ocker,Richard C. W M 72y. 15 Apr.1992 VIII (8) 256
Ocker,Russell E. W M 82y. 4 Jun.1995 VIIII (9) 278
Ocker,Sarah A. W F 84y. 12 Feb.1910 CSS 5 26
Ocker,William Lionel W M 78y. 18 Jul.1976 IV (4) 211
Ockerman,Garnett W. W M 71y. 19 Sep.1954 City-Blue 6 114
Ockerman,James A. W M 66y. 1 May 1919 CSS 6 38
O'Connell,Michael W M 57y. 8 Sep.1962 I (One) 118
O'Conner,Charles W M 40y. 14 Dec.1940 4 C 100
O'Conner,Mary Elizabeth W F 86y. 17 Oct.1941 Blue-City 5 68
O'Connor,Honora T. W F 74y. 7 Nov.1965 II (2) 33
O'Dell,Benjamin H. Sr. W M 77y. 13 May 1967 II (2) 154
O'Dell,Fannie B. W F 48y. 13 May 1940 Blue-City 5 55
O'Dell,Gloria May W F 1y. 1 Sep.1930 Blue-City 4 45
Odell,Lillian Gertrude W F 89y. 20 Sep.1972 III (3) 343
O'Dell,Lou Clementine W F 64y. 16 Feb.1934 Kennard 8-A 59
O'Dell,Martha Jane W F 98y. 21 Oct.1990 VIII (8) 218
O'Dell,Richard W M 49y. 14 Aug.1928 CSS 7 90
O'Dell,Sean Earl II W M 20y. 11 Sep.1987 VII (7) 304
Odell,William H. W M 97y. 7 Jul.1974 IV (4) 46
Odgers,William W M 65y. 16 Oct.1935 3 C 79
Odom,Albert B M 24y. 12 Nov.1931 CSS 8 55
Odom,Eugene W M 6y. 4 Feb.1901 CSS 4 28
Odom,Leo Reynolds W M 55y. 3 May 1960 XI (11) C 159
Odom,Millie W F 85y. 13 Feb.1938 3 C 327
Odom,Ruth E. W F 74y. 12 Jan.1965 City-Blue 7 128
Odom,Solomon W M 74y. 10 Jun.1929 Mt.Summit 5-A 45
Oedekerk,Andres W M 56y. 16 May 1910 City-Blue 1 4
Oelschlager,Jacob Louis W M 77y. 11 Sep.1966 II (2) 99
Ogborn,Albert D. W M 58y. 27 Dec.1922 City-Blue 2 76
Ogborn,Alice Gertrude W F 87y. 21 Aug.1979 V (5) 224
Ogborn,Anna W F 48y. 2 Jan.1948 6 C 41
Ogborn,E.F. W M 79y. 4 Jul.1895 CSS 2 102
Ogborn,Edwin Clarence W M 66y. 30 Jan.1927 City-Blue 3 82
Ogborn,Herbert H. W M 77y. 20 Jan.1978 V (5) 94
Ogborn,Infant W F Stillb. ? Apr.1910 City-Blue 1 3
Ogborn,Lafayette W M 80y. 28 Oct.1922 Knightst. CSS-B 56
Ogborn,Wilbur H. W M 68y. 27 May 1961 I (One) 31
Ogborne,Edwin D. W M 51y. 18 Mar.1960 XI (11) C 152
Ogden,Anna B. W F 77y. 9 Apr.1979 V (5) 194
Ogden,Charles R. W M 6y. 16 Nov.1917 CSS 6 14
Ogle,Elizabeth M. W F 29y. 26 Apr.1941 4 C 115
Ogle,Guy M. W M ? 22 Sep.1958 XI (11) C 99
Ogle,Harriet W F 70y. 31 Oct.1933 Spr.-Shir. 4-A 70
Ogle,Infant W M 4 Da. 30 Dec.1893 CSS 2 75
Ogle,John W. W M 69y. 31 Oct.1926 City-Blue 3 76
Ogle,Lizzie W F 43y. 28 Oct.1896 CSS 2 128
Ogston,Leiscester W M 75y. 27 Jan.1961 I (One) 12
Ogston,Rose W F 93y. 21 Sep.1987 VII (7) 305
O'Hara,John B. W M 64y. 18 Jan.1893 CSS 2 59
O'Harra,Harriet Jane W F 75y. 3 Mar.1936 3 C 105
O'Harra,Helen Marcella W F 1y. 26 Sep.1923 CSS 7 4
O'Harra,Lamont W M 77y. 25 Dec.1965 II (2) 42
O'Harra,Opal W F 77y. 20 Jun.1964 I (One) 237
O'Harra,Will W M 73y. 18 Jun.1935 3 C 61
O'Hern,James Edward W M 49y. 7 Nov.1967 II (2) 190
O'Hern,Nadia D. W F 72y. 3 Aug.1964 I (One) 245
Ohler,David Ray W M 28y. 20 Jul.1976 IV (4) 211
Ohler,Orley O. W M 75y. 11 Oct.1950 6 C 293
Ohmit,Albert W M 70y. 22 Oct.1964 I (One) 262
Ohmit,Edna Marie W F 82y. 30 Mar.1990 VIII (8) 175
Ohnemus,Lillian W F 62y. 23 Oct.1930 CSS 8 31
Ohnheiser,Alphonse Joseph W M 68y. 12 May 1984 VII (7) 33
Ohremus,Matthew C. W M 73y. 11 May 1948 6 C 77
Ohrum,Parker M. W M 45y. 13 Feb.1926 CSS 7 46
Okel,Amanda E. W F 56y. 20 Apr.1905 Middl'tn-Lsv'l 1-A 17
Okel,Charles W. W M 59y. 19 Feb.1903 CSS 4 49
Okel,Joel M. W M 76y. 1 Mar.1949 6 C 145
O'Kelley,Martha P. W F 70y. 15 Dec.1949 6 C 217
O'Kelly,Amanda Leona W F 54y. 13 Sep.1927 CSS 7 74
O'Kelly,Lela M. W F 7y. 21 Jan.1901 CSS 4 27
O'Kelly,Willis W M 73y. 5 Aug.1941 4 C 126
Okle,Anna W. W F 84y. 29 Nov.1884 Middl'tn-Lsv'l 1-A 3
Okle,Charles W. W M 59y. 19 Feb.1903 Middl'tn-Lsv'l 1-A 14
Olarson,Tabitha J. W F 60y. 8 Jan.1906 Knightstown E-5 25
Oldaker,Wallace O. W M 3 Da. 11 Feb.1922 Sulphur Sp. 6-A 43
Olden,Harry T. W M 75y. 29 Nov.1981 VI (6) 161
Olden,Henry W M 81y. 24 Apr.1967 II (2) 149
Oldham,Bertha Pearl W F 58y. 23 Dec.1943 5 C 40
Oldham,Chester O. W M 78y. 26 Apr.1943 5 C 13
Oldham,Cicero M. W M 59y. 26 Oct.1922 City-Blue 2 73
Oldham,Edna Mae W F 69y. 19 Oct.1986 VII (7) 231
Oldham,Eunice Ulna W F 93y. 14 Mar.1984 VII (7) 18
Oldham,Herbert D. Sr. W M 60y. 18 May 1972 III (3) 315
Oldham,James H. W M 70y. 14 Oct.1956 XI (11) C 31
Oldham,Laura W F 70y. 2 Jul.1960 XI (11) C 164
Oldham,Lucretia W F 55y. 19 Dec.1925 CSS 7 42
Oldham,Mary V. W F 43y. 29 Dec.1930 CSS 8 38
Oldham,Nellie L. W F 68y. 4 Apr.1966 II (2) 65
Oldham,O.Grant W M 75y. 5 Aug.1969 III (3) 54
Oldham,Orville J. W M 69y. 10 Aug.1956 XI (11) C 25
Oldham,Robert C. W M 75y. 6 Feb.1985 VII (7) 96
Oldham,Virgie W F 84y. 25 Feb.1996 VIIII (9) 340
Olds,Elva A. W M 74y. 2 Mar.1956 XI (11) C 7
Olds,Infant W M Stillb. 20 Jan.1938 Blue-City 5 34
Olds,Leroy Jr. W M 7 Da. 24 Oct.1926 City-Blue 3 76
Olds,Magite L. W F 11y. 8 Apr.1933 Dunreith 3-A 81
Olds,Orville L. W M 5 Mo. 12 Nov.1930 CSS 8 32
O'Leary,Pat W M 93y. 6 Mar.1910 City-Blue 1 2
Olehy,Mae C. W F 60y. 20 May 1961 I (One) 30
Oler,Clyde Cranor W M 91y. 12 Mar.1977 V (5) 16
Oler,Emra Adam W M 73y. 9 Jun.1963 I (One) 171
Oler,Ethel J. W F 66y. 6 May 1956 XI (11) C 15
Oler,Golda E. W F 43y. 21 May 1956 XI (11) C 16
Oler,Harold D. W M 68y. 4 May 1973 III (3) 399
Oler,James A. W M 72y. 24 Jan.1973 III (3) 377
Oler,Martin B. W M 73y. 10 Apr.1931 CSS 8 41
Oler,Marvin Eugene W M Stillb. 19 Aug.1945 5 C 102
Oler,Orie W M 75y. 8 Sep.1950 6 C 287
Oler,Rhoda Lou Ellen W F 74y. 4 Jun.1980 VI (6) 45
Oliger,David Eugene W M 30y. 30 Nov.1974 IV (4) 79
Oliger,Eddie A. W M 77y. 8 Jan.1968 II (2) 206
Olinger,Philip W M 78y. 1 Jul.1938 4 C 7
Olinger,William W M 77y. 7 Apr.1914 CSS 5 65
Olinger,Wilma Charlotte W F 74y. 30 Jan.1989 VIII (8) 84
Oliphant,Ethal M. W F 9 Mo. 28 Mar.1917 9 217
Oliphant,Hazel W F 62y. 10 Feb.1955 City-Blue 6 120
Oliphant,James W M 66y. 11 Oct.1915 CSS 5 83
Oliphant,Maggie W F 26y. 27 Mar.1899 CSS 3 15
Oliphant,Malinda W F 74y. 22 May 1918 Spr.-Shir. 4-A 52
Oliver,April Lavon W F 1 Mo. 15 Jun.1962 I (One) 103
Oliver,Edgar W M 33y. 19 Jan.1926 City-Blue 3 58
Oliver,Elizabeth W F 73y. 12 Sep.1929 Spr.-Shir. 4-A 66
Oliver,Elizabeth B. W F 85y. 18 Apr.1956 City-Blue 7 7
Oliver,Elmer O. W M 19y. 10 Jul.1910 CSS 3 33
Oliver,Flora M. W F 52y. 26 Sep.1919 Knightst. CSS-B 48
Oliver,John W M 66y. 7 Dec.1898 CSS 3 8
Oliver,Joseph W M 8y. 20 May 1923 Spr.-Shir. 4-A 58
Oliver,Lacy W M 3 Mo. 16 Jun.1923 City-Blue 3 10
Oliver,Mary C. W F 75y. 11 Mar.1910 CSS 5 26
Oliver,Roy Burnis W M 78y. 10 Jul. 1994 VIIII (9) 203
Oliver,Russell Lee W M 61y. 29 Feb.1988 VIII (8) 15
Oliver,Uphama W F 86y. 14 Jan.1991 VIII (8) 235
Oliver,W.A. W M 63y. 15 Nov.1944 5 C 75
Ollan,Oscar Adams W M 78y. 20 Jan.1962 I (One) 74
Olvey,Agnes Jane W F 79y. 12 Jul.1979 V (5) 213
Olvey,Charles Clarence W M 79y. 15 Jun.1968 II (2) 252
O'Malley,Bridget W F 84y. 23 Apr.1915 CSS 3 47
O'Malley,Charles W M 72y. 1 Oct.1949 6 C 199
O'Malley,Levina W F 45y. 3 Nov.1898 Knightstown E-5 9
O'Malley,Nellie W F 63y. 18 Nov.1919 CSS 3 57
O'Malley,Salena Hale W F 60y. 27 Jun.1945 5 C 97
O'Mally,Levina Woods W F 45y. 1 Dec.1898 CSS 3 9
O'Melia,James W M 76y. 19 Aug.1930 Knightst. CSS-B 80
O'Nan,Betty Jean W F 1 Da. 4 Jan.1928 City-Blue 3 99
Ondescin,Tom J. W M 83y. 22 Oct.1994 VIIII(9) 225
O'Neal,Alice W F 64y. 3 Nov.1920 Knightst. CSS-B 52
O'Neal,Forrest C. W M 58y. 16 Jun.1955 City-Blue 6 124
O'Neal,Jesse W M 23y. 26 Mar.1898 CSS 2 150
O'Neal,John W M 82y. 10 Dec.1928 Knightst. CSS-B 75
O'Neal,Lewis H. W M 98y. 26 Apr.1968 II (2) 237
O'Neal,Luther W M 80y. 13 Feb.1955 City-Blue 6 121
O'Neal,M. Lucille W F 90y. 17 Sep.1993 X (10) 136
O'Neal,Madge H. W F 67y. 30 Jun.1969 III (3) 43
O'Neal,Marion W M 84y. 11 Oct.1983 VI (6) 320
O'Neal,Mary E. W F 80y. 24 Aug.1954 City-Blue 6 113
O'Neal,Michael W M 34y. 8 Apr.1912 9 67
O'Neal,Norma D. W F 84y. 23 Aug.1973 III (3) 426
O'Neal,Robert David W M 49y. 5 Jul.1995 VIIII (9) 285
O'Neal,Robert G. W M 62y. 4 Feb.1983 VI (6) 261
O'Neal,Sarah G. W F 78y. 24 Feb.1921 City-Blue 2 48
O'Neal,Walter H. W M 6 Mo. 9 Jul.1894 CSS 2 81
O'Neal,William W M 60y. 17 Mar.1897 CSS 2 132
O'Neal,Willie W M 66y. 27 Feb.1972 III (3) 294
O'Neel,Edwin Vinton W M 77y. 31 May 1980 VI (6) 43
O'Neel,Hattie D. W F 80y. 14 Jun.1962 I (One) 102
O'Neil,Helen A. W F 94y. 3 Jun.1996 VIIII (9) 366
O'Neil,John Raymond W M 101y. 27 Mar.1998 X (10) 100
O'Neil,Michael W M 34y. 8 Apr.1912 City-Blue 1 26
O'Neil,Rosalie W F 1 Da. 23 May 1922 City-Blue 2 66
Ones(Jones),John J. W M 63y. 19 Jan.1936 3 93
Oney,Lulla T. W F 88y. 28 Oct.1986 VII (7) 233
O'Niel,Jane W F 69y. 30 Dec.1929 CSS 8 13
Ooten,Anna V. W F 62y. 1 Oct.1990 VIII (8) 214
Ooten,Daniel W. W M 2y. 16 May 1950 6 C 255
Ooten,Norbal W. W M 78y. 8 Sep.1995 VIIII (9) 299
Opal,Harold E. W M 72y. 8 Dec.1992 VIIII (9) 69
Orban,Irma W F 30y. 12 Dec.1950 6 C 307
Orchard,Millard Clay W M 44y. 21 Dec.1932 CSS 8 84
Orcutt,John David W M 10 Mo. 13 Jul.1943 5 C 23
Orcutt,John J. Jr. W M 38y. 21 Jan.1985 VII (7) 91
Orcutt,Michael A. W M 19 Mo. 15 Oct.1952 VIII (8) C 47
Orcutt,Tifany Diann W F 0 Da. 10 Oct.1982 VI (6) 236
Orcutt,Tony Alan W M 36y. 22 Dec.1999 X (10) 242
Orcutt,Velma E. W F 71y. 18 Oct.1999 X (10) 226
O'Rear,Anah W F 77y. 11 Aug.1964 City-Blue 7 124
O'Rear,Bert R. W M 83y. 21 Dec.1979 V (5) 252
O'Rear,Charles W M 65y. 25 Nov.1946 5 C 152
O'Rear,Edna N. W F 75y. 3 Aug.1986 VII (7) 215
O'Rear,Gladys L. W F 63y. 6 Oct.1962 City-Blue 7 99
O'Rear,Kathy Lynn W F Stillb. 2 Dec.1960 I (One) 2
O'Rear,Lester C. W M 91y. 16 Jul.1986 VII (7) 211
O'Rear,Marcus B. W M 67y. 15 May 1924 CSS 7 17
O'Rear,Noel L. W M 73y. 12 Feb.1987 VII (7) 258
O'Rear,Wanda L. W F 9 Mo. 31 Dec.1934 3 C 37
O'Reilly,Thelma Edith M. W F 88y. 13 Jan.1995 VIIII (9) 244
Orlick,Gerogia Lee W F 70y. 29 Apr.1994 VIIII (9) 189
Orndorf,Noah H. W M 83y. 3 Feb.1953 VIII (8) C 61
O'Rourke,Miles W M 54y. 13 Jun.1934 3 C 11
Orr,Augusta W F 11y. 5 May 1918 Spr.-Shir. 4-A 52
Orr,Bonnie M. W F 72y. 13 Mar.1967 City-Blue 7 148
Orr,Charles Richard W M 7 Mo. 9 Oct.1930 Blue-City 4 47
Orr,Charles V. W M 70y. 26 Apr.1964 I (One) 228
Orr,Chester Monroe W M 89y. 13 Jul.1962 I (One) 107
Orr,Chester R. W M 7 Mo. 9 Oct.1930 Dunreith 3-A 49
Orr,Cora Alice W F 71y. 8 Jul.1951 City-Blue 6 74
Orr,Donald R. W M 59y. 18 Sep.1991 VIII (8) 287
Orr,Edgar Lee W M 15y. 25 Mar.1923 City-Blue 3 5
Orr,Eric Lee W M Stillb. 31 Jan.1969 III (3) 9
Orr,Frances Alice W F 78y. 16 Nov.1996 VIIII (9) 404
Orr,Gladys S. W F 68y. 21 Feb.1968 II (2) 218
Orr,Hazel L. W F 91y. 12 Jun.1987 VII (7) 284
Orr,Horace B. W M 74y. 23 Apr.1989 VIII (8) 103
Orr,Infant W M Stillb. 29 Nov.1921 City-Blue 2 59
Orr,Infant W F 18 Mo. 16 May 1896 CSS 2 119
Orr,Ivan W M 2y. 11 Feb.1902 CSS 4 62
Orr,Jane W F 86y. 11 Jun.1898 CSS 2 154
Orr,Marion Francis W M 76y. 21 Mar.1951 City-Blue 6 71
Orr,Mary W F 34y. 24 Jun.1960 XI (11) C 164
Orr,Mary Elizabeth W F 19y. 14 Jun.1908 Kennard 8-A 43
Orr,Michelle Ranee W F 17y. 22 Dec.1990 VIII (8) 233
Orr,Robert Jean W M 2y. 14 Oct.1926 CSS 7 55
Orr,Sondra S. W F Stillb. 11 Dec.1937 Blue-City 5 32
Orr,Thomas W M 68y. 4 Nov.1930 CSS 8 31
Orrell,Francis W M 53y. 11 Jan.1938 3 C 311
Orrell,Gilbert W M 55y. 17 Jan.1981 VI (6) 97
Ortega,James W M 56y. 21 Sep.1995 VIIII (9) 302
Orthout,William R. W M 58y. 26 Mar.1987 VII (7) 269
Osborn,Alice May W F 85y. 26 Jan.1960 XI (11) C 147
Osborn,Anna Marie W F 81y. 11 May 1993 VIIII (9) 110
Osborn,Arthur W. W M 65y. 10 May 1924 Spiceland 10-A 44
Osborn,Calvin Theodore W M 69y. 5 Jan.1944 5 C 43
Osborn,Charlotte W F 86y. 7 Nov.1930 CSS 8 32
Osborn,Chris R. W M 65y. 9 May1916 City-Blue 1 70
Osborn,Cora Elizabeth W F 90y. 3 Oct.1964 I (One) 256
Osborn,Daisy W F 65y. 2 Jul.1949 6 C 175
Osborn,Elizabeth W F 48y. 20 Jul.1903 CSS 4 54
Osborn,Elizabeth W F 93y. 1 Jun.1958 XI (11) C 90
Osborn,Gerald Edward W M 14 Da. 28 Nov.1944 5 C 76
Osborn,Goldie May W F 26y. 8 Sep.1923 City-Blue 3 13
Osborn,Horace L. W M 88y. 15 Nov.1983 VI (6) 327
Osborn,Infant W M Stillb. 28 Apr.1931 Dunreith 3-A 56
Osborn,J.J. W M 88y. 26 May 1896 CSS 2 120
Osborn,John W M 81y. 16 Nov.1934 Dunreith 2-A 64
Osborn,John L. W M 87y. 16 Nov.1934 Blue-City 4 104
Osborn,Noah Delbert W M 46y. 2 Sep.1923 CSS 7 6
Osborn,Robert Handley W M 68y. 27 Mar.1991 VIII (8) 251
Osborn,William Edward W M 74y. 20 Oct.1966 City-Blue 7 144
Osborne,Berneice K. W F 70y. 28 Nov.1994 VIIII (9) 235
Osborne,Charlotte W F 86y. 7 Nov.1930 CSS 8 31
Osborne,Clarence W M 19y. 14 May 1943 5 C 15
Osborne,H.Louisa W F 67y. 19 May 1928 Greensboro 11-A 82
Osborne,John Robert W M 47y. 14 Feb.1947 City-Blue 6 26
Osborne,Kate W F 56y. 16 Jul.1927 Knightst. CSS-B 70
Osborne,Maggie Ella W F 92y. 28 Feb.1979 V (5) 184
Osborne,Marcell W. W M 76y. 15 Jun.1955 City-Blue 6 125
Osborne,Thomas H. W M 88y. 14 Feb.1998 X (10) 87
Osborne,Walter B. W M 89y. 22 May 1995 VIIII (9) 275
Osbun,Albert Elson W M 14y. 22 Apr.1939 4 C 38
Osbun,Earle E. W M 61y. 12 Jan.1954 VIII (8) C 91
Osbun,Edith E. W F 77y. 4 Jun.1978 V (5) 125
Osbun,Florence W F 54y. 17 May 1945 5 C 93
Osbun,Ruie Alice W F 73y. 2 Jul.1941 4 C 123
Osburn,Charles W M 65y. 9 May 1916 9 177
Osenbaugh,Albert M. W M 79y. 15 Jun.1952 VIII (8) C 35
Osenbaugh,Jennie W F 80y. 15 Sep.1953 City-Blue 6 102
O'Shea,John L. W M 60y. 8 Feb.1956 XI (11) C 4
Oshier,William D. W M 18y. 31 May 1957 XI (11) C 51
Oskins,Nancy J. W F 80y. 17 Aug.1949 6 C 187
Oslizlo,Margaret W F 20y. 8 Sep.1947 City-Blue 6 34
Oster,Judith Ann W F 21y. 2 Jul.1978 V (5) 130
Osting,Howard F. W M 90y. 30 Dec.1998 X (10) 156
Osting,Opal L. W F 80y. 4 Dec.1992 VIIII (9) 68
Ostlund,Ernest B. W M 79y. 21 Nov.1977 V (5) 75
Ostrander,Adaline M. W F 19y. 16 Feb.1938 3 C 327
Otey,Lenwood C. Jr. W M 5 Da. 25 Feb.1914 City-Blue 1 43
Otis,Anna E. W F 58y. 20 Feb.1899 Knightstown E-5 9
Otis,Anna Mrs. W F 57y. 26 Feb.1899 CSS 3 13
Otis,George K. W M 72y. 3 Sep.1896 CSS 2 126
Otte,Frederick L. W M 71y. 8 Nov.1966 II (2) 115
Otte,Louis E. W M 26y. 6 Aug.1948 6 C 97
Ottinger,Ethel L. W F 41y. 23 Dec.1943 5 C 41
Ottinger,Nancy J. W F 68y. 15 Jul.1995 VIIII (9) 288
Otwell,Flora W F 56y. 22 Jun.1927 CSS 7 69
Ovenden,Grace W F 49y. 25 Dec.1935 3 C 89
Over,Cathalene Eileen W F 6 Mo. 7 Sep.1922 City-Blue 2 71
Over,David W M 42y. 25 Dec.1891 CSS 2 30
Over,Harold W M 87y. 13 Dec.1986 VII (7) 244
Over,Henry W M 82y. 28 May 1893 CSS 2 61
Over,Henry W M 52y. 4 Jan.1929 CSS 7 99
Over,Ina L. W F 71y. 2 Jul.1981 VI (6) 134
Over,John W M 63y. 10 Oct.1897 CSS 2 142
Over,Lyle W M 52y. 18 Apr.1924 City-Blue 3 23
Over,Martha J. W F 76y. 20 Apr.1919 City-Blue 2 13
Over,Mary Jane W F 92y. 1 Oct.1968 II (2) 277
Overbay,Frances N. W F 80y. 13 Oct.1949 6 C 201
Overbay,Gladys Irene W F 73y. 23 Dec.1977 V (5) 84
Overboy,Edith Oskins W F 56y. 22 Mar.1954 VIII (8) C 99
Overcash,Mary Elizabeth W F 74y. 11 Aug.1950 City-Blue 6 63
Overcash,Sarah Blanch W F 15y. 24 Apr.1924 City-Blue 3 23
Overholtz,Jonathon W M 86y. 15 Sep.1908 CSS 5 10
Overholtz,Mary E. W F 70y. 13 Oct.1946 5 C 148
Overman,Adaline W F 74y. 29 Jul.1915 CSS 5 80
Overman,Anna Thompson W F 60y. 13 May 1918 Knightst. CSS-B 43
Overman,Bessie V. W F 96y. 11 Jan 1995 VIIII (9) 244
Overman,Blanche W F 16y. 15 Feb.1909 CSS 5 14
Overman,Eliza J. W M 87y. 20 Jun.1913 CSS 5 57
Overman,Ella Ruby W F 68y. 14 Jan.1954 City-Blue 6 107
Overman,Glen James W M 16y. 2 May 1947 5 C 172
Overman,I.M. W M 80y. 18 Apr.1915 CSS 5 77
Overman,James W M 72y. 18 Aug.1925 Spr.-Shir. 4-A 61
Overman,John W M 53y. 11 Jun.1938 4 C 2
Overman,John William W M 13 Da. 13 Apr.1920 City-Blue 2 33
Overman,Mary E. W F 93y. 29 May 1955 City-Blue 6 124
Overman,Mary Frances W F 52y. 3 Sep.1903 Knightstown E-5 22
Overman,Mary Isabelle W F 86y. 24 Jun.1942 4 C 160
Overman,Samuel W. W M 68y. 6 Mar.1914 CSS 5 65
Overman,Virginia W F 0 Da. 15 Mar.1926 CSS 7 47
Overmyer,Charley W M 86y. 3 Dec.1988 VIII (8) 70
Overmyer,Esther Marie W F 80y. 7 Oct.1985 VII (7) 146
Overstedt,Mary Ruth W F 14y. 8 Mar.1959 XI (11) C 117
Overton,Donald A. W M 24y. 4 May 1941 4 C 117
Overton,Helen Marie W F 6y. 26 Dec.1969 III (3) 90
Overton,John W M 70y. 30 Jan.1993 VIIII (9) 84
Overton,Mitchell W M 33y. 25 Mar.1957 XI (11) C 46
Overton,Oliver Elwood W M 54y. 22 Dec.1953 City-Blue 6 106
Overton,Ollie B. W F 75y. 16 Feb.1959 City-Blue 7 50
Overton,Opal W F 16y. 15 Mar.1920 City-Blue 2 31
Overton,Oscar W M 61y. 11 Apr.1991 VIII (8) 255
Overton,Rezin E. W M 35y. 19 Apr.1917 CSS 6 6
Overtone,Tony C. W M 1 Mo. 27 Sep.1956 XI (11) C 29
Owala,Austin W M 71y. 16 Mar.1892 CSS 2 40
Owen,Bertha May W F 19y. 3 Sep.1917 City-Blue 1 93
Owen,Clarence W M 19y. 10 Apr.1937 3 C 219
Owen,John W M 78y. 15 Nov.1980 VI (6) 81
Owen,Sadie M. W F 51y. 17 May 1914 City-Blue 1 47
Owens,Alonzo W M 69y. 30 Mar.1977 V (5) 20
Owens,Ambrose R. W M 84y. 19 Jan.1992 VIIII (9) 4
Owens,Angela Dawn W F 2 Da. 9 Feb.1970 III (3) 110
Owens,Arthur Ray W M 73y. 9 May 1993 VIIII (9) 108
Owens,Aurba Norma B M 70y. 14 Mar.1962 City-Blue 7 91
Owens,Bernadine Mae W F 72y. 26 Sep.1965 II (2) 25
Owens,Bessie A. W F 88y. 7 Jun.1994 VIIII (9) 197
Owens,Bradley Sanders W M 61y. 20 Jun.1949 City-Blue 6 51
Owens,Charles W M Stillb. 18 Apr.1904 Knightstown E-5 23
Owens,Charles Edwin W M 50y. 8 Jul.1964 I (One) 241
