The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at:
http://www.henryco.net/cms/index.php?page=vital-records-2 . You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
XYZ
Name Race Sex Age Death Book Bk Page
Jack,Amanda W F 52y. 15 Mar.1893 Knightstown E-5 1
Jackman,Richard L. W M 80y. 4 Apr.1985 VII (7) 117
Jacks,Theodore R. W M 57y. 14 Jan.1966 II (2) 47
Jackson,Aaronow W M 81y. 10 Sep.1932 CSS 8 78
Jackson,Ada N. W F 81y. 28 Dec.1984 VII (7) 85
Jackson,Alber W M 1y. 13 Sep.1918 City-Blue 1 106
Jackson,Alexander W. W M 64y. 21 Apr.1986 VII (7) 192
Jackson,Alfred W M 78y. 6 Feb.1915 CSS 5 76
Jackson,Alger W M 1y. 13 Sep.1918 9 269
Jackson,Allie F. W F 73y. 30 Jul.1955 VIII (8) C 148
Jackson,Alva U. W M 83y. 1 Sep.1964 I (One) 249
Jackson,Amy Olive W F 80y. 23 Jul.1968 II (2) 259
Jackson,Andrew W M 76y. 26 Dec.1940 Blue-City 5 60
Jackson,Andrew W. W M 5y. 9 Feb.1944 5 C 47
Jackson,Anna P. W F 50y. 1 Dec.1931 CSS 8 57
Jackson,Arnold W M 63y. 30 Jul.1987 VII (7) 294
Jackson,Benjamin W M 67y. 18 Apr.1900 CSS 4 11
Jackson,Bertha May W F 4y. 26 Jun.1890 CSS 2 1
Jackson,Betty J. W F 65y. 8 Feb.1986 VII (7) 172
Jackson,Carl W M 77y. 21 Dec.1970 III (3) 182
Jackson,Caroline W F 82y. 11 Sep.1899 CSS 3 25
Jackson,Carroll W M 50y. 24 May 1960 City-Blue 7 67
Jackson,Catharine Rose W F 1/2 Hr. 6 Jun.1945 5 C 95
Jackson,Charles W M 73y. 23 Oct.1927 CSS 7 76
Jackson,Charles W M 73y. 5 Jan.1934 Knightstown 24 6
Jackson,Charles A. W M 86y. 11 Oct.1952 VIII (8) C 46
Jackson,Charles E. W M 63y. 21 Aug.1945 5 C 103
Jackson,Charles L. W M 79y. 7 May 1993 VIIII (9) 107
Jackson,Clara W F 70y. 9 Feb.1973 III (3) 379
Jackson,Clarence A. W M 67y. 19 Sep.1963 I (One) 188
Jackson,Clarence Franklin W M 55y. 29 Sep.1971 III (3) 251
Jackson,Clarence H. W M 56y. 6 Dec.1926 CSS 7 58
Jackson,Clarence I. W M 27y. 21 Mar.1950 6 C 241
Jackson,Clay B. W M 84y. 20 Aug.1980 VI (6) 62
Jackson,Clifford W M 62y. 4 Dec.1950 6 C 303
Jackson,Daniel W M 61y. 24 Jun.1905 D O 21
Jackson,Daniel P. W M 83y. 12 May 1908 CSS 3 28
Jackson,David Lee W M 2 Da. 23 Jan.1949 6 C 137
Jackson,David Melville W M 88y. 24 Feb.1944 5 C 49
Jackson,David O. W M 72y. 7 Aug.1987 VII (7) 295
Jackson,Edgar E. W M 5y. 25 Jun.1954 City-Blue 6 111
Jackson,Edna M. W F 82y. 8 Apr.1968 II (2) 230
Jackson,Edward W M 57y. 8 May 1931 CSS 3 85
Jackson,Edwin Lorenzo W M 79y. 23 May 1985 VII (7) 120
Jackson,Eliza Ann W F 89y. 27 Sep.1918 Knightst. CSS-B 44
Jackson,Eliza Chew W F 59y. 3 Jan.1906 Spiceland 9-A 57
Jackson,Elizabeth Caroline W F 83y. 30 May 1943 5 C 18
Jackson,Ellen W F 55y. 30 Dec.1910 CSS 3 34
Jackson,Ellen Margaret W F 71y. 6 Apr.1970 III (3) 120
Jackson,Elsie W F 34y. 5 Apr.1920 9 335
Jackson,Elsie Beatrice W F 75y. 22 May 1999 X (10) 186
Jackson,Elsworth W M 24y. 23 Jul.1911 CSS 3 37
Jackson,Emery M. W M 82y. 10 Nov.1948 6 C 117
Jackson,Emma W F 24y. 20 Apr.1906 Knightstown E-5 25
Jackson,Emma B. W F 48y. 24 Jan.1910 CSS 5 25
Jackson,Emma I. W F 47y. 20 Apr.1906 D O 32
Jackson,Emory W M 74y. 29 Jul.1928 CSS 3 78
Jackson,Esta Lucille W F 97y. 18 Dec.1996 VIIII (9) 415
Jackson,Floyd E. W M 68y. 29 Sep.1989 VIII (8) 135
Jackson,Forrest V. W M 54y. 1 Dec.1951 VIII (8) C 25
Jackson,Frances E. W F 82y. 11 Dec.1956 City-Blue 7 15
Jackson,Frank W M 90y. 12 Jul.1960 XI (11) C 166
Jackson,Frank W M 24y. 15 Sep.1893 Knightstown E-5 1
Jackson,George Hillary W M 87y. 7 Jul.1940 4 C 83
Jackson,George W. W M 75y. 11 Mar.1900 CSS 4 10
Jackson,Georgia A. W F 60y. 23 Feb.1948 6 C 55
Jackson,Gilbert Milton W M 51y. 13 Mar.1946 5 C 126
Jackson,Gladys W F 19y. 4 Sep.1924 CSS 3 69
Jackson,Goldie B. W F 1y. 31 Dec.1893 CSS 2 75
Jackson,Guy O. Sr. W M 74y. 17 Nov.1971 III (3) 259
Jackson,Harold S. W M 70y. 10 Jun.1976 IV (4) 204
Jackson,Harrison W M 35y. 30 Jun.1882 CSS 1 7
Jackson,Harry H. W M 21 Da. 2 Jun.1889 CSS 1 144
Jackson,Helen W F 1y. 27 Jan.1920 City-Blue 2 25
Jackson,Helen W F 11y. 27 Jan.1920 9 319
Jackson,Herbert W M 6 Mo. 19 Jul.1895 Knightstown E-5 4
Jackson,Howard E. W M 6 Mo. 15 Jul.1905 D O 22
Jackson,Huldah W F 82y. 24 Mar.1942 4 C 150
Jackson,Imogene W F 70y. 2 Jun.2000 X (10) 284
Jackson,Infant W F 2 Mo. 26 Feb.1898 CSS 2 148
Jackson,Infant W F 0 Da. 16 Apr.1926 CSS 7 48
Jackson,Infant W M Stillb. 28 Jun.1932 CSS 8 72
Jackson,Isadore W F 70y. 17 Jul.1938 Blue-City 5 39
Jackson,Jackie Leon W M 21y. 27 Aug. 1970 III (3) 156
Jackson,James W M 74y. 12 Mar.1932 CSS 8 66
Jackson,James J. Sr. W M 73y. 18 Mar.1976 IV (4) 182
Jackson,James Oscar W M 80y. 9 Feb.1944 Blue-City 5 89
Jackson,James Thomas W M 1 Da. 12 Nov.1925 CSS 7 40
Jackson,Jemima W F 85y. 29 Oct.1924 Middletown 1-C 44
Jackson,Jemima R. W F ? 28 Feb.1890 CSS 1 156
Jackson,Jennetie W F 69y. 9 Nov.1938 4 C 18
Jackson,Jerry W. W M 9y. 11 Aug.1957 XI (11) C 58
Jackson,Jesse C. W M 78y. 15 Oct.1955 City-Blue 6 129
Jackson,Jesse J. W M 73y. 5 Jan.1997 X (10) 3
Jackson,John B M 16y. 2 Aug.1889 CSS 1 144
Jackson,John W M 78y. 3 Dec.1909 CSS 3 31
Jackson,John A. W M 75y. 22 Nov.1927 Middletown 1-C 52
Jackson,John C. W M 79y. 6 Jan.1968 II (2) 207
Jackson,John H. W M 67y. 30 Jan.1925 CSS 7 27
Jackson,Joseph W M 63y. 25 Aug.1915 CSS 3 48
Jackson,Joseph W M 57y. 1 Sep1930 Blue-City 4 45
Jackson,Joseph H. W M 53y. 5 Feb.1920 CSS 6 53
Jackson,Kathryn W F 11 mo. 7 Oct.1933 Dunreith 2-A 50
Jackson,Kimberly Ann W F 22y. 11 Mar.1976 IV (4) 181
Jackson,Laura B. W F 79y. 27 Jul.1944 5 C 65
Jackson,Levi W M 78y. 6 Apr.1906 D O 32
Jackson,Lou W F 76y. 23 Jul.1968 II (2) 259
Jackson,Lucy O. W F 89y. 30 Oct.1953 VIII (8) C 84
Jackson,Lula Belle W F 81y. 14 Aug.1979 V (5) 222
Jackson,Mabel W F 69y. 30 Nov.1949 6 C 215
Jackson,Maggie A. W F 55y. 15 May 1914 CSS 3 45
Jackson,Mairl W F 6y. 11 Sep.1902 CSS 4 73
Jackson,Malcolm V. W M 72y. 18 May 2000 X (10) 289
Jackson,Margaret W F 93y. 13 Nov.1963 I (One) 197
Jackson,Marilyn Sue W F 4 Hr. 12 Mar.1945 City-Blue 6 3
Jackson,Mary W F 28y. 1 Jan.1904 D O 1
Jackson,Mary W F 76y. 4 May 1883 CSS 1 22
Jackson,Mary D. W F 92y. 22 Dec.1964 I (One) 272
Jackson,Mary E. W F 45y. 12 Jun.1893 CSS 2 62
Jackson,Mary Ellen W F 83y. 25 Aug.1937 3 C 253
Jackson,Mary M. W F 77y. 15 Nov.1976 IV (4) 240
Jackson,Mary S. D F 28y. 1 Jan.1904 Knightstown E-5 22
Jackson,Mary Timnerly W F 75y. 10 Mar.1943 5 C 7
Jackson,Matilda W F 71y. 6 Mar.1900 CSS 4 10
Jackson,Melissa W F 27y. 17 Aug.1888 CSS 1 127
Jackson,Michael Lewis W M 46y. 13 Jul.1987 VII (7) 290
Jackson,Michael Wayne W M 1 Mo. 14 Aug.1951 VIII (8) C 9
Jackson,Mildred May W F 3 Mo. 24 Aug.1910 CSS 5 30
Jackson,Minnie Emma W F 70y. 20 Aug.1953 VIII (8) C 77
Jackson,Minnie Mae W F 18y. 24 Mar.1910 Dunreith 2-A 43
Jackson,Mount M. W M 86y. 10 May 1902 Middl'tn-Lwsvl. 1-A 13
Jackson,Mount M. W M 86y. 9 May 1902 CSS 4 67
Jackson,Nannie C. W F 89y. 17 Sep.1955 VIII (8) C 153
Jackson,Nell G. W F 87y. 3 Jun.1960 City-Blue 7 67
Jackson,Nellie M. W F 2 Mo. 30 Oct.1890 CSS 2 11
Jackson,Nelson W M 74y. 8 Feb.1935 Knightstown 24 9
Jackson,Ollie Jane W F 30y. 5 Dec.1918 CSS 6 31
Jackson,Opal P. W F 66y. 17 May 1970 III (3) 130
Jackson,Orpha R. W F 2y. 26 Aug.1904 D O 9
Jackson,Ozora W F 7 Mo. 23 Aug.1886 CSS 1 79
Jackson,Paul Allen W M 41y. 12 Feb.1994 VIIII (9) 171
Jackson,Presley E. W M 73y. 16 Jan.1918 Kennard 8-A 51
Jackson,Priscilla W F 80y. 26 May 1923 City-Blue 3 8
Jackson,Raymond W M 2y. 2 Sep.1883 CSS 1 28
Jackson,Rebecca W F 74y. 27 Jul.1901 Knightstown E-5 16
Jackson,Robert WE M 87y, 7 Nov.1937 3 C 271
Jackson,Robert R. W M 66y. 31 May 1940 Blue-City 5 55
Jackson,Robert Russell W M 0 Da. 8 Jun.1917 CSS 3 51
Jackson,Rosa W F 46y. 29 Oct.1919 City-Blue 2 20
Jackson,Rosa W F 40y. 29 Oct.1919 9 311
Jackson,Rosa F. W F 83y. 26 Aug.1960 XI (11) C 169
Jackson,Rosoltha W F 80y. 21 Jul. 1979 V (5) 215
Jackson,Rushia M. W F 85y. 4 Dec.1985 VII (7) 157
Jackson,Russell Francis W M 3 Mo. 13 Apr.1923 City-Blue 3 6
Jackson,Ruth Ann W F 1 Mo. 13 Feb.1936 3 C 99
Jackson,Ruth Ann W F 76y. 4 Jun.1908 CSS 5 8
Jackson,Samuel E. W M 40y. 25 May 1917 City-Blue 1 89
Jackson,Sarah W F 81y. 12 Jun.1918 Spr.-Shir. 4-A 52
Jackson,Sarah J. W F 56y. 10 Oct.1892 CSS 2 49
Jackson,Shirley May W F 87y. 6 Jan.1972 III (3) 275
Jackson,Stanley R. W M 1 Da. 12 Mar.1955 VIII (8) C 135
Jackson,Tabitha W F 84y. 31 Jan.1930 CSS 8 15
Jackson,Thomas W M 84y. 16 Aug.1901 CSS 4 40
Jackson,Thomas J. W M 89y. 4 Feb.1985 VII (7) 96
Jackson,Vera V. W F 75y. 10 Jan.1969 III (3) 3
Jackson,Verlie F. W M 69y. 8 Jul.1952 VIII (8) C 38
Jackson,Verna B. W F 61y. 19 Aug.1942 4 C 166
Jackson,Virgina W F 10y. 30 Apr.1929 Spr.-Shir. 4-A 66
Jackson,Virginia Rose W F Prem. 15 Dec.1924 CSS 7 25
Jackson,Vivian Marie W F 1y. 15 Nov.1916 City-Blue 1 79
Jackson,Walter W M 6 Mo. 24 Jul.1895 Knightstown E-5 4
Jackson,Wilbur R. W M 65y. 1 Aug.1977 V (5) 50
Jackson,Willard C. W M 51y. 6 Oct.1915 9 157
Jackson,William W M 70y. 27 Feb.1927 D O 2
Jackson,William A. W M 56y. 22 Feb.1922 CSS 6 82
Jackson,William R. W M 93y. 29 Feb.1960 City-Blue 7 64
Jackson,Winfield E. W M 61y. 12 May 1913 CSS 3 42
Jacobs,Anna S. W F 87y. 30 Jun.1955 City-Blue 6 125
Jacobs,Byron W M 70y. 29 Apr.1977 V (5) 26
Jacobs,Charles Emerson W M 71y. 27 Jun.1929 Blue-City 4 22
Jacobs,Christina W F 67y. 17 Oct.1917 CSS 6 13
Jacobs,Daisy M. W M 54y. 10 Apr.1988 VIIII (9) 22
Jacobs,Elista W F 83y. 19 Sep.1926 CSS 3 73
Jacobs,Ernie W M 25y. 2 Oct.1918 Spr.-Shir. 4-A 52
Jacobs,Hannah M. W F 75y. 4 Oct.1932 Blue-City 4 72
Jacobs,Hiram A. W M 65y. 22 Nov.1948 6 C 119
Jacobs,Infant W M 3 Hrs. 22 Nov.1924 Spr.-Shir. 4-A 61
Jacobs,Jane W F 84y. 1 Jan.1926 CSS 7 43
Jacobs,Janet L. W F 56y. 17 Sep.1992 VIIII (9) 54
Jacobs,John A. W M 90y. 22 Jun.1986 VII (7) 205
Jacobs,Lula V. W F 1y. 10 Jun.1913 City-Blue 1 38
Jacobs,Mary M. W F 73y. 22 Oct.1932 CSS 8 80
Jacobs,Merrill Weldon W M 86y. 20 Apr.1995 VIIII (9) 268
Jacobs,Nora E. W F 61y. 12 Jan.1989 VIII (8) 81
Jacobs,Oscar L. W M 67y. 1 Mar.1994 VIIII (9) 175
Jacobs,Ralph A. W M 56y. 5 Dec.1991 VIII (8) 308
Jacobs,Richa R. W M 79y. 25 Feb.1956 XI (11) C 6
Jacobs,Samuel W M 37y. 11 May 1920 CSS 6 56
Jacobs,Vivian W F 87y. 27 Aug.1984 VII (7) 56
Jacobs,Willis Guy W M 68y. 9 May 1944 5 C 57
Jacobs,Wilma W F 75y. 18 Apr.1958 City-Blue 7 38
Jacobson,Elizabeth H. W F 79y. 19 Mar.1947 5 C 166
Jacoby,Alta Murial W F 88y. 21 Dec.1982 VI (6) 250
Jacoby,Anna W F 90y. 26 Apr.163 I (One) 163
Jacoby,Christy Joan W F 0 Da. 24 Sep.1967 II (2) 179
Jacoby,Everett E. W M 27y. 19 Mar.1923 CSS 6 101
Jacoby,John Lawrence W M 81y. 27 Aug.1969 III (3) 57
Jacoby,Lola May W F 74y. 25 Jan.1995 VIIII (9) 248
Jacoby,Millie L. W F 88y. 13 Sep.1980 VI (6) 66
Jacoby,Murray A. W M 80y. 19 Sep.1949 6 C 195
Jacoby,Wilfred G. W M 74y. 20 Apr.1983 VI (6) 286
Jacque,E.B. W M 63y. 25 Sep.1898 Knightstown E-5 8
Jaffrey,William Ellis W M 62y. 16 Sep.1922 City-Blue 2 71
James Elizabeth Pauline W F 85y. 7 Dec.1997 X (10) 71
James,? W M 72y. 2 Jan.1888 CSS 1 110
James,Albert K. W M 79y. 3 Apr.1998 X (10) 93
James,Anna M. W F 74y. 15 May 1933 Knightstown 24 3
James,Anna May W F 28y. 25 Feb.1914 CSS 5 64
James,Arthur L. W M 61y. 24 Feb.1921 CSS 6 70
James,Asa W M 74y. 2 Sep.1913 Greensboro 11-A 78
James,Asa G. W M 83y. 23 Dec.1960 City-Blue 7 75
James,Benjamin W M 77y. 28 Oct.1903 Knightstown E-5 22
James,Charles L. W M 79y. 14 Jun. 1997 X (10) 36
James,Charlie W M 19y. 16 Sep.1882 CSS 1 13
James,Ella B F 21y. 18 Nov.1900 CSS 4 23
James,Emma Estell W F 61y. 3 Jul.1912 CSS 3 39
James,Esther W F 53y. 21 Sep.1894 CSS 2 88
James,Ethel W F 52y. 9 Nov.1945 5 C 110
James,Eva W F 55y. 23 Jul.1935 Knightstown 24 10
James,Eva E. W F 71y. 4 May 1923 CSS 3 66
James,George W M 54y. 20 Nov.1900 CSS 4 23
James,Gerry W M 54y. 20 Nov.1900 Knightstown E-5 13
James,Gertrude R. W F 20y. 27 Apr.1900 CSS 4 12
James,Harriett Anderson W F 88y. 22 Sep.1961 City-Blue 7 84
James,Helen W F 18y. 6 Feb.1920 City-Blue 2 27
James,Infant W F 0 Da. 16 Jan.1896 CSS 2 114
James,Infant W F Stillb. 28 May 1918 9 261
James,Jane E. W F 80y. 9 Oct.1917 CSS 6 13
James,Jane W. W F 73y. 11 Sep.1903 Knightstown E-5 22
James,Jayne A. W F 34y. 24 Apr.1978 V (5) 109
James,John W M 66y. 17 Aug.1905 Knightstown E-5 24
James,Kenneth Joe W M 10y. 24 Mar.1978 V (5) 109
James,Leander W M 72y. 23 Sep.1919 City-Blue 2 19
James,Lester W M 34y. 13 Dec.1924 CSS 7 25
James,Martha Jane W F 84y. 20 Aug.1947 City-Blue 6 33
James,Mary R. W F 85y. 11 Aug.1947 6 C 9
James,Morgan W M 79y. 2 Nov.1897 CSS 2 143
James,Paul W M 83y. 9 Dec.1972 III (3) 366
James,Paul L. W M 56y. 17 Sep.1967 II (2) 177
James,Phebe L. W F 79y. 27 Aug.1940 4 C 90
James,Rachel W F 83y. 23 Jul.1900 CSS 4 16
James,Rickey Eugene W M 23y. 4 Nov.1976 IV (4) 237
James,Robert Clark W M 76y. 7 Jul.1964 I (One) 241
James,Sarah W F 68y. 5 Feb.1920 CSS 3 62
James,Sarah E. W F 93y. 27 Mar.1973 III (3) 391
James,Sarah Elizabeth W F 60y. 1 Jun.1979 V (5) 204
James,Thomas W M 69y. 3 Jan.1885 CSS 1 52
James,Thomas E. W M 31y. 15 Mar.1901 CSS 4 31
James,Walter T. W M 80y. 14 Feb.1940 4 C 68
James,Wilbur Thomas W M 54y. 9 Nov.1970 III (3) 173
James,William W M 75y. 19 Mar.1934 Knightstown 24 6
James,Wyatt Oscar W M 51y. 21 Aug.1936 3 C 139
Jameson,Allen L. W M 63y. 15 Nov.1970 III (3) 173
Jameson,Infant W F Prem. 27 Mar.1912 CSS 3 39
Jameson,Irma A. W F 86y. 15 Jun.1994 VIII (8) 198
Jameson,Janet W F 79y. 11 Jan.1929 Blue-City 4 13
Jameson,Josephine W F 62y. 1 Jan.1934 Dunreith 2-A 53
Jameson,Josephine W F 61y. 7 Jan.1934 Blue-City 4 90
Jameson,William W M 72y. 12 Nov.1889 Middl'tn-Lwsvl. 1-A 5
Jamison,Belle W F 65y. 10 Dec.1930 CSS 8 33
Jamison,Harrison L. W M 51y. 16 May 1970 III (3) 131
Jamison,Ida R. W F 81y. 17 oct.1956 XI (11) C 31
Jamison,Mattie B F 36y. 19 Apr.1925 City-Blue 3 42
Jamison,Paul W M 65y. 19 Jun.1935 Dunreith 2-A 72
Jamison,Robert W M 79y. 22 Jan.1926 City-Blue 3 58
Jamison,William W M 72y. 12 Nov.1889 CSS 1 148
Janilis,Anthony C. W M 47y. 1 Nov.1961 City-Blue 7 85
Jann,Naomi Louise W F 73y. 17 Sep.1965 II (2) 24
Janning,Nina Pauline W F 64y. 26 Jul.1967 II (2) 168
Jarles,Fay W F 18y. 23 Jun.1922 CSS 6 89
Jarock,Eugene W M 13y. 19 Jul.1941 4 C 124
Jarrell,Margaret W F 74y. 11 Jan.1931 CSS 8 35
Jarrett,Bessie W F 34y. 3 Dec.1937 3 C 273
Jarrett,Carl L. W M 90y. 21 Jul.1987 VII (7) 292
Jarrett,Charles A. W M 24y. 1 Aug.1925 CSS 7 34
Jarrett,Christine Ellen W F 90y. 2 Jan.1999 X (10) 158
Jarrett,Ethel M. W F 89y. 11 Nov.1978 V (5) 158
Jarrett,Fay W F 40y. 18 Aug.1929 CSS 3 81
Jarrett,G. Clifton W M 91y. 13 Sep.1979 V (5) 228
Jarrett,Harry Frank W M 90y. 28 Jun.1960 City-Blue 7 68
Jarrett,Howard Eugene W M 64y. 8 Mar.1985 VII (7) 103
Jarrett,Jacob Stephen W M 80y. 17 Feb.1978 V (5) 103
Jarrett,Kenneth H. W M 4 Da. 30 May1919 City-Blue 2 14
Jarrett,Mabel Claire W F 20y. 8 Jul.1925 CSS 7 34
Jarrett,Marie H. W F 99y. 13 Feb.1996 VIIII (9) 413
Jarrett,Mary M. W F 57y. 7 Jan.1966 II (2) 44
Jarrett,Minnie F. W F 69y. 22 Jan.1955 VIII (8) C 130
Jarrett,Myrtle Leona W F 6y. 20 Mar.1900 CSS 4 9
Jarrett,Paul F. W M 81y. 22 Jan.1997 X (10) 6
Jarrett,Rebecca W F 85y. 10 Jun.1953 VIII (8) C 72
Jarrett,Walter E. W M 91y. 28 Mar.1977 V (5) 19
Jarvis,Alba L. W F 16 Da. 18 Sep.1950 6 C 289
Jarvis,Arthur Hall W M 60y. 28 Jun.1969 III (3) 44
Jarvis,Bessie W F 57y. 17 Oct.1966 II (2) 108
Jarvis,Charles W M 26y. 1 Aug.1889 CSS 1 144
Jarvis,Charles A. W M 68y. 21 Jul.1949 6 C 181
Jarvis,Charles F. W M 57y. 13 Dec.1980 VI (6) 89
Jarvis,David A. W M 65y. 1 Apr.1942 4 C 151
Jarvis,Effie E. W F 76y. 12 Jun.1988 VIII (8) 36
Jarvis,Elsie B. W F 47y. 15 Jan.1958 XI (11) C 76
Jarvis,Embley W M 71y. 23 Apr.1902 CSS 4 66
Jarvis,Emma R. W F 83y. 17 Nov.1963 I (One) 199
Jarvis,Ida E. W F 73y. 6 Aug.1959 XI (11) C 132
Jarvis,Infant W M 20 Da. 3 Sep.1901 CSS 4 41
Jarvis,Ira Anthel W M 42y. 25 Jan.1948 City-Blue 6 37
Jarvis,Ivan Luther W M 63y. 30 Mar.1971 III (3) 209
Jarvis,Joe Henry W M 87y. 23 Jun.1993 VIIII (9) 118
Jarvis,John M. W M 77y. 25 Oct.1937 3 C 265
Jarvis,Kenneth E. W M 75y. 13 Aug.1979 V (5) 222
Jarvis,Malcolm R. W M 3 Mo. 25 Dec.1947 6 C 39
Jarvis,Marion W M 63y. 5 Jun.1961 I (One) 33
Jarvis,Marshall Marvin W M 74y. 23 Aug.1976 IV (4) 219
Jarvis,Martha E. W F 14y. 11 Jan.1884 CSS 1 34
Jarvis,Ralph Waldo W M 86y. 26 Aug.1992 VIIII (9) 51
Jarvis,Rosalie W F 61y. 7 Oct.1998 X (10) 140
Jarvis,Roscoe M. W M 95y. 5 Jul.1990 VIII (8) 196
Jarvis,Roy Eldred W M 59y. 25 Nov.1984 VII (7) 77
Jarvis,Stanley Paul W M 50y. 22 Aug.1961 City-Blue 7 83
Jarvis,Susan W F 61y. 26 May 1903 CSS 4 52
Jarvis,Vergie B. W F 93y. 9 Jan.1979 V (5) 174
Jarvis,Wiley L. W M 75y. 19 Mar.1951 6 C 325
Jarvis,William W M 72y. 10 Mar.1950 6 C 239
Jasper,Mary Ruth W F 31y. 21 May 1976 IV (4) 199
Jasper,Virgie L. W F 42y. 7 May 1975 IV (4) 116
Jay,Alice W F 54y. 26 Nov.1909 CSS 5 23
Jay,Cerena W F 76y. 13 Sep.1938 4 C 12
Jay,Charles A. W M 72y. 28 May 1994 VIIII (9) 196
Jay,Herman W M 83y. 16 Dec.1979 V (5) 251
Jay,Infant W M 3 Wks. 28 Apr.1894 CSS 2 79
Jay,Joseph W M 63y. 17 Mar.1929 Greensboro 11-A 82
Jay,Lottie L. W F 80y. 16 Feb.1980 VI (6) 15
Jay,Mary E. W F 87y. 14 Aug.1960 City-Blue 7 70
Jay,Norma May W F 1y. 2 Oct.1918 CSS 6 28
Jay,Sylvia N. W F 91y. 11 Dec.1986 VII (7) 243
Jay,Wiley W M 55y. 5 Dec.1917 CSS 6 16
Jay,William D. W M 77y. 4 Jul.1940 4 C 83
Jaynes,Amanda W F 52y. 16 Mar.1893 CSS 2 56
Jaynes,Jimmy Ray W M 43y. 25 Apr.1986 VII (7) 193
Jaynes,Otis Granville W M 77y. 6 Nov.1967 II (2) 190
Jaynes,Ruby W F 81y. 18 Oct.1973 III (3) 439
Jean,Carl K. W M 51y. 25 Feb.1966 II (2) 56
Jefferies,Caroline W F 95y. 11 Jul.1930 Blue-City 4 42
Jefferies,Charles W M 54y. 28 Sep.1951 VIII (8) C 10
Jefferies,Ethel W F 70y. 7 Dec.1962 I (One) 134
Jefferies,Henry T. W M 67y. 16 Feb.1938 Blue-City 5 35
Jefferies,Infant W M 10 Hr. 21 Mar.1894 Knightstown E-5 2
Jefferies,Leonard W M 11 Mo. 5 Aug.1902 Middletown 1-B 47-A
Jefferies,Orma W F 61y. 19 May1923 City-Blue 3 7
Jefferies,Robert H. W M 79y. 15 Apr.1911 CSS 5 36
Jefferies,William H. W M 89y. 29 Mar.1957 XI (11) C 46
Jefferis,Howard Raymond W M 78y. 13 Dec.1970 III (3) 181
Jefferis,Marion Turner W M 64y. 23 Mar.1963 I (One) 155
Jeffers,Anna Catherine W F 68y. 12 Jun.1930 CSS 8 22
Jeffers,Earl E. W M 71y. 2 Feb.1976 IV (4) 170
Jeffers,H.Jason W M 65y. 8 Oct.1962 I (One) 124
Jeffers,James D. W M 69y. 25 Apr.1985 VII (7) 115
Jeffers,Lenora Ruth W F 4 Mo. 9 Jan.1936 3 C 93
Jeffers,Leslie Philip W M 2 Mo. 18 Dec.1936 3 C 191
Jeffers,Verna Lillian W F 82y. 20 Jan.1989 VIII (8) 82
Jeffers,Virginia W F 9y. 29 Dec.1932 CSS 8 84
Jefferson,Benjamin O. W M 15y. 15 Aug.1904 D O 9
Jefferson,Infant W M 10 Hr. 21 Mar.1894 CSS 2 77
Jefferson,Nancy W F 58y. 31 jul.1891 CSS 2 23
Jefferson,Omer W M 18y. 6 Oct.1899 CSS 4 2
Jefferson,Verlin W M 11 Mo. 23 Dec.1910 City-Blue 1 12
Jefferson,WaTayth B F 19y. 20 Mar.1917 City-Blue 1 85
Jeffery,Helen Marie W F 84y. 5 May 1999 X (10) 181
Jeffery,Philip V. W M 31y. 17 Dec.1951 VIII (8) C 17
Jeffords,Edward J. W M 90y. 14Feb.1976 IV (4) 173
Jeffords,Ova Laverl W F 84y. 3 Sep.1974 IV (4) 60
Jeffrey,Carrie W F 65y. 30 Oct.1926 City-Blue 3 76
Jeffrey,Daniel W M 15y. 27 May 1888 CSS 1 119
Jeffrey,Elizabeth Elvira W F 92y. 15 Jun.1977 V (5) 38
Jeffrey,Lewis E. W M 76y. 10 Sep.1934 3 C 23
Jeffrey,Russel W M 68y. 18 Aug.1893 CSS 2 65
Jeffrey,Warren G. W M 5y. 26 Sep.1925 CSS 7 38
Jeffries, Joe J. W M 64y. 22 Oct.1935 Blue-City 5 10
Jeffries,Anderson W M 63y. 21 Jul.1891 CSS 2 22
Jeffries,Belle W F 39y. 4 Oct.1901 CSS 4 43
Jeffries,Cecil A. W M 77y. 17 Apr.1963 I (One) 161
Jeffries,Floyd W M 3y. 8 Oct.1916 City-Blue 1 77
