The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at:
http://www.henryco.net/cms/index.php?page=vital-records-2 . You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
XYZ
Name Race Sex Age Death Book Bk Page
Iames,Anna W F 77y. 7 Oct.1956 XI (11) C 30
Ice,Acirorabell Tetrick W F 73y. 26 Mar.1950 6 C 243
Ice,Alice W F 72y. 19 Aug.1941 4 C 128
Ice,Alvia Jackson W M 66y. 26 May 1938 3 C 359
Ice,Andrew Jackson W M 74y 6 May 1900 CSS 4 14
Ice,Bohn Bales W M 93y. 19 Oct.1999 X (10) 220
Ice,Catherine W. W F 77y. 28 Nov.1975 IV (4) 155
Ice,Charles W M 28y. 24 Dec.1900 CSS 4 24
Ice,Charlotte A. W F 45y. 1 Sep.1888 CSS 1 125
Ice,David Warren W M 73y. 21 Dec.1939 4 C 62
Ice,Dewitt Clinton W M 82y. 26 Nov.1944 Blue-City 5 98
Ice,Eliza I. W F 52y. 14 Sep.1888 CSS 1 126
Ice,Elizabeth W F 70y. 21 Jul.1905 D O 22
Ice,Elmer W M 47y. 2 Jul.1931 CSS 8 47
Ice,Emma A. W F 91y. 27 Jun.1946 City-Blue 6 20
Ice,Eugene B. W M 71y. 20 May 1965 I (One) 301
Ice,Eva L. W F 90y. 23 Aug.1979 V (5) 224
Ice,Frederick E. W M 68y. 27 Sep.1908 CSS 5 10
Ice,Frederick M. W M 76y. 4 Jan.1912 CSS 5 43
Ice,Hattie E. W F 66y. 1 Jan.1929 Blue-City 4 12
Ice,Helen W F 11y. 9 Jan.1895 CSS 2 92
Ice,Ida Mary W F 58y. 11 Nov.1923 CSS 7 7
Ice,Infant W M 3 Da. 3 Jan.1892 CSS 2 32
Ice,Joseph P. W M 84y. 29 Dec.1948 6 C 129
Ice,Laura F. W F 85y. 17 Dec.1977 V (5) 83
Ice,Leonard L. W M 77y. 3 Apr.1965 I (One) 290
Ice,Lydia Bell W F 90y. 30 Jan.1964 I (One) 212
Ice,Margaret M. W F 70y. 6 Jan.1950 City-Blue 6 57
Ice,Martha J. W F 1 Da. 26 Jun.1921 CSS 6 75
Ice,Mary Catherine W F 87y. 26 Aug.1931 CSS 8 50
Ice,Mary E. W F 44y. 16 Feb.1908 CSS 5 4
Ice,Mary Ellen W F 1 Da. 25 Jun.1921 CSS 6 75
Ice,Nancy Jane W F 81y. 17 Mar.1928 Spiceland 10-A 47
Ice,Rachel Alberta W F 90y. 30 Jan.1961 City-Blue 7 76
Ice,Rebecca W F 25y. 24 Feb.1886 CSS 1 69
Ice,Robert Donald W M 24y. 9 Mar.1932 CSS 8 64
Ice,Thomas F. W M 83y. 1 Jan.1908 CSS 5 3
Ice,Trammel M. W M 80y. 25 Oct.1976 IV (4) 235
Ice,Virginia Mae W F 67y. 20 Feb.1978 V (5) 104
Ice,Walter H. W M 30y. 17 Dec.1900 CSS 4 24
Ice,Walter L. W M 77y. 5 Feb.1956 XI (11) C 4
Ice,Waterman W M 69y. 18 Jun.1929 CSS 8 4
Ice,Willard W M 77y. 25 Apr.1927 City-Blue 3 86
Ice,William T. W M 81y. 8 Feb.1950 6 C 229
Icopp,Susanna W F 90y. 22 Apr.1888 CSS 1 117
Idle,Aaron W M 55y. 10 Dec.1925 CSS 7 42
Idlewine,Hoope Catherine W F 52y. 20 Jan.1936 3 C 95
Idlewine,Louis E. W M 81y. 6 Nov.1956 XI (11) C 33
Idlewine,Paul E. W M 81y. 27 Sep.1991 VIII (8) 288
Igo,Boyd W M 67y. 9 Jul.1989 VIII (8) 118
Igo,Helen Marie W F 66y. 19 Nov.1995 VIIII (9) 315
Igo,Inez W F 53y. 6 Feb.1972 III (3) 286
Igo,Johnson W M 78y. 19 Dec.1947 City-Blue 6 36
Igo,Katherine W F 6 Da. 26 Feb.1937 3 C 207
Igo,Leroy W M 78y. 21 Mar.1983 VI (6) 277
Igo,Lillian R. W F 87y. 1 Mar.1984 VII (7) 15
Igo,Seward W M 55y. 6 Nov.1965 II (2) 32
IKidd,Carl O. W M 56y. 13 Sep.1998 X (10) 136
Iler,David G. W M 68y. 16 Sep.1982 VI (6) 229
Iler,Julia C. W F 66y. 20 Dec.1980 VI (6) 91
Ilvins,Luretha W F 15 Mo. 27 Apr.1915 CSS 5 78
Imbler,Bertha W F 51y. 3 Dec.1933 CSS 8 108
Imboden,Sarah W F 81y. 23 Jan.1917 Spr.-Shir. 4-A 50
Imel,Alfred Franklin W M 71y. 14 Apr.1965 City-Blue 7 131
Imel,Anthony Jay W M 1y. 15 Aug.1942 Blue-City 5 75
Imel,Donald J. W M 30y. 12 Mar.1961 I (One) 19
Imel,Doyle Jr. W M Stillb. 23 Sep.1937 3 C 259
Imel,Elsie Mae W F 81y. 21 Sep.1979 V (5) 231
Imel,Ethel A. W F 27y. 12 May 1934 Dunreith 2-A 59
Imel,Lula D. W F 82y. 24 Jun.1975 IV (4) 126
Imel,Mary Wilma W F 78y. 19 Dec.1995 VIIII (9) 315
Imel,Oral A. W M 67y. 25 May 1984 VII (7) 35
Imel,Otto William W M 70y. 17 Dec.1959 XI (11) C 144
Imel,Robert W M 71y. 19 Jul.1927 City-Blue 3 89
Imel,Russell Dewey W M 79y. 8 Feb.1979 V (5) 179
Imel,Wilber W M 1y. 17 Nov.1923 City-Blue 3 16
Immel,Grace ODella W F 89y. 7 Oct.1959 XI (11) C 138
Inco,Vincon W M 90y. 23 Oct.1969 III (3) 73
Inds,Rosetta W F 59y. 10 Jul.1944 5 C 64
Ingalls,Martha W F 63y. 21 Jun.1979 V (5) 209
Ingerman,Clifford W M 71y. 28 Jul.1969 III (3) 51
Ingerman,Ephraim Mathews W M 78y. 10 Sep.1937 3 C 257
Ingerman,James R. W M 85y. 5 Nov.1994 VIIII (9) 228
Ingersoll,Florence S. W F 81y. 16 Aug.1973 III (3) 425
Ingersoll,Harrold G. Sr. W M 84y. 16 Aug.1973 III (3) 425
Ingersoll,Mary Ann W F 66y. 15 Aug.1997 X (10) 50
Ingle,Auston W M 40y. 13 Sep.1949 City-Blue 6 54
Ingle,Betty L. W F Stillb. 25 Dec.1937 Blue-City 5 33
Ingle,Flem W M 64y. 23 Mar.1949 City-Blue 6 49
Ingle,Flora W F 37y. 14 May 1919 City-Blue 2 14
Ingle,Gamford Lee W M 57y. 6 Oct.1997 X (10) 57
Ingle,Mildred Elaine W F 65y. 22 Mar.1988 VIIII (9) 20
Ingle,Myrtie Mae W F 77y. 30 Aug.1966 II (2) 97
Ingle,Ronnie Ray W M 3 Hr. 27 Jun.1960 XI (11) C 164
Ingold,Nora W F 95y. 14 Jul.1983 VI (6) 304
Ingram,Anna Muriel W F 67y. 6 Jun.1991 VIIII (9) 2
Ingram,Charles Edward W M 60y. 22 Jan.1986 VII (7) 168
Ingram,Emma G. W F 80y. 7 Jun.1957 City-Blue 7 24
Ingram,Frances Elizabeth W F 72y. 20 Mar.1995 VIIII (9) 260
Ingram,Gladys W. W F 9 Mo. 14 Mar.1922 City-Blue 2 64
Ingram,Guy Lewis W M 84y. 2 Nov.1993 VIIII (9) 145
Ingram,Hadrian W M 17y. 20 Dec.1917 CSS 6 15
Ingram,John M. W M 65y. 16 Nov.1931 Blue-City 4 62
Ingram,Judy Elaine W F 32y. 30 Sep.1987 VII (7) 306
Ingram,Lela W F 85y. 11 Jul.1978 V (5) 130
Ingram,Ruth Bell W F 11 Mo. 3 Jun.1929 Blue-City 4 21
Ingram,Sallie W F 92y. 8 Jan.1929 CSS 7 99
Ingram,Stanley A. W M 41y. 20 Feb.1959 XI (11) C 114
Ingram,Sterling M. W F 87y. 22 Nov.1994 VIIII (9) 235
Ingram,Wilford O. W M 5 Mo. 1 Aug.1921 City-Blue 2 54
Inman,Stewart F. W M 40y. 15 Dec.1941 4 C 139
Inman,Thelma W F 75y. 13 Aug.1992 VIIII (9) 48
Inman,William Roscoe W M 17y. 6 Apr.1973 III (3) 393
Innes,Robert R. W M 46y. 5 Sep.1936 3 C 181
Innis,J. Hubert W M 73y. 20 May 1966 II (2) 75
Innis,Mary Jane W F 24y. 23 Oct.1939 4 C 54
Iovine,Sandra D. W F 12y. 19 Jul.1970 III (3) 146
Irelan,Angie Jennette W F 31y. 7 Mar.1918 City-Blue 1 99
Irelan,Juanita W F 55y. 19 Nov.1968 II (2) 287
Irelan,Orcie G. W M 56y. 11 Mar.1944 Blue-City 5 90
Irenbower,John C. W M 54y. 22 Oct.1937 3 C 265
Ireton,Monte Eugene W M 20y. 28 Jul.1978 V (5) 136
Irish,Emma W F 82y. 4 Mar.1939 4 C 30
Irish,Eva A. W F 56y. 11 May 1929 CSS 3 80
Irons,Edith W F 51y. 4 Dec.1937 3 C 249
Irvin,Anna E. W F 31y. 24 Apr.1885 CSS 1 56
Irvin,Charlotte Elizabeth W F 76y. 18 Sep.1927 City-Blue 3 94
Irvin,Edith G. W F 84y. 8 Jan.1971 III (3) 187
Irvin,Frank R. W M 90y. 23 Jan.1979 V (5) 177
Irvin,George Washington W M 78y. 28 Sep.1924 City-Blue 3 32
Irvin,Henry B. W M 74y. 26 Feb.1947 5 C 163
Irvin,Ida W F 79y. 31 Jan.1964 City-Blue 7 118
Irvin,Infant-twins W M-F Prem. 10 Jan.1924 CSS 7 11
Irvin,Jimmy W M 3 Da. 6 Sep.1949 6 C 191
Irvin,John W. W M 87y. 17 Apr.1965 I (One) 293
Irvin,Joseph W M 64y. 27 Apr.1944 5 C 57
Irvin,Joseph W M 60y. 28 Dec.1888 CSS 1 133
Irvin,Larry D. W M 21y. 15 Jan.1975 IV (4) 89
Irvin,Luther W M 82y. 1 Sep.1990 VIII (8) 208
Irvin,Luva M. W F 67y. 22 Nov.1970 III (3) 175
Irvin,Rachel W F 91y. 27 Jun.1973 III (3) 411
Irvin,Rosa Lee W F 25y. 2 Jun.1943 5 C 18
Irvin,Vera Lee W F 84y. 28 Aug.1992 VIIII (9) 52
Irvin,Walter M. W M 66y. 5 May 1956 XI (11) C 15
Irvin,William W M 86y. 21 Aug.1966 II (2) 95
Irving,Infant W M 1/2 Hr. 25 May 1888 CSS 1 119
Irving,Mamie W F 21y. 26 Jun.1900 CSS 4 15
Irving,Rilda W F 48y. 19 Sep.1898 CSS 3 6
Irvins,Laura Ellen W F 71y. 6 Feb.1980 VI (6) 14
Irwin,Clyde Smith W M 69y. 18 Dec.1964 I (One) 270
Irwin,Forrest H. W M 65y. 10 Jan.1971 III (3) 188
Irwin,Helen M. W F 75y. 27 Jan.1982 VI (6) 175
Irwin,Infant W M Stillb. 30 Jan.1883 CSS 1 18
Irwin,Infant W F 12 Hr. 13 Feb.1884 CSS 1 37
Irwin,James W M 67y. 15 Oct.1922 Spr.-Shir. 4-A 57
Irwin,James Thomas W M 79y. 28 May 2000 X (10) 283
Irwin,Joann W F 92y. 11 Aug.1999 X (10) 202
Irwin,Joseph W M 76y. 7 Jan.1883 CSS 1 17
Irwin,Luva W F 59y. 8 Aug.1967 II (2) 171
Irwin,Sarah W F 82y. 1 Jan.1894 Knightstown E-5 2
Irwin,Sarah Ann W F 84y. 22 Jul.1961 I (One) 45
Isaac,Anna P. W F 58y. 1 Nov.1935 3 C 81
Isaacs,Clayton W M 76y. 15 Apr.1974 IV (4) 26
Isabell,Stella W F 72y. 28 Aug.1962 I (One) 116
Isenhour,Minnie W F 45y. 9 May 1923 City-Blue 3 7
Isenour,William W M 23y. 10 Dec.1889 CSS 1 149
Isgrigg,Frank W M 61y. 8 Feb.1962 I (One) 79
Isgrigg,Harriet W F 79y. 23 Oct.1904 Knightstown E-5 23
Isnogle,Oly May W F 75y. 21 Oct.1966 II (2) 110
Isom,Edna B F 62y. 8 Jul.1946 City-Blue 6 20
Isom,Ella L. B F 54y. 1 Mar.1996 VIIII (9) 341
Isom,John D. W M 40y. 25 Jun.1988 VIII (8) 43
Isom,Madge R. W F 66y. 20 Oct.1984 VII (7) 68
Isom,Rufus W M 48y. 21 Jan.1992 VIIII (9) 5
Ison,Amos W M 60y. 24 Jan.1970 III (3) 104
Ison,Donald Ray W M 50y. 26 Jul.1993 VIIII (9) 123
Ison,Letha E. W F 70y. 20 Aug.1984 VII (7) 54
Ison,Nannie Mae W F 81y. 31 Dec.1981 VI (6) 169
Ison,Rufus W M 77y. 20 Aug.1991 VIII (8) 281
Iterman,George E. W M 85y. 5 Oct.1974 IV (4) 66
Iterman,Rose Ertle W F 77y. 30 Aug.1966 II (2) 98
Ivans,Donald S. W M 68y. 14 May 1982 VI (6) 199
Ivens,Ada Mable W F 65y. 9 May 1964 I (One) 231
Ivens,John W M 77y. 18 Mar.1917 CSS 6 5
Iverson,Russell W M 75y. 16 Feb.1976 IV (4) 174
Ives,Henry E. W M 68y. 8 Mar.1919 9 289
Ives,Martha W F 66y. 21 May 1917 City-Blue 1 88
Ives,Samuel P. W M 72y. 5 May 1957 XI (11) C 48
Ives,Zora Ann W F 3 Da. 26 Jan.1950 6 C 227
Ivey,Francis Lee W M 38y. 14 Nov.1929 CSS 8 11
Ivins,Carrie Elizabeth W F 20y. 1 Apr.1929 Blue-City 4 17
Ivins,Merle R. W M 86y. 4 Feb.1987 VII (7) 256
Ivory,Alice Day W F 89y. 23 Sep.1996 VIIII (9) 392
Ivy,Dewey M. W M 87y. 23 Feb.1989 VIII (8) 88
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
XYZ
2008 UEB
www.hcgs.net
Black History |
Buildings |
Cemeteries |
Cemetery Commission |
Old Churches |
County Home |
Email HCGS
Families |
Music |
Military |
Pioneer Photos |
Public Records |
Resources |
Townships |
Updates