The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at:
http://www.henryco.net/cms/index.php?page=vital-records-2 . You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
XYZ
Name Race Sex Age Death Book Bk Page
Udell,Martha W F 80y. 28 Mar.1917 Middletown 1-B 32
Ullom,Barbara JoAnne W F 60y. 17 Dec.1988 VIII (8) 73
Ulmer,Benjamin Fred W M 70y. 9 Sep.1977 V (5) 57
Ulmer,Charles W M 74y. 20 May 1940 4 C 79
Ulmer,Dan D. W M 49y. 26 Jun.1917 CSS 6 8
Ulmer,Daniel W M 68y. 17 Jan.1903 CSS 4 48
Ulmer,Margaret W F 81y. 26 Mar.1925 CSS 7 30
Ulmer,Mary Belle W F 85y. 27 Jun.1995 VIIII (9) 285
Ulmer,Nora E. W F 55y. 16 Mar.1918 CSS 6 20
Ulmer,Othel D. W M 8 Mo. 12 Sep.1890 CSS 2 5
Ulrey,Arthur Leroy W M 58y. 10 Jan.1946 5 C 117
Ulrey,Eva W F 51y. 18 Feb.1948 6 C 53
Ulrey,Malissa A. W F 66y. 9 Dec.1942 4 C 175
Ulrich,Adam E. W M 53y. 22 Aug.1929 CSS 8 7
Ulrich,Alvin W M 59y. 7 Dec.1934 Blue-City 5 1
Ulrich,David B. W M 57y. 24 Feb.1904 D O 2
Ulrich,Edward C. W M 77y. 22 Oct.1954 VIII (8) C 120
Ulrich,Flora W F 88y. 26 May 1967 II (2) 156
Ulrich,John C. W M 74y. 19 Sep.1911 CSS 5 40
Ulrich,Louisa W F 55y. 24 Feb.1904 D O 2
Umphelt,Solomon W M 66y. 10 Jul.1882 CSS 1 8
Underhill,Amanda W F 43y. 31 Jan.1912 CSS 5 44
Underhill,James O. W M 71y. 19 May 1931 CSS 8 43
Underwood,Bertha Leona W F 83y. 11 May 1972 III (3) 313
Underwood,C.Larry W M 62y. 25 Sep.1973 III (3) 434
underwood,Chester A. B M 70y. 28 Oct.1963 City-Blue 7 114
Underwood,Clarence C. W M 55y. 25 Dec.1975 IV (4) 159
Underwood,Ella M. W F 67y. 21 Aug.1971 III (3) 242
Underwood,Glenn-twin W M 0 Da. 5 Jan.1972 III (3) 274
Underwood,Henrietta L. W F 77y. 4 May 1967 II (2) 152
Underwood,Infant B M Prem. 29 Nov.1916 City-Blue 1 79
Underwood,Infant W M Stillb. 22 Jul.1936 3 C 133
Underwood,Mae W F 85y. 19 Jul.1955 City-Blue 6 126
Underwood,Mark-twin W M 0 Da. 5 Jan.1972 III (3) 274
Underwood,Martin L. W M 66y. 7 Jan.1978 V (5) 92
Underwood,Mary A. W F 70y. 22 Feb.1927 Middletown 1-C 51
Underwood,Priscilla W F 66y. 24 Apr.1939 4 C 38
Underwood,Rachel Rebecca B F 73y. 13 Jun.1946 City-Blue 6 19
Underwood,Verna B F 52y. 2 May 1951 City-Blue 6 73
Unger,Marie W F 42y. 29 Jun.1945 5 C 97
Unidentified,Infant W F ? 15 Nov.1920 CSS 6 65
Unknown W M 42y. 19 Sep.1916 City-Blue 1 76
Unknown W M 60y. 29 Nov.1890 CSS 2 8
Unknown W M 35y. 10 Oct.1908 CSS 5 11
Unknown W F 20+ 6 Oct.1932 CSS 8 79
Unknown W M 50y. 18 Jul.1934 3 C 15
Unknown W F 70y.? 27 Aug.1940 4 C 90
Unknown W M 42y. 19 Sep.1916 9 193
Unknown,Infant W M 0 Da. 22 May 1895 CSS 2 97
Unknown,Infant W M 4 Hr. 7 Dec.1896 CSS 2 130
Unknown,Infant W M 2 Wks. ? Mar.1922 CSS 6 83
Unknown,Jane Doe O U 4y. 1 Jan.1951 VIIII (9) 43
Unstown,Stuart W M 52y. 21 Nov.1936 3 C 159
Unthank,Alfred W. W M 79y. 31 Jul.1918 Middletown 1-B 33
Unthank,Clair B. W F 20y. 24 May 1904 D O 6
Unthank,Gorman Lister W M 74y. 23 Dec.1976 IV (4) 246
Unthank,Infant W M ? 18 Mar.1884 CSS 1 37
Unthank,Jennie E. W F 86y. 27 Jun.1937 3 C 241
Unthank,Joseph Ad W M 82y. 4 Mar.1910 Spiceland 9-A 61
Unthank,Liberal W M 89y. 19 Feb.1899 CSS 3 12
Unthank,Meros W M 11 Mo. 3 Nov.1902 Middletown 1-B 47-A
Unthank,Miras W M 11 Mo. 3 Nov.1902 CSS 4 75
Unthank,Samuel Exum W M 73y. 12 Apr.1922 CSS 6 85
Unthank,William W M 85y. 18 Nov.1886 CSS 1 82
Unthank,William J. W M 21y. 17 Mar.1903 CSS 4 50
Unthank,William J. W M 21y. 17 Mar.1903 Middletown 1-B 48-A
Upchurch,Anna L. W F 1y. 5 Apr.1939 Blue-City 5 45
Upchurch,Arthur W M 53y. 15 Jun.1977 V (5) 37
Upchurch,Bennett W. W M 78y. 24 Mar.1980 VI (6) 26
Upchurch,Bennie J. W M 57y. 27 Mar.1969 III (3) 20
Upchurch,Bessie B. W F 80y. 31 May 1986 VII (7) 187
Upchurch,Cullen B. W M 96y. 3 Jul.1978 V (5) 128
Upchurch,Edna Mae W F 19y. 23 Dec.1944 5 C 78
Upchurch,Elta M. W F 51y. 29 May 1959 City-Blue 7 53
Upchurch,Essie F. W F 78y. 30 Jun.1981 VI (6) 133
Upchurch,Eulas L. W F 69y. 11 Sep.1966 II (2) 99
Upchurch,Frank A. W M 76y. 2 Jun.1978 V (5) 124
Upchurch,Hazel W F 31y. 4 Aug.1922 City-Blue 2 69
Upchurch,Jackie Duan W M 25 Hr. 7 Jul.1942 Blue-City 5 74
Upchurch,James W M 58y. 19 Jun.1926 City-Blue 3 68
Upchurch,Johnie Franklin W M 67y. 2 Apr.1976 IV (4) 186
Upchurch,Josephine W F 103y. 30 Jul.1987 VII (7) 293
Upchurch,Leslie L. W M 82y. 4 Mar.1985 VII (7) 102
Upchurch,Marie E. W F 76y. 21 Mar.1993 VIIII (9) 94
Upchurch,Ralph E. W M 57y. 16 Feb.1987 VII (7) 259
Upchurch,Terence L. W M 2 Mo. 1 Mar.1957 XI (11) C 44
Upchurch,Victoria W F 79y. 4 Nov.1972 III (3) 357
Upchurch,Walter C. W M 67y. 27 Feb.1980 VI (6) 20
Upchurch,Wilbur Eugene W M 5 Mo. 18 Aug.1919 CSS 6 42
Upchurch,Willard Ray W M 71y. 24 Feb.2000 X (10) 260
Updyke,Homer E. W M 50y. 15 May 1946 5 C 133
Upenieks,Lillija W F 90y. 4 Nov.1999 X (10) 226
Upenieks,Peteris W M 90y. 1 Oct.1997 X (10) 57
Upham,Algie a. W F 2 Mo. 23 Feb.1890 CSS 1 153
Upham,Evelyn Elnora W F 8y. 30 Mar.1921 City-Blue 2 49
Upham,Frank W M 73y. 4 Dec.1939 Blue-City 5 51
Upham,Lenora W F 44y. 7 Dec.1906 D O 42
Upham,Margaret W F 87y. 19 Jul.1959 XI (11) C 131
Upham,Mary W F 80y. 6 Oct.1974 IV (4) 66
Upham,Nathan W M 71y. 23 May 1901 CSS 4 35
Upham,Russell W M 1 Mo. 5 Aug.1920 City-Blue 2 38
Upham,Sarah W F 77y. 12 Apr.1919 City-Blue 2 12
Upham,William W M 61y. 18 Apr.1977 V (5) 24
Upham,William T. W M 85y. 9 Mar.1962 City-Blue 7 91
Urich,Eugenia W F 90y. 12 Jul.1947 5 C 179
Ursu,Ida Mae W F 73y. 16 Apr.1965 I (One) 292
Urton,Helen M. W F 55y. 1 Jul.1979 V (5) 211
Usher,Fred Andrew W M 71y. 11 Mar.1977 V (5) 15
Usher,Gladys J. W F 45y. 25 Nov.1949 6 C 211
Usher,Merlie M. W F 73y. 28 Jan.1974 IV (4) 10
Usher,Urla R. W F 68y. 28 Jan.1975 IV (4) 94
Usrey,Lulu W F 50y. 22 Dec.1934 3 C 35
Utsler,John W M 86y. 12 Apr.1923 City-Blue 3 6
Utt,Billie Ray W M 1y. 21 Mar.1934 CSS 8 117
Utt,David J. W M 76y. 11 Mar.1938 Blue-City 5 36
Utt,Elizabeth C. W F 66y. 26 Jul.1924 City-Blue 3 28
Utt,Gertrude Ann W F 71y. 1 Oct.1963 I (One) 191
Utt,Harold E. W M 71y. 9 Oct.1991 VIIII (9) 52
Utt,Iva I. W F 96y. 28 Sep.1984 VII (7) 63
Utt,Jean Maxine W F 26y. 24 Sep.1947 City-Blue 6 34
Utt,John D. W M 64y. 2 Dec.1980 VI (6) 86
Utt,Lena H. W F 72y. 3 Jul.1988 VIII (8) 41
Utt,Lillie A. W F 46y. 20 Apr.1919 CSS 6 36
Utt,Mary Catherine W F 49y. 15 Jan.1997 X (10) 4
Utt,Minnie Rea W F 79y. 5 Sep.1965 II (2) 21
Utt,Ronald Eugene W M 2y. 13 Jun.1944 Blue-City 5 93
Utt,Scott Allen W M 1y. 4 Oct.1970 III (3) 165
Utt,William F. W M 71y. 3 Apr.1956 City-Blue 7 6
Utter,Eliza J. W F 61y. 24 Jun.1913 CSS 5 57
Utterback,Elsie L. W F 2 Mo. 18 Jun.1938 Blue-City 5 39
Utterback,Herman Fred W M 92y. 4 Jan.1985 VII (7) 86
Utterback,Lina H. W F 80y. 12 Jun.1977 V (5) 37
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
XYZ
2008 UEB
www.hcgs.net
Black History |
Buildings |
Cemeteries |
Cemetery Commission |
Old Churches |
County Home |
Email HCGS
Families |
Music |
Military |
Pioneer Photos |
Public Records |
Resources |
Townships |
Updates